There are no active watches, warnings or advisories for zone PAZ005.
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
| Updated: @ 20-May-2012 5:10am - next update at 5:20am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Cloudbase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hour Temperature and Rainfall Extremes Continental US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temp - Phoenix, Phoenix Sky Harbor International Airport = 98.1° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Temp - Ely, Ely Airport = 32.0° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation - Onoun = 2.34 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Station | Notable Dates/Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Station - Davis Vantage Pro2 Plus W/Fars Software Used- Cumulus 1.9.2-b1011 Latitude N 41° 43' 04"   Longitude W 78° 33' 30"   Elevation 1644 ft Station Forecast : Partly cloudy with little temperature change. |
Last Spring Frost 2011 = May 10th, 31.3° First Fall Frost 2011 = October 6th, 31.6° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Rest Of Tonight & Sunday | ||||||
| ||||||

