McKean County Weather on FaceBook
Days at or below freezing along with days it never got above freezing
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Average02 October23 May
Earliest6 September (2013)1 May (2018)
Latest19 October (2021)14 June (2020)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 6 October 2024 (31.0°F)---136724711
2023 / 2024 12 October 2023 (30.4°F)31 May 2024 (31.6°F)14026218
2022 / 2023 3 October 2022 (29.3°F)8 June 2023 (31.9°F)17326194
2021 / 2022 19 October 2021 (30.6°F)10 May 2022 (30.5°F)160463811
2020 / 2021 19 September 2020 (24.7°F)17 May 2021 (30.9°F)17080336
2019 / 2020 5 October 2019 (29.2°F)14 June 2020 (31.2°F)16925213
2018 / 2019 16 October 2018 (31.1°F)4 June 2019 (31.7°F)15530458
2017 / 2018 30 September 2017 (32.0°F)1 May 2018 (25.8°F)167324213
2016 / 2017 28 September 2016 (32.0°F)9 May 2017 (26.4°F)13830387
2015 / 2016 10 October 2015 (31.8°F)20 May 2016 (30.3°F)15024318
2014 / 2015 23 September 2014 (32.0°F)24 May 2015 (30.8°F)170786817
2013 / 2014 6 September 2013 (31.8°F)19 May 2014 (30.2°F)175407016
2012 / 2013 20 September 2012 (30.7°F)27 May 2013 (27.9°F)166264311
2011 / 2012 6 October 2011 (31.6°F)18 May 2012 (31.5°F)15720205
 
Minimum13820193
Median16630388
Average16137389
Maximum175807017

The above freeze information is based on data recorded at Wildcat Hollow, Upper Marvin Creek.

Script Developed by Murry Conarroe of Wildwood Weather.