Days at or below freezing along with days it never got above freezing
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | Sep 29 | May 23 | ||
Earliest | Sep 6 (2013) | May 1 (2018) | ||
Latest | Oct 16 (2018) | Jun 14 (2020) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2020 / 2021 * | Sep 19, 2020 (24.7°F) | --- | 85 | 16 | 9 | 2 |
2019 / 2020 | Oct 5, 2019 (29.2°F) | Jun 14, 2020 (31.2°F) | 169 | 25 | 21 | 3 |
2018 / 2019 | Oct 16, 2018 (31.1°F) | Jun 4, 2019 (31.7°F) | 155 | 30 | 45 | 8 |
2017 / 2018 | Sep 30, 2017 (32.0°F) | May 1, 2018 (25.8°F) | 167 | 32 | 42 | 13 |
2016 / 2017 | Sep 28, 2016 (32.0°F) | May 9, 2017 (26.4°F) | 138 | 30 | 38 | 7 |
2015 / 2016 | Oct 10, 2015 (31.8°F) | May 20, 2016 (30.3°F) | 150 | 24 | 31 | 8 |
2014 / 2015 | Sep 23, 2014 (32.0°F) | May 24, 2015 (30.8°F) | 170 | 78 | 68 | 17 |
2013 / 2014 | Sep 6, 2013 (31.8°F) | May 19, 2014 (30.2°F) | 175 | 40 | 70 | 16 |
2012 / 2013 | Sep 20, 2012 (30.7°F) | May 27, 2013 (27.9°F) | 166 | 26 | 43 | 11 |
2011 / 2012 | Oct 6, 2011 (31.6°F) | May 18, 2012 (31.5°F) | 157 | 20 | 20 | 5 |
Minimum | 138 | 20 | 20 | 3 | ||
Median | 166 | 30 | 42 | 8 | ||
Average | 161 | 34 | 42 | 10 | ||
Maximum | 175 | 78 | 70 | 17 |
The above freeze information is based on data recorded at Wildcat Hollow, Upper Marvin Creek. |
Script Developed by Murry Conarroe of Wildwood Weather.