McKean County Weather on FaceBook
Earthquakes for the past seven days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Fri, 04-Oct-2024 4:21am EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
60 km S of Whites City, New Mexico 2.0 0025541587 mi 1728026563Fri, 04-Oct-2024 3:22am EDT map
30 km NNW of Susitna, Alaska 2.0 0051193181 mi 1728024312Fri, 04-Oct-2024 2:45am EDT map
48 km WSW of Cantwell, Alaska 2.7 0050483137 mi 1728023901Fri, 04-Oct-2024 2:38am EDT map
45 km E of Cruz Bay, U.S. Virgin Islands 3.7 0029351824 mi 1728021651Fri, 04-Oct-2024 2:00am EDT map
208 km W of Olonkinbyen, Svalbard and Jan Mayen 4.5 0047432947 mi 1728012292Thu, 03-Oct-2024 11:24pm EDT map
89 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0028201752 mi 1728008858Thu, 03-Oct-2024 10:27pm EDT map
81 km N of Charlotte Amalie, U.S. Virgin Islands 3.1 0028281757 mi 1728008797Thu, 03-Oct-2024 10:26pm EDT map
100 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0028131748 mi 1728007806Thu, 03-Oct-2024 10:10pm EDT map
91 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0028151749 mi 1728007745Thu, 03-Oct-2024 10:09pm EDT map
92 km S of Kokhanok, Alaska 4.3 0054063359 mi 1728006552Thu, 03-Oct-2024 9:49pm EDT map
46 km WSW of Karluk, Alaska 3.4 0054673397 mi 1728006336Thu, 03-Oct-2024 9:45pm EDT map
70 km N of Arctic Village, Alaska 2.1 0048252998 mi 1727997426Thu, 03-Oct-2024 7:17pm EDT map
2 km SSW of Ridgely, Tennessee 2.5 001123698 mi 1727995297Thu, 03-Oct-2024 6:41pm EDT map
13 km NNE of Ashford, Washington 2.2 0034542146 mi 1727992582Thu, 03-Oct-2024 5:56pm EDT map
32 km N of Sutton-Alpine, Alaska 2.2 0050103113 mi 1727992546Thu, 03-Oct-2024 5:55pm EDT map
222 km W of Olonkinbyen, Svalbard and Jan Mayen 4.6 0047292938 mi 1727986201Thu, 03-Oct-2024 4:10pm EDT map
11 km SE of Pinnacles, CA 2.6 0036752283 mi 1727986054Thu, 03-Oct-2024 4:07pm EDT map
4 km SE of Benton City, Washington 2.2 0032722033 mi 1727984427Thu, 03-Oct-2024 3:40pm EDT map
5 km W of La Parguera, Puerto Rico 2.5 0028561775 mi 1727981794Thu, 03-Oct-2024 2:56pm EDT map
66 km SE of Punta Cana, Dominican Republic 3.7 0028011740 mi 1727978382Thu, 03-Oct-2024 1:59pm EDT map
87 km S of Kokhanok, Alaska 3.1 0054023357 mi 1727978379Thu, 03-Oct-2024 1:59pm EDT map
36 km NNW of Valdez, Alaska 2.9 0049083050 mi 1727964495Thu, 03-Oct-2024 10:08am EDT map
12 km S of San Pedro, CA 2.1 0035772222 mi 1727958250Thu, 03-Oct-2024 8:24am EDT map
1 km SE of Naranjito, Puerto Rico 2.8 0028551774 mi 1727955709Thu, 03-Oct-2024 7:41am EDT map
31 km NW of Toyah, Texas 2.0 0025251569 mi 1727952157Thu, 03-Oct-2024 6:42am EDT map
6 km NE of Sabana Grande, Puerto Rico 2.0 0028471769 mi 1727951708Thu, 03-Oct-2024 6:35am EDT map
35 km WSW of Ackerly, Texas 2.1 0023181440 mi 1727946009Thu, 03-Oct-2024 5:00am EDT map
10 km NW of Avenal, CA 2.3 0036232251 mi 1727945612Thu, 03-Oct-2024 4:53am EDT map
northern Mid-Atlantic Ridge 5.0 0038372384 mi 1727943544Thu, 03-Oct-2024 4:19am EDT map
10 km SW of Cruz Bay, U.S. Virgin Islands 3.6 0029151811 mi 1727943442Thu, 03-Oct-2024 4:17am EDT map
7 km NNW of Robertson, Wyoming 2.1 0026411641 mi 1727940743Thu, 03-Oct-2024 3:32am EDT map
40 km W of Nanwalek, Alaska 2.7 0052693274 mi 1727936946Thu, 03-Oct-2024 2:29am EDT map
25 km SE of Emajagua, Puerto Rico 3.7 0029201815 mi 1727933544Thu, 03-Oct-2024 1:32am EDT map
11 km SE of Pinnacles, CA 2.1 0036742283 mi 1727927887Wed, 02-Oct-2024 11:58pm EDT map
35 km ENE of Ferry, Alaska 3.1 0049703088 mi 1727925336Wed, 02-Oct-2024 11:15pm EDT map
25 km ESE of Skwentna, Alaska 2.5 0051273185 mi 1727924342Wed, 02-Oct-2024 10:59pm EDT map
34 km WSW of Ackerly, Texas 3.2 0023171440 mi 1727923397Wed, 02-Oct-2024 10:43pm EDT map
3 km E of Pacheco, CA 2.5 0036952296 mi 1727916000Wed, 02-Oct-2024 8:40pm EDT map
94 km E of King Salmon, Alaska 3.1 0054253371 mi 1727913525Wed, 02-Oct-2024 7:58pm EDT map
68 km WSW of Ilwaco, Washington 2.1 0036882292 mi 1727907946Wed, 02-Oct-2024 6:25pm EDT map
off the coast of Oregon 4.0 0040912542 mi 1727907892Wed, 02-Oct-2024 6:24pm EDT map
234 km SE of Chiniak, Alaska 3.6 0051853222 mi 1727906654Wed, 02-Oct-2024 6:04pm EDT map
7 km WSW of Glen Ellen, CA 2.1 0037282316 mi 1727906523Wed, 02-Oct-2024 6:02pm EDT map
46 km E of Fort Bidwell, California 2.0 0033682093 mi 1727901560Wed, 02-Oct-2024 4:39pm EDT map
2 km NW of Indios, Puerto Rico 2.8 0028611778 mi 1727901298Wed, 02-Oct-2024 4:34pm EDT map
2 km SE of Pinole, CA 2.2 0037152308 mi 1727899127Wed, 02-Oct-2024 3:58pm EDT map
2 km WSW of Coleville, California 2.2 0034682155 mi 1727898975Wed, 02-Oct-2024 3:56pm EDT map
6 km NW of Walker, CA 2.3 0034682155 mi 1727898958Wed, 02-Oct-2024 3:55pm EDT map
20 km W of Villa El Carmen, Nicaragua 4.6 0033982111 mi 1727898061Wed, 02-Oct-2024 3:41pm EDT map
6 km NW of Walker, CA 3.0 0034692155 mi 1727897613Wed, 02-Oct-2024 3:33pm EDT map
9 km SSW of Ellensburg, Washington 2.1 0033522083 mi 1727896929Wed, 02-Oct-2024 3:22pm EDT map
27 km WNW of Susitna, Alaska 3.0 0051323189 mi 1727896685Wed, 02-Oct-2024 3:18pm EDT map
25 km WSW of Cabeza de Toro, Mexico 4.4 0032362010 mi 1727895804Wed, 02-Oct-2024 3:03pm EDT map
16 km NNE of Barstow, CA 2.9 0034012113 mi 1727891150Wed, 02-Oct-2024 1:45pm EDT map
245 km SSE of Old Harbor, Alaska 3.2 0052923288 mi 1727885005Wed, 02-Oct-2024 12:03pm EDT map
188 km SW of Port McNeill, Canada 4.1 0039252439 mi 1727883352Wed, 02-Oct-2024 11:35am EDT map
6 km E of La Parguera, Puerto Rico 2.5 0028611778 mi 1727882564Wed, 02-Oct-2024 11:22am EDT map
31 km NNE of Punta Cana, Dominican Republic 3.2 0027251693 mi 1727881000Wed, 02-Oct-2024 10:56am EDT map
81 km N of Arctic Village, Alaska 3.0 0048252998 mi 1727880353Wed, 02-Oct-2024 10:45am EDT map
91 km ESE of Chiniak, Alaska 2.8 0052303250 mi 1727879645Wed, 02-Oct-2024 10:34am EDT map
101 km NW of Yakutat, Alaska 2.1 0046172869 mi 1727875475Wed, 02-Oct-2024 9:24am EDT map
6 km N of Malibu, CA 2.1 0035982236 mi 1727875374Wed, 02-Oct-2024 9:22am EDT map
5 km ENE of Ensenada, B.C., MX 2.7 0035242190 mi 1727872914Wed, 02-Oct-2024 8:41am EDT map
49 km WNW of Anchor Point, Alaska 2.2 0052553265 mi 1727870964Wed, 02-Oct-2024 8:09am EDT map
26 km W of Challis, Idaho 2.1 0029141811 mi 1727869687Wed, 02-Oct-2024 7:48am EDT map
7 km ENE of Chertsey, Canada 2.6 000618384 mi 1727869193Wed, 02-Oct-2024 7:39am EDT map
12 km NNW of Avenal, CA 2.7 0036212250 mi 1727867660Wed, 02-Oct-2024 7:14am EDT map
54 km S of Acajutla, El Salvador 4.5 0033652091 mi 1727866269Wed, 02-Oct-2024 6:51am EDT map
28 km NW of San Antonio, Puerto Rico 2.8 0027751724 mi 1727864807Wed, 02-Oct-2024 6:26am EDT map
5 km SSE of Fritz Creek, Alaska 2.0 0051873223 mi 1727859251Wed, 02-Oct-2024 4:54am EDT map
7 km N of Malibu, CA 2.8 0035982236 mi 1727858784Wed, 02-Oct-2024 4:46am EDT map
259 km W of Ferndale, California 2.9 0040372508 mi 1727857828Wed, 02-Oct-2024 4:30am EDT map
16 km SSE of Toyah, Texas 2.2 0025251569 mi 1727856279Wed, 02-Oct-2024 4:04am EDT map
17 km SSE of Toyah, Texas 2.1 0025241568 mi 1727855960Wed, 02-Oct-2024 3:59am EDT map
57 km NNE of Kobuk, Alaska 2.4 0052793280 mi 1727855742Wed, 02-Oct-2024 3:55am EDT map
18 km S of Tatitlek, Alaska 2.0 0049203057 mi 1727855014Wed, 02-Oct-2024 3:43am EDT map
56 km W of Happy Valley, Alaska 2.4 0052593268 mi 1727850264Wed, 02-Oct-2024 2:24am EDT map
75 km N of Cruz Bay, U.S. Virgin Islands 3.6 0028401764 mi 1727847795Wed, 02-Oct-2024 1:43am EDT map
56 km S of Whites City, New Mexico 2.2 0025491584 mi 1727846382Wed, 02-Oct-2024 1:19am EDT map
101 km SW of Corinto, Nicaragua 4.4 0034462142 mi 1727845402Wed, 02-Oct-2024 1:03am EDT map
14 km ENE of Hollister, CA 2.5 0036762284 mi 1727844463Wed, 02-Oct-2024 12:47am EDT map
5 km NNE of Denali Park, Alaska 2.2 0049943103 mi 1727842985Wed, 02-Oct-2024 12:23am EDT map
48 km WNW of Ninilchik, Alaska 2.3 0052443258 mi 1727842822Wed, 02-Oct-2024 12:20am EDT map
59 km WNW of Happy Valley, Alaska 2.0 0052603268 mi 1727841900Wed, 02-Oct-2024 12:05am EDT map
56 km S of Whites City, New Mexico 2.1 0025361576 mi 1727839585Tue, 01-Oct-2024 11:26pm EDT map
2 km SSE of Indios, Puerto Rico 2.5 0028661781 mi 1727839172Tue, 01-Oct-2024 11:19pm EDT map
31 km SW of Nanwalek, Alaska 2.0 0052603268 mi 1727838715Tue, 01-Oct-2024 11:11pm EDT map
147 km ESE of Chiniak, Alaska 3.7 0051793218 mi 1727836076Tue, 01-Oct-2024 10:27pm EDT map
30 km SSW of Petersville, Alaska 2.1 0051263185 mi 1727835976Tue, 01-Oct-2024 10:26pm EDT map
8 km NNW of The Geysers, CA 2.2 0037272316 mi 1727835772Tue, 01-Oct-2024 10:22pm EDT map
11 km NNW of Avenal, CA 3.4 0036212250 mi 1727834776Tue, 01-Oct-2024 10:06pm EDT map
3 km SSE of Maria Antonia, Puerto Rico 2.7 0028671781 mi 1727834037Tue, 01-Oct-2024 9:53pm EDT map
2 km SSE of Magas Arriba, Puerto Rico 2.3 0028661781 mi 1727832655Tue, 01-Oct-2024 9:30pm EDT map
11 km NNW of Avenal, CA 4.0 0036222250 mi 1727829918Tue, 01-Oct-2024 8:45pm EDT map
25 km SW of Trapper Creek, Alaska 2.5 0051053172 mi 1727826791Tue, 01-Oct-2024 7:53pm EDT map
103 km NW of Yakutat, Alaska 2.1 0046172869 mi 1727825905Tue, 01-Oct-2024 7:38pm EDT map
3 km ENE of Coso Junction, CA 2.6 0034332133 mi 1727823136Tue, 01-Oct-2024 6:52pm EDT map
33 km N of Chenega, Alaska 2.6 0050003107 mi 1727818954Tue, 01-Oct-2024 5:42pm EDT map
2 km SE of Ontario, CA 3.5 0035002175 mi 1727812581Tue, 01-Oct-2024 3:56pm EDT map
23 km WNW of Anchor Point, Alaska 2.1 0052373254 mi 1727812069Tue, 01-Oct-2024 3:47pm EDT map
83 km S of Chitina, Alaska 2.7 0047832972 mi 1727807556Tue, 01-Oct-2024 2:32pm EDT map
11 km E of North Saanich, Canada 2.1 0035342196 mi 1727805642Tue, 01-Oct-2024 2:00pm EDT map
1 km ENE of Enetai, Washington 2.7 0034942171 mi 1727804984Tue, 01-Oct-2024 1:49pm EDT map
7 km NE of Hope, Alaska 2.2 0050693150 mi 1727804084Tue, 01-Oct-2024 1:34pm EDT map
51 km W of Nanwalek, Alaska 2.0 0052773279 mi 1727803573Tue, 01-Oct-2024 1:26pm EDT map
55 km S of Whites City, New Mexico 2.1 0025471583 mi 1727802350Tue, 01-Oct-2024 1:05pm EDT map
23 km NW of Nulato, Alaska 2.1 0054343377 mi 1727797286Tue, 01-Oct-2024 11:41am EDT map
28 km NNW of Playas, Ecuador 3.8 0049083050 mi 1727795353Tue, 01-Oct-2024 11:09am EDT map
65 km W of Tyonek, Alaska 2.7 0052163241 mi 1727795318Tue, 01-Oct-2024 11:08am EDT map
55 km NNE of Cruz Bay, U.S. Virgin Islands 3.2 0028681782 mi 1727792243Tue, 01-Oct-2024 10:17am EDT map
50 km S of Whites City, New Mexico 2.9 0025351575 mi 1727789048Tue, 01-Oct-2024 9:24am EDT map
9 km WNW of Point Possession, Alaska 2.0 0051383193 mi 1727788922Tue, 01-Oct-2024 9:22am EDT map
55 km S of Whites City, New Mexico 2.1 0025481583 mi 1727784256Tue, 01-Oct-2024 8:04am EDT map
55 km S of Whites City, New Mexico 2.1 0025481583 mi 1727782646Tue, 01-Oct-2024 7:37am EDT map
13 km W of Chenega, Alaska 2.1 0050143116 mi 1727780856Tue, 01-Oct-2024 7:07am EDT map
0 km N of Magas Arriba, Puerto Rico 2.5 0028621779 mi 1727779353Tue, 01-Oct-2024 6:42am EDT map
47 km S of La Libertad, Ecuador 4.6 0049403070 mi 1727774235Tue, 01-Oct-2024 5:17am EDT map
52 km S of La Libertad, Ecuador 4.5 0049443072 mi 1727773656Tue, 01-Oct-2024 5:07am EDT map
23 km WNW of Playas, Ecuador 3.6 0049263061 mi 1727773467Tue, 01-Oct-2024 5:04am EDT map
73 km N of Brenas, Puerto Rico 3.1 0027621717 mi 1727771670Tue, 01-Oct-2024 4:34am EDT map
off the coast of Central America 4.7 0042482640 mi 1727770992Tue, 01-Oct-2024 4:23am EDT map
14 km NW of Playas, Ecuador 3.5 0049263061 mi 1727767400Tue, 01-Oct-2024 3:23am EDT map
1 km ENE of Magas Arriba, Puerto Rico 3.4 0028631779 mi 1727766756Tue, 01-Oct-2024 3:12am EDT map
6 km E of Friendsville, Tennessee 2.1 000816507 mi 1727766425Tue, 01-Oct-2024 3:07am EDT map
7 km WSW of Guánica, Puerto Rico 2.3 0028641779 mi 1727766015Tue, 01-Oct-2024 3:00am EDT map
32 km SE of Santa Cruz Is. (E end), CA 2.4 0036472266 mi 1727763324Tue, 01-Oct-2024 2:15am EDT map
51 km W of Tatitlek, Alaska 2.1 0049683087 mi 1727761892Tue, 01-Oct-2024 1:51am EDT map
17 km NNE of Hermleigh, Texas 2.0 0021861358 mi 1727761613Tue, 01-Oct-2024 1:46am EDT map
32 km SE of Santa Cruz Is. (E end), CA 2.3 0036472266 mi 1727755353Tue, 01-Oct-2024 12:02am EDT map
35 km SE of Malaga, New Mexico 2.0 0024761538 mi 1727747606Mon, 30-Sep-2024 9:53pm EDT map
14 km NE of Hermleigh, Texas 2.3 0021881360 mi 1727745595Mon, 30-Sep-2024 9:19pm EDT map
36 km WSW of Mentone, Texas 3.4 0025161564 mi 1727744054Mon, 30-Sep-2024 8:54pm EDT map
11 km SSE of Guánica, Puerto Rico 2.5 0028741786 mi 1727740199Mon, 30-Sep-2024 7:49pm EDT map
6 km NW of Estacion Coahuila, B.C., MX 2.2 0033802100 mi 1727739086Mon, 30-Sep-2024 7:31pm EDT map
5 km E of La Parguera, Puerto Rico 2.6 0028601777 mi 1727733867Mon, 30-Sep-2024 6:04pm EDT map
64 km SSW of Puerto San José, Guatemala 4.3 0033732096 mi 1727720183Mon, 30-Sep-2024 2:16pm EDT map
75 km S of Puerto San José, Guatemala 4.6 0033832102 mi 1727717913Mon, 30-Sep-2024 1:38pm EDT map
4 km E of Cole, Oklahoma 2.5 0018041121 mi 1727717438Mon, 30-Sep-2024 1:30pm EDT map
4 km E of La Parguera, Puerto Rico 2.1 0028601777 mi 1727709366Mon, 30-Sep-2024 11:16am EDT map
19 km NNE of Kootenai, Idaho 2.7 0030341885 mi 1727709349Mon, 30-Sep-2024 11:15am EDT map
16 km SW of Thatcher, Utah 2.1 0027951737 mi 1727705546Mon, 30-Sep-2024 10:12am EDT map
23 km WSW of Westmorland, CA 2.0 0034082118 mi 1727703859Mon, 30-Sep-2024 9:44am EDT map
44 km E of Port Alsworth, Alaska 2.1 0052973292 mi 1727694857Mon, 30-Sep-2024 7:14am EDT map
53 km NNE of Petersville, Alaska 2.6 0050873161 mi 1727693206Mon, 30-Sep-2024 6:46am EDT map
42 km NW of Valdez, Alaska 2.2 0049273061 mi 1727692597Mon, 30-Sep-2024 6:36am EDT map
8 km SSE of Maria Antonia, Puerto Rico 2.5 0028711784 mi 1727684173Mon, 30-Sep-2024 4:16am EDT map
14 km SSW of Fox River, Alaska 2.1 0051733214 mi 1727682858Mon, 30-Sep-2024 3:54am EDT map
16 km NNE of Pinnacles, CA 2.4 0036702280 mi 1727678233Mon, 30-Sep-2024 2:37am EDT map
95 km SW of Pole Ojea, Puerto Rico 3.1 0028861793 mi 1727675985Mon, 30-Sep-2024 1:59am EDT map
4 km SSE of Tallaboa, Puerto Rico 2.5 0028721785 mi 1727670214Mon, 30-Sep-2024 12:23am EDT map
7 km E of Ada, Oklahoma 2.3 0017501087 mi 1727668188Sun, 29-Sep-2024 11:49pm EDT map
34 km SSW of Venetie, Alaska 2.3 0048813033 mi 1727661558Sun, 29-Sep-2024 9:59pm EDT map
80 km SSW of Puerto San José, Guatemala 4.4 0033902106 mi 1727660879Sun, 29-Sep-2024 9:47pm EDT map
39 km N of San Juan, Puerto Rico 3.1 0028071744 mi 1727657338Sun, 29-Sep-2024 8:48pm EDT map
28 km SSE of Bodie, CA 2.2 0034272129 mi 1727654532Sun, 29-Sep-2024 8:02pm EDT map
3 km of Aromas, CA 2.1 0037062303 mi 1727654466Sun, 29-Sep-2024 8:01pm EDT map
1 km NNE of Magas Arriba, Puerto Rico 2.1 0028621778 mi 1727650995Sun, 29-Sep-2024 7:03pm EDT map
60 km SSE of Kokhanok, Alaska 3.8 0053693336 mi 1727645388Sun, 29-Sep-2024 5:29pm EDT map
1 km ENE of Enetai, Washington 2.6 0034942171 mi 1727644418Sun, 29-Sep-2024 5:13pm EDT map
1 km ENE of Enetai, Washington 2.4 0034952171 mi 1727644376Sun, 29-Sep-2024 5:12pm EDT map
17 km SE of L'Ange-Gardien, Canada 2.4 000833518 mi 1727643974Sun, 29-Sep-2024 5:06pm EDT map
1 km ENE of Magas Arriba, Puerto Rico 3.1 0028631779 mi 1727642205Sun, 29-Sep-2024 4:36pm EDT map
30 km NW of Toyah, Texas 2.0 0025261570 mi 1727638055Sun, 29-Sep-2024 3:27pm EDT map
113 km SSW of Kaktovik, Alaska 3.0 0047902976 mi 1727635693Sun, 29-Sep-2024 2:48pm EDT map
43 km NNW of Valdez, Alaska 2.3 0049033047 mi 1727633225Sun, 29-Sep-2024 2:07pm EDT map
56 km E of Port Alsworth, Alaska 2.1 0052883286 mi 1727631211Sun, 29-Sep-2024 1:33pm EDT map
55 km NW of San Antonio, Puerto Rico 3.2 0027481707 mi 1727630981Sun, 29-Sep-2024 1:29pm EDT map
18 km ENE of Hilltop, Texas 2.0 0023411454 mi 1727630689Sun, 29-Sep-2024 1:24pm EDT map
0 km E of Enetai, Washington 3.0 0034952172 mi 1727621353Sun, 29-Sep-2024 10:49am EDT map
19 km N of Kellogg, Idaho 2.1 0030101870 mi 1727615285Sun, 29-Sep-2024 9:08am EDT map
51 km S of Whites City, New Mexico 2.1 0025351575 mi 1727614469Sun, 29-Sep-2024 8:54am EDT map
7 km ENE of Ensenada, B.C., MX 2.5 0035222189 mi 1727610172Sun, 29-Sep-2024 7:42am EDT map
11 km N of Cabazon, CA 2.2 0034312132 mi 1727609320Sun, 29-Sep-2024 7:28am EDT map
3 km of Aromas, CA 4.2 0037062303 mi 1727603253Sun, 29-Sep-2024 5:47am EDT map
39 km E of Ensenada, B.C., MX 3.1 0034922170 mi 1727597200Sun, 29-Sep-2024 4:06am EDT map
41 km E of Ensenada, B.C., MX 2.1 0034912169 mi 1727597159Sun, 29-Sep-2024 4:05am EDT map
61 km NNW of Yakutat, Alaska 2.0 0045762843 mi 1727594909Sun, 29-Sep-2024 3:28am EDT map
3 km NE of Anchor Point, Alaska 2.6 0052133239 mi 1727594793Sun, 29-Sep-2024 3:26am EDT map
12 km NW of Kokhanok, Alaska 3.0 0053903349 mi 1727594455Sun, 29-Sep-2024 3:20am EDT map
40 km E of Ensenada, B.C., MX 2.4 0034912169 mi 1727594193Sun, 29-Sep-2024 3:16am EDT map
8 km NW of Jordán, Colombia 4.7 0039202436 mi 1727593547Sun, 29-Sep-2024 3:05am EDT map
20 km WNW of Stanley, Idaho 2.7 0029651842 mi 1727580747Sat, 28-Sep-2024 11:32pm EDT map
8 km S of Olancha, CA 2.0 0034352134 mi 1727578588Sat, 28-Sep-2024 10:56pm EDT map
7 km NW of Glen Avon, CA 3.1 0034932170 mi 1727565107Sat, 28-Sep-2024 7:11pm EDT map
7 km NNE of Eagle River, Alaska 2.0 0050593144 mi 1727562086Sat, 28-Sep-2024 6:21pm EDT map
3 km SSW of Maricao, Puerto Rico 2.4 0028411765 mi 1727561704Sat, 28-Sep-2024 6:15pm EDT map
2 km SW of Maricao, Puerto Rico 2.7 0028401764 mi 1727561549Sat, 28-Sep-2024 6:12pm EDT map
11 km NNE of Bonadelle Ranchos-Madera Ranchos, CA 2.3 0035502206 mi 1727560684Sat, 28-Sep-2024 5:58pm EDT map
100 km SE of Ugashik, Alaska 2.3 0055393442 mi 1727559928Sat, 28-Sep-2024 5:45pm EDT map
9 km WSW of Malibu, CA 3.1 0036112244 mi 1727559498Sat, 28-Sep-2024 5:38pm EDT map
13 km SE of Bodfish, CA 2.5 0034952172 mi 1727557146Sat, 28-Sep-2024 4:59pm EDT map
76 km W of Akhiok, Alaska 2.6 0055003417 mi 1727552058Sat, 28-Sep-2024 3:34pm EDT map
66 km NNW of Dibulla, Colombia 4.5 0033582087 mi 1727550729Sat, 28-Sep-2024 3:12pm EDT map
4 km SSW of Salcha, Alaska 2.0 0048963042 mi 1727549688Sat, 28-Sep-2024 2:54pm EDT map
4 km NW of Stanley, Idaho 2.3 0029511834 mi 1727546211Sat, 28-Sep-2024 1:56pm EDT map
50 km ESE of Pimampiro, Ecuador 2.9 0046212871 mi 1727544182Sat, 28-Sep-2024 1:23pm EDT map
5 km W of Walker, CA 2.8 0034692156 mi 1727539705Sat, 28-Sep-2024 12:08pm EDT map
5 km W of Walker, CA 3.4 0034702156 mi 1727537524Sat, 28-Sep-2024 11:32am EDT map
22 km NW of Grapevine, CA 2.1 0035732220 mi 1727533800Sat, 28-Sep-2024 10:30am EDT map
11 km NNE of Cabazon, CA 2.7 0034312132 mi 1727528507Sat, 28-Sep-2024 9:01am EDT map
69 km SW of Puerto Madero, Mexico 4.3 0033422077 mi 1727528188Sat, 28-Sep-2024 8:56am EDT map
18 km SE of Anderson, CA 2.1 0036182248 mi 1727513637Sat, 28-Sep-2024 4:53am EDT map
62 km SSW of Whites City, New Mexico 2.2 0025581590 mi 1727512811Sat, 28-Sep-2024 4:40am EDT map
20 km N of Arecibo, Puerto Rico 3.2 0027991739 mi 1727510977Sat, 28-Sep-2024 4:09am EDT map
62 km SSW of Whites City, New Mexico 2.1 0025591590 mi 1727506612Sat, 28-Sep-2024 2:56am EDT map
63 km SSW of Whites City, New Mexico 2.4 0025601591 mi 1727506520Sat, 28-Sep-2024 2:55am EDT map
31 km SE of Mina, Nevada 3.0 0033472080 mi 1727505610Sat, 28-Sep-2024 2:40am EDT map
8 km S of Olancha, CA 2.4 0034342134 mi 1727505061Sat, 28-Sep-2024 2:31am EDT map
6 km N of Malibu, CA 2.8 0035992236 mi 1727494127Fri, 27-Sep-2024 11:28pm EDT map
207 km WSW of Pistol River, Oregon 4.6 0039482453 mi 1727492772Fri, 27-Sep-2024 11:06pm EDT map
207 km WSW of Pistol River, Oregon 5.1 0039482453 mi 1727492655Fri, 27-Sep-2024 11:04pm EDT map
14 km S of Anchor Point, Alaska 2.5 0052213244 mi 1727489280Fri, 27-Sep-2024 10:08pm EDT map
68 km N of Petersville, Alaska 2.0 0050903163 mi 1727488472Fri, 27-Sep-2024 9:54pm EDT map
49 km NNE of Yaguaraparo, Venezuela 4.8 0037532332 mi 1727480365Fri, 27-Sep-2024 7:39pm EDT map
17 km WSW of Susitna, Alaska 2.7 0051273186 mi 1727472370Fri, 27-Sep-2024 5:26pm EDT map
26 km SE of Boulder Town, Utah 2.0 0028111747 mi 1727469590Fri, 27-Sep-2024 4:39pm EDT map
57 km S of Whites City, New Mexico 2.3 0025521586 mi 1727468436Fri, 27-Sep-2024 4:20pm EDT map
57 km WNW of Dugway, Utah 2.5 0029041805 mi 1727463168Fri, 27-Sep-2024 2:52pm EDT map
26 km W of Petrolia, CA 2.2 0038192373 mi 1727460908Fri, 27-Sep-2024 2:15pm EDT map
33 km WSW of Ackerly, Texas 3.3 0023161439 mi 1727457893Fri, 27-Sep-2024 1:24pm EDT map
117 km WNW of Arctic Village, Alaska 2.1 0049383069 mi 1727453920Fri, 27-Sep-2024 12:18pm EDT map
5 km W of Laytonville, CA 2.4 0037562334 mi 1727447458Fri, 27-Sep-2024 10:30am EDT map
53 km NE of Kobuk, Alaska 2.7 0052813281 mi 1727446606Fri, 27-Sep-2024 10:16am EDT map
135 km W of Pistol River, Oregon 3.1 0038762409 mi 1727441360Fri, 27-Sep-2024 8:49am EDT map
19 km SE of Anderson, CA 2.0 0036172247 mi 1727436482Fri, 27-Sep-2024 7:28am EDT map
7 km W of Round Valley, CA 2.4 0034412138 mi 1727433838Fri, 27-Sep-2024 6:43am EDT map
4 km SSW of Guánica, Puerto Rico 2.1 0028671781 mi 1727430834Fri, 27-Sep-2024 5:53am EDT map
68 km NE of Arctic Village, Alaska 2.8 0047792969 mi 1727427518Fri, 27-Sep-2024 4:58am EDT map
20 km W of Petersville, Alaska 2.2 0051273186 mi 1727427292Fri, 27-Sep-2024 4:54am EDT map

229 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org