McKean County Weather on FaceBook
Earthquakes for the past seven days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = 12/14/2024 5:21pm

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km SE of Redway, CA 2.1 0037602336 mi 173421319012/14/2024 4:53pm map
2 km ESE of Lake Henshaw, CA 2.1 0034682155 mi 173421193512/14/2024 4:32pm map
46 km W of Petrolia, CA 2.9 0038372384 mi 173421020112/14/2024 4:03pm map
20 km NNE of Yerington, Nevada 3.4 0034082117 mi 173420005312/14/2024 1:14pm map
24 km WSW of Paján, Ecuador 4.4 0048212995 mi 173419951612/14/2024 1:05pm map
37 km SSE of Fall River Mills, CA 2.5 0035292193 mi 173419906212/14/2024 12:57pm map
73 km WSW of Ferndale, California 2.7 0038572397 mi 173418692712/14/2024 9:35am map
6 km SW of Palomar Observatory, CA 2.8 0034772161 mi 173418588112/14/2024 9:18am map
9 km WNW of Calipatria, CA 3.0 0033772098 mi 173418391812/14/2024 8:45am map
9 km NW of Deering, Alaska 3.4 0055943476 mi 173418148812/14/2024 8:04am map
61 km WNW of Petrolia, CA 3.9 0038522393 mi 173418015312/14/2024 7:42am map
55 km WNW of Ferndale, CA 3.2 0038352383 mi 173417089812/14/2024 5:08am map
25 km NNE of Yerington, Nevada 2.0 0034042115 mi 173417035612/14/2024 4:59am map
31 km NW of Saint Croix, U.S. Virgin Islands 3.2 0029421828 mi 173417013812/14/2024 4:55am map
32 km W of Petrolia, CA 2.8 0038252377 mi 173416968212/14/2024 4:48am map
1 km SW of Guánica, Puerto Rico 2.2 0028641779 mi 173416526012/14/2024 3:34am map
3 km S of Indios, Puerto Rico 2.5 0028671781 mi 173416489612/14/2024 3:28am map
55 km S of Whites City, New Mexico 2.2 0025501585 mi 173416089412/14/2024 2:21am map
57 km N of San Antonio, Puerto Rico 3.4 0027451706 mi 173416085612/14/2024 2:20am map
3 km SW of Point Roberts, Washington 2.0 0035202187 mi 173415978112/14/2024 2:03am map
138 km N of Cruz Bay, U.S. Virgin Islands 3.7 0027951737 mi 173415749712/14/2024 1:24am map
154 km N of Cruz Bay, U.S. Virgin Islands 4.0 0027821729 mi 173415721812/14/2024 1:20am map
31 km NW of Stanley, Idaho 2.5 0029671844 mi 173415690312/14/2024 1:15am map
3 km ENE of Dilley, Texas 2.9 0023551463 mi 173415511412/14/2024 12:45am map
62 km SE of Cantwell, Alaska 2.0 0049683087 mi 173415442912/14/2024 12:33am map
35 km W of Petrolia, CA 2.5 0038282379 mi 173415407312/14/2024 12:27am map
61 km WNW of Tyonek, Alaska 3.1 0052053234 mi 173415315012/14/2024 12:12am map
14 km NE of Shingletown, CA 2.9 0035852228 mi 173415000812/13/2024 11:20pm map
21 km NNE of Yerington, Nevada 2.0 0034072117 mi 173414991412/13/2024 11:18pm map
32 km NW of Stanley, Idaho 3.1 0029681844 mi 173414978312/13/2024 11:16pm map
19 km W of Petrolia, CA 2.7 0038132369 mi 173414772812/13/2024 10:42pm map
13 km NNE of Shingletown, CA 3.3 0035862228 mi 173414597112/13/2024 10:12pm map
2 km WNW of Tallaboa, Puerto Rico 2.3 0028661781 mi 173414497712/13/2024 9:56pm map
3 km SW of La Canela, Dominican Republic 3.2 0025811604 mi 173414441412/13/2024 9:46pm map
14 km NNE of Ridgecrest, CA 2.6 0034212126 mi 173414274312/13/2024 9:19pm map
36 km W of Denali Park, Alaska 2.4 0050343128 mi 173414189712/13/2024 9:04pm map
38 km WSW of Carlsbad, CA 2.2 0035612212 mi 173414129612/13/2024 8:54pm map
33 km NW of Stanley, Idaho 2.7 0029711846 mi 173413801012/13/2024 8:00pm map
5 km ENE of Molalla, Oregon 2.1 0035252190 mi 173413055412/13/2024 5:55pm map
32 km WSW of Tatitlek, Alaska 2.0 0049483075 mi 173412928712/13/2024 5:34pm map
65 km NNE of Van Horn, Texas 2.1 0025641593 mi 173412841012/13/2024 5:20pm map
31 km NW of Stanley, Idaho 2.7 0029661843 mi 173412763212/13/2024 5:07pm map
36 km NNW of Mosquito Lake, Alaska 3.2 0043582708 mi 173412027812/13/2024 3:04pm map
14 km S of Salton City, CA 2.2 0034062116 mi 173411920312/13/2024 2:46pm map
69 km SE of Boca de Yuma, Dominican Republic 3.5 0028261756 mi 173411363712/13/2024 1:13pm map
55 km S of Whites City, New Mexico 2.0 0025481583 mi 173411182612/13/2024 12:43pm map
55 km SW of Tatitlek, Alaska 2.3 0049613083 mi 173411157312/13/2024 12:39pm map
15 km W of Petrolia, CA 2.4 0038072366 mi 173410868212/13/2024 11:51am map
20 km W of Petrolia, CA 2.1 0038132369 mi 173410864812/13/2024 11:50am map
10 km NE of Hildale, Utah 2.7 0029751848 mi 173410544712/13/2024 10:57am map
47 km WNW of Mentasta Lake, Alaska 2.4 0047862974 mi 173410412312/13/2024 10:35am map
19 km NNE of Yerington, Nevada 3.3 0034072117 mi 173410401612/13/2024 10:33am map
22 km NNE of Yerington, Nevada 2.9 0034062116 mi 173410351212/13/2024 10:25am map
50 km NNE of Kobuk, Alaska 2.9 0052873285 mi 173410296212/13/2024 10:16am map
51 km ENE of Pedro Bay, Alaska 2.3 0052903287 mi 173409854012/13/2024 9:02am map
55 km S of Whites City, New Mexico 2.1 0025481583 mi 173409695812/13/2024 8:35am map
34 km NW of Toyah, Texas 2.2 0025231568 mi 173409604112/13/2024 8:20am map
35 km NW of Toyah, Texas 2.1 0025231568 mi 173409444612/13/2024 7:54am map
62 km WNW of Petrolia, CA 3.0 0038522393 mi 173409432312/13/2024 7:52am map
56 km S of Whites City, New Mexico 2.5 0025501584 mi 173409426112/13/2024 7:51am map
12 km S of Brady, Washington 2.1 0035722220 mi 173409367412/13/2024 7:41am map
24 km WNW of Stanley, Idaho 2.6 0029691845 mi 173408969412/13/2024 6:34am map
27 km WSW of Petrolia, CA 2.9 0038202374 mi 173408695512/13/2024 5:49am map
13 km WNW of Healy, Alaska 2.4 0050113114 mi 173408538812/13/2024 5:23am map
1 km NNE of Falls City, Texas 2.5 0022521399 mi 173408514612/13/2024 5:19am map
72 km SE of Denali National Park, Alaska 2.0 0050843159 mi 173408178512/13/2024 4:23am map
17 km WSW of Petersville, Alaska 2.0 0051243184 mi 173408126212/13/2024 4:14am map
49 km SSE of Old Harbor, Alaska 3.0 0053613331 mi 173408065212/13/2024 4:04am map
95 km NNE of Cruz Bay, U.S. Virgin Islands 3.4 0028461768 mi 173408007312/13/2024 3:54am map
84 km SW of Puerto Madero, Mexico 4.7 0033572086 mi 173407997712/13/2024 3:52am map
20 km NNE of Yerington, Nevada 2.7 0034092118 mi 173407896412/13/2024 3:36am map
17 km NE of Yerington, Nevada 2.0 0034072117 mi 173407780712/13/2024 3:16am map
55 km S of Whites City, New Mexico 2.0 0025481583 mi 173407673812/13/2024 2:58am map
63 km WNW of Anchor Point, Alaska 2.1 0052673273 mi 173407571712/13/2024 2:41am map
23 km SSW of Manley Hot Springs, Alaska 3.2 0050793156 mi 173407428312/13/2024 2:18am map
62 km WNW of Petrolia, CA 3.0 0038502392 mi 173407365112/13/2024 2:07am map
2 km S of Santo Domingo, Puerto Rico 2.1 0028611778 mi 173407303712/13/2024 1:57am map
25 km NNE of Yerington, Nevada 2.0 0034032114 mi 173407224012/13/2024 1:44am map
15 km NE of Yerington, Nevada 2.0 0034092118 mi 173407169312/13/2024 1:34am map
7 km N of Jewell, Kansas 2.6 0016611032 mi 173407155412/13/2024 1:32am map
61 km SSE of Old Harbor, Alaska 3.5 0053543327 mi 173406664212/13/2024 12:10am map
60 km W of Petrolia, CA 3.7 0038512393 mi 173406584412/12/2024 11:57pm map
22 km NNE of Yerington, Nevada 3.5 0034062116 mi 173406564112/12/2024 11:54pm map
24 km NNE of Yerington, Nevada 2.2 0034042115 mi 173406528212/12/2024 11:48pm map
22 km NNE of Yerington, Nevada 3.3 0034052116 mi 173406515512/12/2024 11:45pm map
24 km NNE of Yerington, Nevada 3.1 0034042115 mi 173406513712/12/2024 11:45pm map
73 km ESE of Denali National Park, Alaska 2.0 0050783155 mi 173406389012/12/2024 11:24pm map
15 km SSE of Waynoka, Oklahoma 2.1 0018381142 mi 173406377012/12/2024 11:22pm map
20 km W of Petrolia, CA 2.4 0038132369 mi 173405809712/12/2024 9:48pm map
18 km S of Lamboglia, Puerto Rico 3.0 0029141811 mi 173405715912/12/2024 9:32pm map
64 km S of Whites City, New Mexico 2.0 0025561588 mi 173405689612/12/2024 9:28pm map
56 km NNE of Chenega, Alaska 2.0 0049703088 mi 173405483512/12/2024 8:53pm map
4 km NNE of Alpine Northeast, Wyoming 2.0 0026491646 mi 173405209912/12/2024 8:08pm map
21 km NE of Yerington, Nevada 3.3 0034022114 mi 173405128812/12/2024 7:54pm map
27 km WSW of Cantwell, Alaska 2.0 0050303125 mi 173405058012/12/2024 7:43pm map
31 km SSE of Midland, Texas 2.3 0023501460 mi 173404759312/12/2024 6:53pm map
9 km SSE of Bombay Beach, CA 2.0 0033792100 mi 173404674612/12/2024 6:39pm map
47 km SSE of Denali National Park, Alaska 2.2 0051343190 mi 173404436112/12/2024 5:59pm map
17 km W of Petrolia, CA 2.2 0038102367 mi 173404403812/12/2024 5:53pm map
17 km NE of Yerington, Nevada 2.3 0034072117 mi 173404174612/12/2024 5:15pm map
17 km WNW of Nikiski, Alaska 2.0 0051793218 mi 173404114712/12/2024 5:05pm map
19 km W of Stanley, Idaho 2.0 0029671844 mi 173404067012/12/2024 4:57pm map
21 km WNW of Old Harbor, Alaska 2.3 0053833345 mi 173403952712/12/2024 4:38pm map
21 km W of Petrolia, CA 2.5 0038152370 mi 173403472812/12/2024 3:18pm map
18 km ENE of Pleasant Valley, Alaska 2.1 0048713027 mi 173403347412/12/2024 2:57pm map
49 km SSE of Glacier View, Alaska 2.6 0049413070 mi 173403166512/12/2024 2:27pm map
3 km NW of Fredericton, Canada 2.2 001060659 mi 173402868312/12/2024 1:38pm map
5 km N of Ocamonte, Colombia 4.3 0039652464 mi 173402710712/12/2024 1:11pm map
41 km WNW of Nanwalek, Alaska 3.1 0052653272 mi 173402480812/12/2024 12:33pm map
58 km SSE of Old Harbor, Alaska 2.2 0053493324 mi 173402301012/12/2024 12:03pm map
59 km WNW of Petrolia, CA 2.6 0038482391 mi 173402273512/12/2024 11:58am map
23 km NNE of Yerington, Nevada 2.0 0034062116 mi 173402210812/12/2024 11:48am map
17 km NE of Hermleigh, Texas 3.2 0021851358 mi 173402125212/12/2024 11:34am map
18 km NE of Yerington, Nevada 2.1 0034082117 mi 173402108512/12/2024 11:31am map
85 km SE of Old Harbor, Alaska 2.8 0053383317 mi 173402108112/12/2024 11:31am map
16 km W of Petrolia, CA 2.7 0038092367 mi 173401821912/12/2024 10:43am map
2 km NE of Greenback, Tennessee 2.3 000828514 mi 173401799112/12/2024 10:39am map
21 km NNE of Yerington, Nevada 2.1 0034072117 mi 173401708412/12/2024 10:24am map
5 km S of Pinnacles, CA 2.0 0036812287 mi 173401645812/12/2024 10:14am map
62 km SSE of Old Harbor, Alaska 4.2 0053523326 mi 173401632612/12/2024 10:12am map
54 km S of Whites City, New Mexico 2.1 0025471582 mi 173401599812/12/2024 10:06am map
60 km WNW of Petrolia, CA 3.8 0038492392 mi 173401501512/12/2024 9:50am map
30 km N of Fox River, Alaska 2.0 0051563204 mi 173401445312/12/2024 9:40am map
68 km WSW of Alberto Oviedo Mota, B.C., MX 2.7 0034582149 mi 173401351612/12/2024 9:25am map
62 km WNW of Petrolia, CA 3.1 0038522394 mi 173401213612/12/2024 9:02am map
94 km SW of Pole Ojea, Puerto Rico 3.5 0028931797 mi 173401120212/12/2024 8:46am map
65 km E of Denali National Park, Alaska 2.1 0050753154 mi 173401115812/12/2024 8:45am map
31 km S of Larsen Bay, Alaska 2.5 0054063359 mi 173401057712/12/2024 8:36am map
20 km WNW of Susitna, Alaska 2.4 0051273186 mi 173400988812/12/2024 8:24am map
101 km NNE of Cruz Bay, U.S. Virgin Islands 3.4 0028451768 mi 173400952612/12/2024 8:18am map
13 km ENE of Borrego Springs, CA 2.1 0034242128 mi 173400940412/12/2024 8:16am map
5 km SSE of Pinnacles, CA 2.6 0036802287 mi 173400842512/12/2024 8:00am map
54 km S of Boca de Yuma, Dominican Republic 3.4 0028161750 mi 173400550612/12/2024 7:11am map
24 km NNE of Yerington, Nevada 2.1 0034052116 mi 173400543512/12/2024 7:10am map
1 km N of Little America, Wyoming 2.5 0025871607 mi 173400518612/12/2024 7:06am map
26 km NNE of Yerington, Nevada 2.4 0034012114 mi 173400018012/12/2024 5:43am map
17 km NE of Yerington, Nevada 2.2 0034072117 mi 173399981012/12/2024 5:36am map
21 km W of Petrolia, CA 3.0 0038142370 mi 173399948812/12/2024 5:31am map
25 km NE of Yerington, Nevada 2.0 0034012114 mi 173399885412/12/2024 5:20am map
7 km SE of San Juan Bautista, CA 2.0 0036952296 mi 173399764712/12/2024 5:00am map
55 km S of Whites City, New Mexico 2.6 0025471582 mi 173399469112/12/2024 4:11am map
6 km SSW of Warner Springs, CA 2.0 0034612151 mi 173399210612/12/2024 3:28am map
33 km NNW of San Antonio, Puerto Rico 3.0 0027681720 mi 173398794012/12/2024 2:19am map
10 km SSW of Salvaleón de Higüey, Dominican Republic 4.1 0027431704 mi 173398669112/12/2024 1:58am map
78 km WSW of Preston, Nevada 2.5 0031641966 mi 173398473312/12/2024 1:25am map
7 km SW of Lindsay, Texas 2.4 0025051557 mi 173398444812/12/2024 1:20am map
96 km SW of Pole Ojea, Puerto Rico 3.6 0028971800 mi 173398346612/12/2024 1:04am map
46 km W of Ninilchik, Alaska 2.0 0052433258 mi 173398311312/12/2024 12:58am map
29 km SW of Stella, Puerto Rico 3.4 0028221753 mi 173397783912/11/2024 11:30pm map
33 km SSW of Cantwell, Alaska 2.2 0050243122 mi 173397696912/11/2024 11:16pm map
19 km W of Petrolia, CA 3.3 0038122369 mi 173397389312/11/2024 10:24pm map
20 km NNE of Yerington, Nevada 2.5 0034092118 mi 173397380112/11/2024 10:23pm map
26 km NNE of Yerington, Nevada 3.2 0034022114 mi 173397223512/11/2024 9:57pm map
20 km NNE of Yerington, Nevada 2.4 0034092118 mi 173397182912/11/2024 9:50pm map
37 km WNW of Nanwalek, Alaska 2.1 0052613269 mi 173396770412/11/2024 8:41pm map
60 km SSW of Cantwell, Alaska 2.3 0050423133 mi 173396758612/11/2024 8:39pm map
40 km WNW of Petrolia, CA 3.0 0038302380 mi 173396652712/11/2024 8:22pm map
18 km W of Petrolia, CA 2.1 0038112368 mi 173396002012/11/2024 6:33pm map
17 km W of Petrolia, CA 2.0 0038102367 mi 173395967812/11/2024 6:27pm map
25 km WSW of Petrolia, CA 2.7 0038172372 mi 173395741712/11/2024 5:50pm map
51 km W of Nanwalek, Alaska 2.1 0052803281 mi 173395036212/11/2024 3:52pm map
4 km SW of Fuig, Puerto Rico 2.4 0028621779 mi 173395018612/11/2024 3:49pm map
50 km W of Petrolia, CA 2.5 0038422387 mi 173394379912/11/2024 2:03pm map
21 km NNE of Yerington, Nevada 2.1 0034062116 mi 173394345112/11/2024 1:57pm map
85 km SSE of Boca de Yuma, Dominican Republic 3.3 0028451768 mi 173394232712/11/2024 1:38pm map
6 km E of Vallejo, CA 2.2 0037012300 mi 173394221112/11/2024 1:36pm map
14 km NNW of Güiria, Venezuela 4.7 0037942358 mi 173394157212/11/2024 1:26pm map
89 km S of Kokhanok, Alaska 2.0 0053913350 mi 173393977212/11/2024 12:56pm map
21 km W of Petrolia, CA 2.5 0038152370 mi 173393906012/11/2024 12:44pm map
16 km SW of Boca de Yuma, Dominican Republic 3.7 0027711722 mi 173393780912/11/2024 12:23pm map
57 km NNE of Cruz Bay, U.S. Virgin Islands 3.2 0028731785 mi 173393564712/11/2024 11:47am map
59 km WNW of Petrolia, CA 2.5 0038492392 mi 173393471312/11/2024 11:31am map
21 km NNE of Yerington, Nevada 2.3 0034072117 mi 173393405012/11/2024 11:20am map
6 km NNW of Delta, B.C., MX 2.4 0033852104 mi 173392947412/11/2024 10:04am map
66 km WSW of Elfin Cove, Alaska 3.3 0044212747 mi 173392607612/11/2024 9:07am map
7 km W of Dunnigan, CA 2.3 0036622276 mi 173392354312/11/2024 8:25am map
24 km NNE of Yerington, Nevada 2.4 0034042115 mi 173392295512/11/2024 8:15am map
41 km NW of Toyah, Texas 2.0 0025311572 mi 173391894712/11/2024 7:09am map
18 km SE of Ocós, Guatemala 4.3 0033072055 mi 173391525912/11/2024 6:07am map
26 km WNW of Petrolia, CA 2.1 0038182372 mi 173391460112/11/2024 5:56am map
16 km SW of Valdez, Alaska 2.0 0049073049 mi 173391343812/11/2024 5:37am map
40 km SE of Chenega, Alaska 2.3 0049793094 mi 173391171212/11/2024 5:08am map
30 km W of Petrolia, CA 2.5 0038222375 mi 173390863112/11/2024 4:17am map
3 km WSW of Markleeville, CA 2.5 0034882167 mi 173390861212/11/2024 4:16am map
20 km NNE of Yerington, Nevada 2.2 0034092118 mi 173390788412/11/2024 4:04am map
3 km SW of Indios, Puerto Rico 2.6 0028661781 mi 173390443612/11/2024 3:07am map
9 km ENE of Kasilof, Alaska 3.2 0051643209 mi 173390272612/11/2024 2:38am map
21 km NNE of Yerington, Nevada 2.7 0034072117 mi 173390195412/11/2024 2:25am map
19 km W of Petrolia, CA 2.2 0038132369 mi 173390121412/11/2024 2:13am map
34 km NNE of San Juan, Puerto Rico 3.2 0028181751 mi 173389964512/11/2024 1:47am map
16 km NW of Parkfield, CA 2.0 0036552271 mi 173389961912/11/2024 1:46am map
26 km N of Beluga, Alaska 2.6 0051413194 mi 173389919212/11/2024 1:39am map
48 km NW of Austin, Nevada 2.4 0032602026 mi 173389861412/11/2024 1:30am map
68 km WNW of Petrolia, CA 3.4 0038532394 mi 173389615212/11/2024 12:49am map
22 km NNE of Yerington, Nevada 2.5 0034062116 mi 173389250412/10/2024 11:48pm map
71 km WNW of Petrolia, CA 3.5 0038552395 mi 173389204012/10/2024 11:40pm map
73 km WNW of Petrolia, CA 3.4 0038562396 mi 173389085912/10/2024 11:20pm map
4 km WSW of Howardville, Missouri 2.6 001114692 mi 173388961612/10/2024 11:00pm map
67 km WSW of Nanwalek, Alaska 2.7 0052983292 mi 173388874912/10/2024 10:45pm map
8 km NNW of Greeneville, Tennessee 2.3 000714444 mi 173388586212/10/2024 9:57pm map
18 km NNE of Yerington, Nevada 2.0 0034102119 mi 173388442812/10/2024 9:33pm map
22 km NNE of Yerington, Nevada 3.0 0034062116 mi 173387704612/10/2024 7:30pm map
29 km SSW of Esperanza, Puerto Rico 2.7 0029291820 mi 173387628712/10/2024 7:18pm map
23 km NNE of Yerington, Nevada 2.4 0034052116 mi 173387606512/10/2024 7:14pm map
17 km NE of Skwentna, Alaska 2.3 0051343190 mi 173387440312/10/2024 6:46pm map
13 km NNW of Ferndale, CA 2.1 0037862352 mi 173387427912/10/2024 6:44pm map
96 km WNW of Petrolia, CA 3.2 0038822412 mi 173386744412/10/2024 4:50pm map
18 km NE of Yerington, Nevada 2.9 0034072117 mi 173386682312/10/2024 4:40pm map
17 km S of Tres Pinos, CA 2.9 0036872291 mi 173386608612/10/2024 4:28pm map
19 km W of Kalifornsky, Alaska 2.1 0051913226 mi 173386384012/10/2024 3:50pm map
5 km WSW of Guánica, Puerto Rico 2.4 0028641780 mi 173386220512/10/2024 3:23pm map
9 km NW of Los Alamos, CA 2.1 0036902293 mi 173386124812/10/2024 3:07pm map
67 km WNW of Petrolia, CA 2.8 0038562396 mi 173385805912/10/2024 2:14pm map
40 km W of Petrolia, CA 2.4 0038332382 mi 173385622712/10/2024 1:43pm map
17 km NW of Huron, CA 2.1 0036182248 mi 173385436812/10/2024 1:12pm map
22 km NNE of Yerington, Nevada 2.0 0034062117 mi 173385358312/10/2024 12:59pm map
28 km W of Salamatof, Alaska 3.3 0051983230 mi 173385322312/10/2024 12:53pm map
31 km WNW of Bayview, CA 2.9 0038002361 mi 173385168412/10/2024 12:28pm map
38 km WNW of Petrolia, CA 2.7 0038292379 mi 173385123012/10/2024 12:20pm map
65 km WNW of Beluga, Alaska 2.1 0052053234 mi 173384698812/10/2024 11:09am map
70 km WNW of Beluga, Alaska 2.9 0052103237 mi 173384666312/10/2024 11:04am map
58 km WNW of Petrolia, CA 2.7 0038482391 mi 173384409212/10/2024 10:21am map
21 km E of Pedro Bay, Alaska 2.3 0053193305 mi 173384400212/10/2024 10:20am map
21 km NNE of Yerington, Nevada 2.7 0034062117 mi 173384365412/10/2024 10:14am map
23 km NNE of Yerington, Nevada 2.4 0034052116 mi 173384265212/10/2024 9:57am map
56 km WNW of Karluk, Alaska 2.2 0054703399 mi 173384093712/10/2024 9:28am map
14 km SSE of Covelo, CA 2.1 0037222313 mi 173384050612/10/2024 9:21am map
75 km WNW of Petrolia, CA 2.9 0038612399 mi 173384009112/10/2024 9:14am map
22 km NNE of Yerington, Nevada 3.0 0034062116 mi 173383963712/10/2024 9:07am map
52 km WNW of Petrolia, CA 3.2 0038432388 mi 173383719212/10/2024 8:26am map
35 km NW of Gabbs, Nevada 2.0 0033442078 mi 173383582212/10/2024 8:03am map
43 km WNW of Petrolia, CA 4.2 0038342382 mi 173383566612/10/2024 8:01am map
21 km NNE of Yerington, Nevada 2.7 0034072117 mi 173383549712/10/2024 7:58am map
24 km NNE of Yerington, Nevada 2.1 0034032115 mi 173383544612/10/2024 7:57am map
20 km NE of Yerington, Nevada 2.9 0034052116 mi 173383418012/10/2024 7:36am map
20 km NE of Yerington, Nevada 2.1 0034052116 mi 173383402412/10/2024 7:33am map
22 km NNE of Yerington, Nevada 2.6 0034072117 mi 173383174212/10/2024 6:55am map
19 km NNE of Yerington, Nevada 2.4 0034092118 mi 173383046312/10/2024 6:34am map
20 km W of Petrolia, CA 2.6 0038132369 mi 173382970212/10/2024 6:21am map
23 km W of Petrolia, CA 2.1 0038162371 mi 173382825112/10/2024 5:57am map
56 km SE of Punta Cana, Dominican Republic 3.3 0027941736 mi 173382777712/10/2024 5:49am map
25 km W of Petrolia, CA 3.5 0038182372 mi 173382646212/10/2024 5:27am map
19 km W of Petrolia, CA 3.6 0038122369 mi 173382635712/10/2024 5:25am map
24 km NNE of Yerington, Nevada 2.1 0034052116 mi 173382626612/10/2024 5:24am map
21 km NNE of Yerington, Nevada 2.1 0034082118 mi 173382611612/10/2024 5:21am map
16 km W of Petrolia, CA 2.3 0038092367 mi 173382601812/10/2024 5:20am map
107 km E of Chignik, Alaska 2.7 0055903473 mi 173382549312/10/2024 5:11am map
70 km W of Elfin Cove, Alaska 2.7 0044252750 mi 173382167712/10/2024 4:07am map
25 km W of Petrolia, CA 2.6 0038182373 mi 173382135212/10/2024 4:02am map
54 km WNW of Ninilchik, Alaska 2.5 0052403256 mi 173381940912/10/2024 3:30am map
65 km W of Happy Valley, Alaska 2.2 0052663272 mi 173381939212/10/2024 3:29am map
22 km NNE of Yerington, Nevada 2.5 0034062116 mi 173381860812/10/2024 3:16am map
5 km ENE of Tanner, Washington 2.4 0034282130 mi 173381640012/10/2024 2:40am map
59 km W of Petrolia, CA 2.9 0038502393 mi 173381575312/10/2024 2:29am map
56 km WNW of Petrolia, CA 2.4 0038452389 mi 173381242212/10/2024 1:33am map
64 km WNW of Ninilchik, Alaska 2.1 0052573267 mi 173381223012/10/2024 1:30am map
131 km NNE of Vieques, Puerto Rico 3.7 0027681720 mi 173381179912/10/2024 1:23am map
6 km NNW of The Geysers, CA 2.3 0037262315 mi 173381022912/10/2024 12:57am map
6 km NNW of The Geysers, CA 3.9 0037262315 mi 173381013812/10/2024 12:55am map
22 km NNE of Yerington, Nevada 2.2 0034062116 mi 173381013712/10/2024 12:55am map
28 km W of Petrolia, CA 2.6 0038212374 mi 173381000012/10/2024 12:53am map
22 km NNE of Yerington, Nevada 2.5 0034062116 mi 173380962812/10/2024 12:47am map
14 km W of Petrolia, CA 2.1 0038082366 mi 173380834012/10/2024 12:25am map
29 km NE of Yerington, Nevada 2.0 0033992112 mi 173380833512/10/2024 12:25am map
21 km NNE of Yerington, Nevada 2.2 0034082117 mi 173380756512/10/2024 12:12am map
43 km WSW of Anchor Point, Alaska 2.0 0052593268 mi 173380533712/09/2024 11:35pm map
4 km NNW of Petrolia, CA 2.1 0037952358 mi 173380473612/09/2024 11:25pm map
21 km NNE of Yerington, Nevada 2.5 0034072117 mi 173380459312/09/2024 11:23pm map
22 km NNE of Yerington, Nevada 2.4 0034072117 mi 173380354612/09/2024 11:05pm map
24 km NNE of Yerington, Nevada 2.5 0034042115 mi 173380327712/09/2024 11:01pm map
15 km WNW of Fishhook, Alaska 2.2 0050543140 mi 173380207512/09/2024 10:41pm map
24 km NNE of Yerington, Nevada 2.7 0034042115 mi 173380057612/09/2024 10:16pm map
21 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0029061806 mi 173380031512/09/2024 10:11pm map
48 km ENE of Chenega, Alaska 2.1 0049563080 mi 173379922512/09/2024 9:53pm map
23 km NNE of Yerington, Nevada 2.5 0034062117 mi 173379905612/09/2024 9:50pm map
22 km NNE of Yerington, Nevada 2.8 0034062116 mi 173379900712/09/2024 9:50pm map
33 km WSW of Vandenberg Air Force Base, CA 2.4 0037412325 mi 173379746212/09/2024 9:24pm map
21 km NNE of Yerington, Nevada 2.1 0034062117 mi 173379702012/09/2024 9:17pm map
2 km NW of The Geysers, CA 2.0 0037252315 mi 173379613712/09/2024 9:02pm map
22 km NNE of Yerington, Nevada 2.0 0034052116 mi 173379606412/09/2024 9:01pm map
2 km ENE of Lone Pine, CA 2.0 0034222126 mi 173379565012/09/2024 8:54pm map
20 km NNE of Yerington, Nevada 3.2 0034072117 mi 173379557912/09/2024 8:52pm map
19 km NNE of Yerington, Nevada 2.0 0034082118 mi 173379516812/09/2024 8:46pm map
21 km NNE of Yerington, Nevada 2.2 0034062116 mi 173379410512/09/2024 8:28pm map
23 km NNE of Yerington, Nevada 2.0 0034062116 mi 173379338712/09/2024 8:16pm map
17 km NE of San Simeon, CA 2.1 0037102305 mi 173379325612/09/2024 8:14pm map
16 km NE of San Simeon, CA 2.2 0037112306 mi 173379317412/09/2024 8:12pm map
23 km NNE of Yerington, Nevada 2.0 0034052116 mi 173379313112/09/2024 8:12pm map
22 km NNE of Yerington, Nevada 2.5 0034062117 mi 173379295112/09/2024 8:09pm map
57 km WNW of Petrolia, CA 2.7 0038482391 mi 173379230712/09/2024 7:58pm map
21 km NNE of Yerington, Nevada 2.0 0034072117 mi 173379226412/09/2024 7:57pm map
42 km WNW of Petrolia, CA 3.0 0038292379 mi 173379217812/09/2024 7:56pm map
70 km WNW of Petrolia, CA 3.3 0038572397 mi 173379216312/09/2024 7:56pm map
23 km NNE of Yerington, Nevada 2.0 0034052116 mi 173379170912/09/2024 7:48pm map
21 km NNE of Yerington, Nevada 2.4 0034082117 mi 173379136812/09/2024 7:42pm map
21 km NNE of Yerington, Nevada 3.3 0034072117 mi 173379125912/09/2024 7:40pm map
23 km NNE of Yerington, Nevada 4.2 0034042115 mi 173379119612/09/2024 7:39pm map
6 km NNW of The Geysers, CA 2.1 0037262315 mi 173379118412/09/2024 7:39pm map
21 km NNE of Yerington, Nevada 3.0 0034072117 mi 173379073812/09/2024 7:32pm map
23 km NNE of Yerington, Nevada 2.0 0034042115 mi 173379014712/09/2024 7:22pm map
22 km NNE of Yerington, Nevada 2.3 0034062116 mi 173379002112/09/2024 7:20pm map
23 km NNE of Yerington, Nevada 3.0 0034052116 mi 173378989412/09/2024 7:18pm map
22 km NNE of Yerington, Nevada 2.6 0034062116 mi 173378962312/09/2024 7:13pm map
20 km NNE of Yerington, Nevada 2.0 0034092118 mi 173378921412/09/2024 7:06pm map
