Earthquakes for the past seven days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Sat, 21-May-2022 5:05am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Oklahoma | 3.1 | 1114 mi | Sat, 21-May-2022 4:48am EDT | map |
12 mi ESE of Hayfork, CA | 2.6 | 2287 mi | Sat, 21-May-2022 4:11am EDT | map |
north of Svalbard | 4.2 | 3262 mi | Sat, 21-May-2022 4:03am EDT | map |
4 km ESE of La Parguera, Puerto Rico | 2.0 | 1778 mi | Sat, 21-May-2022 3:50am EDT | map |
2 km NW of Guayanilla, Puerto Rico | 2.4 | 1777 mi | Sat, 21-May-2022 3:48am EDT | map |
42 km SW of Tatitlek, Alaska | 2.6 | 3076 mi | Sat, 21-May-2022 3:43am EDT | map |
north of Svalbard | 5.1 | 3270 mi | Sat, 21-May-2022 3:43am EDT | map |
north of Svalbard | 4.5 | 3268 mi | Sat, 21-May-2022 3:24am EDT | map |
north of Svalbard | 4.3 | 3264 mi | Sat, 21-May-2022 3:15am EDT | map |
north of Svalbard | 5.8 | 3281 mi | Sat, 21-May-2022 3:01am EDT | map |
7 km SSE of Guánica, Puerto Rico | 2.0 | 1783 mi | Sat, 21-May-2022 2:42am EDT | map |
Puerto Rico region | 2.4 | 1783 mi | Sat, 21-May-2022 2:37am EDT | map |
2 km S of Guánica, Puerto Rico | 2.0 | 1780 mi | Sat, 21-May-2022 1:51am EDT | map |
60 km WNW of Anchor Point, Alaska | 2.1 | 3271 mi | Sat, 21-May-2022 1:48am EDT | map |
9 km SW of Susitna North, Alaska | 2.0 | 3152 mi | Sat, 21-May-2022 1:31am EDT | map |
214 km NNE of The Valley, Anguilla | 3.9 | 1795 mi | Sat, 21-May-2022 1:23am EDT | map |
5 km S of Indios, Puerto Rico | 2.1 | 1782 mi | Sat, 21-May-2022 1:19am EDT | map |
186 km NNE of The Valley, Anguilla | 4.7 | 1800 mi | Sat, 21-May-2022 12:38am EDT | map |
1 mi WNW of Round Valley, CA | 2.4 | 2135 mi | Fri, 20-May-2022 10:21pm EDT | map |
northern Mid-Atlantic Ridge | 4.4 | 2448 mi | Fri, 20-May-2022 9:57pm EDT | map |
north of Svalbard | 4.6 | 3275 mi | Fri, 20-May-2022 8:39pm EDT | map |
2 mi NNW of Pinnacles, CA | 2.5 | 2286 mi | Fri, 20-May-2022 7:07pm EDT | map |
32 mi W of Petrolia, CA | 2.6 | 2387 mi | Fri, 20-May-2022 6:11pm EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.2 | 1777 mi | Fri, 20-May-2022 5:01pm EDT | map |
7 km S of Guánica, Puerto Rico | 2.0 | 1783 mi | Fri, 20-May-2022 3:04pm EDT | map |
5 mi WNW of Johannesburg, CA | 2.5 | 2141 mi | Fri, 20-May-2022 2:10pm EDT | map |
33 km S of Manley Hot Springs, Alaska | 2.1 | 3151 mi | Fri, 20-May-2022 1:40pm EDT | map |
3 km W of Junction, Utah | 2.5 | 1789 mi | Fri, 20-May-2022 1:08pm EDT | map |
51 km SSW of Lowell Point, Alaska | 2.5 | 3176 mi | Fri, 20-May-2022 12:32pm EDT | map |
4 km SSW of Dibble, Oklahoma | 2.2 | 1130 mi | Fri, 20-May-2022 12:31pm EDT | map |
6 mi SSW of Ferndale, CA | 3.3 | 2354 mi | Fri, 20-May-2022 12:20pm EDT | map |
39 km SSW of Sierra Blanca, Texas | 3.1 | 1667 mi | Fri, 20-May-2022 11:51am EDT | map |
6 mi SSW of Ferndale, CA | 2.2 | 2355 mi | Fri, 20-May-2022 11:50am EDT | map |
78 km NW of Yakutat, Alaska | 2.0 | 2859 mi | Fri, 20-May-2022 11:30am EDT | map |
45 km N of Petersville, Alaska | 2.0 | 3165 mi | Fri, 20-May-2022 11:12am EDT | map |
50 km E of Port Alsworth, Alaska | 2.7 | 3289 mi | Fri, 20-May-2022 11:06am EDT | map |
64 km WNW of Anchor Point, Alaska | 2.0 | 3277 mi | Fri, 20-May-2022 10:51am EDT | map |
5 km W of Happy Valley, Alaska | 2.1 | 3239 mi | Fri, 20-May-2022 10:40am EDT | map |
237 km W of Bandon, Oregon | 3.0 | 2448 mi | Fri, 20-May-2022 9:31am EDT | map |
54 km S of Whites City, New Mexico | 2.3 | 1576 mi | Fri, 20-May-2022 7:59am EDT | map |
6 mi ESE of Borrego Springs, CA | 2.5 | 2131 mi | Fri, 20-May-2022 7:53am EDT | map |
2 km ENE of Maria Antonia, Puerto Rico | 2.2 | 1779 mi | Fri, 20-May-2022 7:47am EDT | map |
6 mi NE of Coso Junction, CA | 2.0 | 2130 mi | Fri, 20-May-2022 7:38am EDT | map |
35 km SE of Malaga, New Mexico | 2.1 | 1542 mi | Fri, 20-May-2022 7:29am EDT | map |
21 km W of Jacó, Costa Rica | 4.4 | 2253 mi | Fri, 20-May-2022 6:44am EDT | map |
7 km NW of Medford, Oklahoma | 2.1 | 1079 mi | Fri, 20-May-2022 6:25am EDT | map |
4 km SW of Liborio Negron Torres, Puerto Rico | 2.4 | 1774 mi | Fri, 20-May-2022 6:04am EDT | map |
12 km SSE of La Parguera, Puerto Rico | 2.2 | 1783 mi | Fri, 20-May-2022 6:03am EDT | map |
28 km S of Denali National Park, Alaska | 2.1 | 3193 mi | Fri, 20-May-2022 5:59am EDT | map |
7 km NW of Medford, Oklahoma | 2.3 | 1079 mi | Fri, 20-May-2022 5:40am EDT | map |
Puerto Rico region | 3.7 | 1783 mi | Fri, 20-May-2022 5:40am EDT | map |
66 km WNW of Karluk, Alaska | 2.0 | 3401 mi | Fri, 20-May-2022 5:30am EDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 1542 mi | Fri, 20-May-2022 5:11am EDT | map |
25 mi S of Qualeys Camp, NV | 2.6 | 2118 mi | Fri, 20-May-2022 4:16am EDT | map |
3 km SW of Guánica, Puerto Rico | 2.4 | 1780 mi | Fri, 20-May-2022 3:11am EDT | map |
54 km S of Whites City, New Mexico | 2.0 | 1577 mi | Fri, 20-May-2022 3:09am EDT | map |
61 km SW of Cantwell, Alaska | 2.1 | 3140 mi | Fri, 20-May-2022 2:56am EDT | map |
97 km WSW of Masachapa, Nicaragua | 4.3 | 2158 mi | Fri, 20-May-2022 2:32am EDT | map |
41 km SSW of El Rosario, El Salvador | 4.4 | 2074 mi | Fri, 20-May-2022 2:25am EDT | map |
4 km WSW of Tallaboa, Puerto Rico | 2.6 | 1782 mi | Fri, 20-May-2022 2:24am EDT | map |
6 mi WSW of Petrolia, CA | 2.8 | 2363 mi | Fri, 20-May-2022 2:16am EDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1580 mi | Fri, 20-May-2022 1:43am EDT | map |
10 km SSW of Smiley, Texas | 2.2 | 1376 mi | Fri, 20-May-2022 12:18am EDT | map |
33 km SE of Skwentna, Alaska | 2.2 | 3189 mi | Thu, 19-May-2022 8:41pm EDT | map |
11 mi SE of Lone Pine, CA | 2.0 | 2125 mi | Thu, 19-May-2022 8:24pm EDT | map |
54 km S of Whites City, New Mexico | 2.0 | 1582 mi | Thu, 19-May-2022 7:58pm EDT | map |
11 mi SSE of Progreso, B.C., MX | 2.0 | 2116 mi | Thu, 19-May-2022 6:57pm EDT | map |
2 km S of Guánica, Puerto Rico | 2.3 | 1780 mi | Thu, 19-May-2022 5:32pm EDT | map |
58 km S of Whites City, New Mexico | 2.1 | 1586 mi | Thu, 19-May-2022 5:19pm EDT | map |
0 km SW of Indios, Puerto Rico | 2.1 | 1780 mi | Thu, 19-May-2022 5:12pm EDT | map |
24 mi ESE of Shaver Lake, CA | 2.6 | 2161 mi | Thu, 19-May-2022 2:43pm EDT | map |
70 km W of Petersville, Alaska | 2.4 | 3215 mi | Thu, 19-May-2022 1:47pm EDT | map |
25 km E of Klamath, California | 2.0 | 2305 mi | Thu, 19-May-2022 12:42pm EDT | map |
3 km SW of Guánica, Puerto Rico | 2.0 | 1780 mi | Thu, 19-May-2022 12:16pm EDT | map |
189 km SSW of Akhiok, Alaska | 3.1 | 3430 mi | Thu, 19-May-2022 12:03pm EDT | map |
64 km S of Cantwell, Alaska | 2.5 | 3110 mi | Thu, 19-May-2022 12:00pm EDT | map |
3 km N of Guayanilla, Puerto Rico | 2.3 | 1776 mi | Thu, 19-May-2022 11:38am EDT | map |
45 km ESE of Pedro Bay, Alaska | 2.0 | 3295 mi | Thu, 19-May-2022 11:34am EDT | map |
2.6 | 1584 mi | Thu, 19-May-2022 11:14am EDT | map | |
181 km SSW of Akhiok, Alaska | 2.6 | 3436 mi | Thu, 19-May-2022 11:12am EDT | map |
49 km S of Whites City, New Mexico | 2.3 | 1578 mi | Thu, 19-May-2022 10:51am EDT | map |
1 mi SSE of Walker, CA | 2.0 | 2153 mi | Thu, 19-May-2022 10:05am EDT | map |
8 mi SE of Pinnacles, CA | 2.1 | 2283 mi | Thu, 19-May-2022 10:03am EDT | map |
14 km ENE of Gardendale, Texas | 2.0 | 1462 mi | Thu, 19-May-2022 9:05am EDT | map |
11 mi ESE of Anza, CA | 2.7 | 2134 mi | Thu, 19-May-2022 8:52am EDT | map |
18 km N of Santa Clara, Panama | 4.0 | 2275 mi | Thu, 19-May-2022 8:22am EDT | map |
32 km WNW of Anchor Point, Alaska | 2.0 | 3258 mi | Thu, 19-May-2022 8:02am EDT | map |
4 km S of Fowlerton, Texas | 2.6 | 1461 mi | Thu, 19-May-2022 7:52am EDT | map |
56 km S of Whites City, New Mexico | 2.4 | 1583 mi | Thu, 19-May-2022 7:05am EDT | map |
11 mi SE of Lone Pine, CA | 2.0 | 2124 mi | Thu, 19-May-2022 6:22am EDT | map |
58 km S of Whites City, New Mexico | 2.2 | 1586 mi | Thu, 19-May-2022 6:14am EDT | map |
56 km S of Whites City, New Mexico | 2.0 | 1585 mi | Thu, 19-May-2022 5:31am EDT | map |
0 km S of Palomas, Puerto Rico | 2.1 | 1778 mi | Thu, 19-May-2022 4:36am EDT | map |
43 km NNE of Deering, Alaska | 2.7 | 3461 mi | Thu, 19-May-2022 3:34am EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.0 | 1778 mi | Thu, 19-May-2022 3:31am EDT | map |
Puerto Rico region | 2.1 | 1778 mi | Thu, 19-May-2022 3:29am EDT | map |
10 km E of Longdale, Oklahoma | 2.2 | 1133 mi | Thu, 19-May-2022 3:23am EDT | map |
6 km W of Fuig, Puerto Rico | 2.1 | 1776 mi | Thu, 19-May-2022 1:42am EDT | map |
132 km WSW of Avalon, California | 2.9 | 2315 mi | Thu, 19-May-2022 1:33am EDT | map |
3 mi S of San Juan Bautista, CA | 2.5 | 2300 mi | Thu, 19-May-2022 12:47am EDT | map |
1 km E of Indios, Puerto Rico | 2.4 | 1780 mi | Thu, 19-May-2022 12:40am EDT | map |
5 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1782 mi | Thu, 19-May-2022 12:32am EDT | map |
51 km ENE of Cantwell, Alaska | 2.3 | 3077 mi | Wed, 18-May-2022 11:28pm EDT | map |
54 km S of Whites City, New Mexico | 2.6 | 1575 mi | Wed, 18-May-2022 10:48pm EDT | map |
2 km WNW of Guayanilla, Puerto Rico | 2.2 | 1778 mi | Wed, 18-May-2022 10:35pm EDT | map |
33 km NW of Stanley, Idaho | 2.5 | 1843 mi | Wed, 18-May-2022 10:26pm EDT | map |
21 km E of Crown Point, Alaska | 3.3 | 3136 mi | Wed, 18-May-2022 10:21pm EDT | map |
10 mi N of Indio, CA | 2.0 | 2107 mi | Wed, 18-May-2022 9:18pm EDT | map |
2 mi NW of The Geysers, CA | 2.0 | 2315 mi | Wed, 18-May-2022 9:18pm EDT | map |
8 mi N of McCloud, CA | 2.2 | 2228 mi | Wed, 18-May-2022 8:52pm EDT | map |
42 km N of Larsen Bay, Alaska | 2.9 | 3346 mi | Wed, 18-May-2022 8:35pm EDT | map |
8 km E of Chase, Alaska | 2.2 | 3147 mi | Wed, 18-May-2022 8:15pm EDT | map |
38 km WNW of Cantwell, Alaska | 2.5 | 3129 mi | Wed, 18-May-2022 5:38pm EDT | map |
42 km NW of Toyah, Texas | 2.5 | 1575 mi | Wed, 18-May-2022 4:53pm EDT | map |
Kodiak Island region, Alaska | 2.0 | 3258 mi | Wed, 18-May-2022 4:28pm EDT | map |
29 km NW of Nikiski, Alaska | 2.8 | 3220 mi | Wed, 18-May-2022 3:46pm EDT | map |
2 km WSW of Indios, Puerto Rico | 2.0 | 1780 mi | Wed, 18-May-2022 3:38pm EDT | map |
3 km SSW of Dibble, Oklahoma | 2.0 | 1130 mi | Wed, 18-May-2022 2:45pm EDT | map |
69 km W of Tyonek, Alaska | 2.2 | 3243 mi | Wed, 18-May-2022 1:57pm EDT | map |
3 km WSW of Indios, Puerto Rico | 2.4 | 1780 mi | Wed, 18-May-2022 1:24pm EDT | map |
35 km NW of Valdez, Alaska | 2.3 | 3056 mi | Wed, 18-May-2022 11:48am EDT | map |
6 mi W of Furnace Creek, CA | 2.6 | 2073 mi | Wed, 18-May-2022 11:47am EDT | map |
106 km SW of Akhiok, Alaska | 2.4 | 3434 mi | Wed, 18-May-2022 11:10am EDT | map |
6 mi SSW of Borrego Springs, CA | 2.0 | 2140 mi | Wed, 18-May-2022 10:38am EDT | map |
25 km SSE of West Yellowstone, Montana | 2.0 | 1637 mi | Wed, 18-May-2022 9:59am EDT | map |
56 km S of Whites City, New Mexico | 2.2 | 1582 mi | Wed, 18-May-2022 9:08am EDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 437 mi | Wed, 18-May-2022 6:58am EDT | map |
10 km SW of San Rafael del Yuma, Dominican Republic | 3.5 | 1714 mi | Wed, 18-May-2022 5:36am EDT | map |
2 km SSE of Guayanilla, Puerto Rico | 2.2 | 1780 mi | Wed, 18-May-2022 5:34am EDT | map |
15 km SSE of Guánica, Puerto Rico | 2.4 | 1789 mi | Wed, 18-May-2022 3:55am EDT | map |
34 km NW of Stanley, Idaho | 2.3 | 1847 mi | Wed, 18-May-2022 3:44am EDT | map |
4 km W of Fuig, Puerto Rico | 2.1 | 1776 mi | Wed, 18-May-2022 2:58am EDT | map |
10 km S of Salinas, Puerto Rico | 2.3 | 1799 mi | Wed, 18-May-2022 2:53am EDT | map |
16 km W of Puerto Real, Puerto Rico | 2.6 | 1763 mi | Wed, 18-May-2022 2:19am EDT | map |
7 km ENE of Oso, Washington | 2.2 | 2133 mi | Wed, 18-May-2022 12:53am EDT | map |
5 km E of Hennessey, Oklahoma | 2.2 | 1104 mi | Wed, 18-May-2022 12:36am EDT | map |
147 km WSW of Crescent City, California | 2.5 | 2416 mi | Tue, 17-May-2022 10:04pm EDT | map |
58 km S of Whites City, New Mexico | 3.0 | 1583 mi | Tue, 17-May-2022 9:43pm EDT | map |
12 km SSE of Guánica, Puerto Rico | 2.4 | 1787 mi | Tue, 17-May-2022 9:01pm EDT | map |
12 km SSE of Nueva Palestina, Mexico | 4.4 | 1884 mi | Tue, 17-May-2022 8:47pm EDT | map |
6 km SW of Guánica, Puerto Rico | 2.6 | 1781 mi | Tue, 17-May-2022 8:44pm EDT | map |
21 km WSW of Trapper Creek, Alaska | 2.8 | 3171 mi | Tue, 17-May-2022 8:31pm EDT | map |
30 km S of Mina, Nevada | 2.5 | 2091 mi | Tue, 17-May-2022 7:36pm EDT | map |
67 km N of San Juan, Puerto Rico | 3.0 | 1731 mi | Tue, 17-May-2022 5:25pm EDT | map |
186 km SSW of Akhiok, Alaska | 2.8 | 3445 mi | Tue, 17-May-2022 2:47pm EDT | map |
4 mi WNW of The Geysers, CA | 2.0 | 2316 mi | Tue, 17-May-2022 1:51pm EDT | map |
1 km W of Guayanilla, Puerto Rico | 2.3 | 1778 mi | Tue, 17-May-2022 12:20pm EDT | map |
27 km ESE of Chase, Alaska | 2.8 | 3137 mi | Tue, 17-May-2022 12:17pm EDT | map |
165 km WSW of Crescent City, California | 2.6 | 2427 mi | Tue, 17-May-2022 11:44am EDT | map |
5 km E of Charlotte, Texas | 2.2 | 1434 mi | Tue, 17-May-2022 11:10am EDT | map |
5 km SSE of Gardnerville Ranchos, Nevada | 2.3 | 2157 mi | Tue, 17-May-2022 10:17am EDT | map |
56 km S of Whites City, New Mexico | 2.5 | 1582 mi | Tue, 17-May-2022 7:21am EDT | map |
58 km S of Whites City, New Mexico | 2.7 | 1582 mi | Tue, 17-May-2022 7:21am EDT | map |
Puerto Rico region | 2.0 | 1775 mi | Tue, 17-May-2022 7:14am EDT | map |
20 km N of Camuy, Puerto Rico | 2.8 | 1735 mi | Tue, 17-May-2022 7:08am EDT | map |
16 km ESE of McCall, Idaho | 2.3 | 1873 mi | Tue, 17-May-2022 6:41am EDT | map |
55 km S of Boca Chica, Panama | 4.4 | 2360 mi | Tue, 17-May-2022 6:30am EDT | map |
6 km ENE of Oso, Washington | 3.4 | 2133 mi | Tue, 17-May-2022 4:07am EDT | map |
56 km S of Whites City, New Mexico | 2.1 | 1583 mi | Tue, 17-May-2022 2:50am EDT | map |
6 mi SSE of Running Springs, CA | 2.5 | 2144 mi | Tue, 17-May-2022 2:47am EDT | map |
32 km E of Denali National Park, Alaska | 2.1 | 3173 mi | Tue, 17-May-2022 1:43am EDT | map |
4 km W of Palmarejo, Puerto Rico | 2.1 | 1770 mi | Tue, 17-May-2022 1:36am EDT | map |
28 km N of Wisdom, Montana | 2.2 | 1751 mi | Tue, 17-May-2022 1:25am EDT | map |
3 km W of Palmarejo, Puerto Rico | 2.1 | 1770 mi | Tue, 17-May-2022 1:14am EDT | map |
4 km NE of La Parguera, Puerto Rico | 2.0 | 1775 mi | Tue, 17-May-2022 12:56am EDT | map |
6 km NE of Ashford, Washington | 2.1 | 2149 mi | Tue, 17-May-2022 12:37am EDT | map |
22 mi NE of San Clemente Is. (SE tip), CA | 2.3 | 2228 mi | Tue, 17-May-2022 12:15am EDT | map |
4 km NW of Chichigalpa, Nicaragua | 4.3 | 2075 mi | Mon, 16-May-2022 11:56pm EDT | map |
12 km SW of Central Aguirre, Puerto Rico | 2.2 | 1800 mi | Mon, 16-May-2022 11:54pm EDT | map |
77 km NW of Yakutat, Alaska | 3.7 | 2852 mi | Mon, 16-May-2022 11:09pm EDT | map |
3 km SW of Sabana Grande, Puerto Rico | 2.3 | 1772 mi | Mon, 16-May-2022 10:24pm EDT | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 1058 mi | Mon, 16-May-2022 10:23pm EDT | map |
6 km NE of Ashford, Washington | 2.3 | 2148 mi | Mon, 16-May-2022 10:11pm EDT | map |
2 mi S of Huntington Beach, CA | 2.1 | 2207 mi | Mon, 16-May-2022 9:21pm EDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 596 mi | Mon, 16-May-2022 8:28pm EDT | map |
21 km ESE of Pedro Bay, Alaska | 2.1 | 3307 mi | Mon, 16-May-2022 6:12pm EDT | map |
21 km WNW of Stanley, Idaho | 2.4 | 1844 mi | Mon, 16-May-2022 5:47pm EDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 697 mi | Mon, 16-May-2022 5:43pm EDT | map |
16 km SSE of Ackerly, Texas | 2.0 | 1420 mi | Mon, 16-May-2022 5:18pm EDT | map |
Norwegian Sea | 4.6 | 3321 mi | Mon, 16-May-2022 5:05pm EDT | map |
Norwegian Sea | 4.2 | 3317 mi | Mon, 16-May-2022 4:53pm EDT | map |
23 km WNW of Stanley, Idaho | 2.2 | 1844 mi | Mon, 16-May-2022 3:58pm EDT | map |
40 km NW of Toyah, Texas | 2.2 | 1573 mi | Mon, 16-May-2022 3:47pm EDT | map |
41 km NW of Toyah, Texas | 2.3 | 1573 mi | Mon, 16-May-2022 2:37pm EDT | map |
40 km NW of Toyah, Texas | 2.3 | 1573 mi | Mon, 16-May-2022 2:14pm EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1583 mi | Mon, 16-May-2022 1:44pm EDT | map |
79 km NW of Elfin Cove, Alaska | 3.0 | 2739 mi | Mon, 16-May-2022 1:21pm EDT | map |
56 km NW of Toyah, Texas | 2.0 | 1578 mi | Mon, 16-May-2022 12:55pm EDT | map |
3 km SSW of Guánica, Puerto Rico | 2.2 | 1780 mi | Mon, 16-May-2022 12:37pm EDT | map |
20 mi WNW of Petrolia, CA | 2.7 | 2375 mi | Mon, 16-May-2022 12:24pm EDT | map |
185 km SSW of Puerto El Triunfo, El Salvador | 4.2 | 2170 mi | Mon, 16-May-2022 12:13pm EDT | map |
125 km WSW of Akhiok, Alaska | 2.9 | 3446 mi | Mon, 16-May-2022 12:00pm EDT | map |
9 mi ENE of Lake Isabella, CA | 2.7 | 2165 mi | Mon, 16-May-2022 11:36am EDT | map |
17 km NW of Stanley, Idaho | 2.4 | 1838 mi | Mon, 16-May-2022 10:37am EDT | map |
47 km NNE of Luquillo, Puerto Rico | 3.4 | 1761 mi | Mon, 16-May-2022 8:32am EDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 694 mi | Mon, 16-May-2022 8:12am EDT | map |
13 km SSW of Piedecuesta, Colombia | 4.4 | 2430 mi | Mon, 16-May-2022 7:25am EDT | map |
8 km SE of Happy Valley, Alaska | 2.2 | 3232 mi | Mon, 16-May-2022 7:03am EDT | map |
5 km ESE of La Parguera, Puerto Rico | 3.0 | 1778 mi | Mon, 16-May-2022 7:02am EDT | map |
17 km WSW of Stanley, Idaho | 2.4 | 1843 mi | Mon, 16-May-2022 7:01am EDT | map |
3 mi SSE of Coso Junction, CA | 2.0 | 2135 mi | Mon, 16-May-2022 6:31am EDT | map |
50 km SW of Hughes, Alaska | 3.3 | 3268 mi | Mon, 16-May-2022 6:28am EDT | map |
3 km NE of La Parguera, Puerto Rico | 2.0 | 1775 mi | Mon, 16-May-2022 6:23am EDT | map |
98 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1757 mi | Mon, 16-May-2022 5:52am EDT | map |
80 km NW of Elfin Cove, Alaska | 2.7 | 2738 mi | Mon, 16-May-2022 5:49am EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1584 mi | Mon, 16-May-2022 5:23am EDT | map |
46 km NNW of Valdez, Alaska | 2.1 | 3045 mi | Mon, 16-May-2022 5:19am EDT | map |
54 km S of Whites City, New Mexico | 2.2 | 1583 mi | Mon, 16-May-2022 4:45am EDT | map |
55 km S of Whites City, New Mexico | 2.3 | 1584 mi | Mon, 16-May-2022 4:45am EDT | map |
79 km SW of Masachapa, Nicaragua | 4.6 | 2166 mi | Mon, 16-May-2022 2:40am EDT | map |
4 mi NE of Desert Hot Springs, CA | 2.8 | 2116 mi | Mon, 16-May-2022 2:36am EDT | map |
18 km NW of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 1793 mi | Mon, 16-May-2022 2:31am EDT | map |
4 mi NE of Desert Hot Springs, CA | 3.8 | 2116 mi | Mon, 16-May-2022 2:16am EDT | map |
88 km NW of Elfin Cove, Alaska | 3.4 | 2749 mi | Mon, 16-May-2022 1:48am EDT | map |
54 km NW of Toyah, Texas | 2.7 | 1574 mi | Sun, 15-May-2022 11:54pm EDT | map |
15 km WNW of Clayton, Idaho | 2.0 | 1815 mi | Sun, 15-May-2022 10:46pm EDT | map |
52 km E of Pedro Bay, Alaska | 2.9 | 3287 mi | Sun, 15-May-2022 10:14pm EDT | map |
92 km NE of Point Hope, Alaska | 2.3 | 3490 mi | Sun, 15-May-2022 9:44pm EDT | map |
75 km NNE of Petersville, Alaska | 2.3 | 3156 mi | Sun, 15-May-2022 8:47pm EDT | map |
112 km E of Chignik, Alaska | 2.6 | 3472 mi | Sun, 15-May-2022 8:26pm EDT | map |
3 km SW of Indios, Puerto Rico | 2.4 | 1781 mi | Sun, 15-May-2022 8:26pm EDT | map |
25 km NW of Susitna, Alaska | 3.1 | 3182 mi | Sun, 15-May-2022 7:23pm EDT | map |
57 km S of Whites City, New Mexico | 2.4 | 1582 mi | Sun, 15-May-2022 4:11pm EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 1132 mi | Sun, 15-May-2022 2:19pm EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 1132 mi | Sun, 15-May-2022 1:35pm EDT | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 1132 mi | Sun, 15-May-2022 11:38am EDT | map |
18 km WSW of Stanley, Idaho | 2.1 | 1843 mi | Sun, 15-May-2022 10:52am EDT | map |
11 mi SSW of Oasis, CA | 2.1 | 2122 mi | Sun, 15-May-2022 10:46am EDT | map |
6 km SSW of Indios, Puerto Rico | 2.0 | 1782 mi | Sun, 15-May-2022 10:24am EDT | map |
22 km NNE of Chickaloon, Alaska | 2.7 | 3101 mi | Sun, 15-May-2022 9:29am EDT | map |
46 km NW of Toyah, Texas | 2.3 | 1571 mi | Sun, 15-May-2022 7:58am EDT | map |
20 km NW of Stanton, Texas | 2.3 | 1440 mi | Sun, 15-May-2022 7:37am EDT | map |
43 km N of Valdez, Alaska | 2.0 | 3041 mi | Sun, 15-May-2022 7:03am EDT | map |
29 km NW of Stanley, Idaho | 2.0 | 1845 mi | Sun, 15-May-2022 5:35am EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1577 mi | Sun, 15-May-2022 4:42am EDT | map |
Puerto Rico region | 3.4 | 1752 mi | Sun, 15-May-2022 4:19am EDT | map |
5 km SSE of La Parguera, Puerto Rico | 2.2 | 1779 mi | Sun, 15-May-2022 4:16am EDT | map |
31 km WSW of Ackerly, Texas | 2.1 | 1438 mi | Sun, 15-May-2022 3:46am EDT | map |
55 km S of Whites City, New Mexico | 2.7 | 1582 mi | Sun, 15-May-2022 3:05am EDT | map |
70 km NNE of Aleneva, Alaska | 3.4 | 3281 mi | Sun, 15-May-2022 2:52am EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 373 mi | Sun, 15-May-2022 2:40am EDT | map |
112 km N of Cruz Bay, U.S. Virgin Islands | 3.9 | 1747 mi | Sun, 15-May-2022 12:45am EDT | map |
10 km E of Gardendale, Texas | 2.1 | 1464 mi | Sun, 15-May-2022 12:22am EDT | map |
39 km WNW of Happy Valley, Alaska | 2.3 | 3258 mi | Sat, 14-May-2022 11:42pm EDT | map |
6 km SW of Liborio Negron Torres, Puerto Rico | 2.5 | 1775 mi | Sat, 14-May-2022 11:12pm EDT | map |
northern Mid-Atlantic Ridge | 4.4 | 2216 mi | Sat, 14-May-2022 11:01pm EDT | map |
57 mi SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 2154 mi | Sat, 14-May-2022 10:33pm EDT | map |
8 km S of Indios, Puerto Rico | 2.1 | 1784 mi | Sat, 14-May-2022 10:31pm EDT | map |
57 mi ESE of Maneadero, B.C., MX | 3.2 | 2155 mi | Sat, 14-May-2022 10:26pm EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 372 mi | Sat, 14-May-2022 10:15pm EDT | map |
17 km NW of Caban, Puerto Rico | 3.5 | 1733 mi | Sat, 14-May-2022 10:02pm EDT | map |
12 km SSW of Atoka, New Mexico | 3.1 | 1547 mi | Sat, 14-May-2022 8:00pm EDT | map |
92 km WSW of Tarauacá, Brazil | 4.6 | 3499 mi | Sat, 14-May-2022 6:27pm EDT | map |
4 mi NW of The Geysers, CA | 2.1 | 2316 mi | Sat, 14-May-2022 6:10pm EDT | map |
4 km WSW of La Parguera, Puerto Rico | 2.0 | 1775 mi | Sat, 14-May-2022 5:59pm EDT | map |
13 mi ENE of Le Grand, CA | 2.2 | 2210 mi | Sat, 14-May-2022 5:48pm EDT | map |
18 km WSW of Stella, Puerto Rico | 3.5 | 1750 mi | Sat, 14-May-2022 5:42pm EDT | map |
11 mi SSE of Maricopa, CA | 3.3 | 2239 mi | Sat, 14-May-2022 5:28pm EDT | map |
