McKean County Weather on FaceBook
Earthquakes for the past seven days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Mon, 25-Sep-2023 5:45am EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km SSW of Tres Pinos, CA 2.6 0036912294 mi 1695633006Mon, 25-Sep-2023 5:10am EDT map
7 km WNW of Karnes City, Texas 3.3 0022551401 mi 1695632540Mon, 25-Sep-2023 5:02am EDT map
Puerto Rico region 2.5 0028691783 mi 1695627545Mon, 25-Sep-2023 3:39am EDT map
4 km NE of Sabana Grande, Puerto Rico 2.5 0028491770 mi 1695627107Mon, 25-Sep-2023 3:31am EDT map
19 km WSW of Taft, CA 3.2 0036202250 mi 1695624153Mon, 25-Sep-2023 2:42am EDT map
28 km SW of Cantwell, Alaska 2.2 0050283124 mi 1695620468Mon, 25-Sep-2023 1:41am EDT map
10 km SSE of Maria Antonia, Puerto Rico 2.6 0028741786 mi 1695619738Mon, 25-Sep-2023 1:28am EDT map
5 km SE of Maria Antonia, Puerto Rico 2.1 0028681782 mi 1695617041Mon, 25-Sep-2023 12:44am EDT map
5 km SSW of Indios, Puerto Rico 2.5 0028681782 mi 1695615773Mon, 25-Sep-2023 12:22am EDT map
18 km N of San Antonio, Puerto Rico 3.2 0027841730 mi 1695615115Mon, 25-Sep-2023 12:11am EDT map
31 km WSW of Ackerly, Texas 3.2 0023151438 mi 1695611890Sun, 24-Sep-2023 11:18pm EDT map
92 km NNE of Cruz Bay, U.S. Virgin Islands 3.6 0028351762 mi 1695608739Sun, 24-Sep-2023 10:25pm EDT map
6 km SE of Maria Antonia, Puerto Rico 2.6 0028691783 mi 1695605337Sun, 24-Sep-2023 9:28pm EDT map
Puerto Rico region 3.0 0028651780 mi 1695604980Sun, 24-Sep-2023 9:23pm EDT map
9 km WNW of Velma, Oklahoma 3.7 0018581155 mi 1695602431Sun, 24-Sep-2023 8:40pm EDT map
Southern Alaska 2.0 0050773155 mi 1695600200Sun, 24-Sep-2023 8:03pm EDT map
59 km WNW of Ninilchik, Alaska 2.0 0052543265 mi 1695599196Sun, 24-Sep-2023 7:46pm EDT map
46 km N of Chickaloon, Alaska 2.2 0049913101 mi 1695599056Sun, 24-Sep-2023 7:44pm EDT map
Mona Passage, Dominican Republic 3.7 0027971738 mi 1695590397Sun, 24-Sep-2023 5:19pm EDT map
3 km SW of Guánica, Puerto Rico 2.2 0028651780 mi 1695588569Sun, 24-Sep-2023 4:49pm EDT map
2 km WSW of Guánica, Puerto Rico 2.3 0028641779 mi 1695588482Sun, 24-Sep-2023 4:48pm EDT map
Central Alaska 2.0 0050823158 mi 1695585412Sun, 24-Sep-2023 3:56pm EDT map
10 km W of Petaluma, CA 2.2 0037442326 mi 1695583734Sun, 24-Sep-2023 3:28pm EDT map
10 km SE of Dibble, Oklahoma 2.2 0018131127 mi 1695582900Sun, 24-Sep-2023 3:15pm EDT map
2 km SSE of Maria Antonia, Puerto Rico 2.5 0028651780 mi 1695577397Sun, 24-Sep-2023 1:43pm EDT map
Puerto Rico region 2.6 0028721784 mi 1695576086Sun, 24-Sep-2023 1:21pm EDT map
13 km SE of Bodfish, CA 2.5 0034972173 mi 1695574547Sun, 24-Sep-2023 12:55pm EDT map
2 km WSW of Fuig, Puerto Rico 2.4 0028611778 mi 1695571341Sun, 24-Sep-2023 12:02pm EDT map
20 km NW of Challis, Idaho 2.4 0028991801 mi 1695560133Sun, 24-Sep-2023 8:55am EDT map
8 km SE of Maria Antonia, Puerto Rico 2.7 0028711784 mi 1695557934Sun, 24-Sep-2023 8:18am EDT map
56 km NNE of Chase, Alaska 2.4 0050373130 mi 1695547331Sun, 24-Sep-2023 5:22am EDT map
offshore Guatemala 4.2 0033192062 mi 1695547301Sun, 24-Sep-2023 5:21am EDT map
8 km NE of Hermleigh, Texas 2.9 0021931363 mi 1695545417Sun, 24-Sep-2023 4:50am EDT map
Gulf of Alaska 2.8 0051573204 mi 1695544853Sun, 24-Sep-2023 4:40am EDT map
62 km SSW of Whites City, New Mexico 3.2 0025591590 mi 1695539594Sun, 24-Sep-2023 3:13am EDT map
56 km SSW of Whites City, New Mexico 2.7 0025561588 mi 1695539502Sun, 24-Sep-2023 3:11am EDT map
2 km WNW of Humboldt Hill, CA 2.1 0037742345 mi 1695531148Sun, 24-Sep-2023 12:52am EDT map
89 km NNW of San Antonio, Puerto Rico 3.6 0027121685 mi 1695526750Sat, 23-Sep-2023 11:39pm EDT map
96 km SE of Ugashik, Alaska 2.6 0055403442 mi 1695523054Sat, 23-Sep-2023 10:37pm EDT map
4 km WSW of Fuig, Puerto Rico 2.4 0028621778 mi 1695519657Sat, 23-Sep-2023 9:40pm EDT map
38 km NNW of San Antonio, Puerto Rico 3.2 0027641717 mi 1695518667Sat, 23-Sep-2023 9:24pm EDT map
Puget Sound region, Washington 2.0 0035122183 mi 1695517635Sat, 23-Sep-2023 9:07pm EDT map
15 km ESE of Susitna North, Alaska 2.4 0050523139 mi 1695516875Sat, 23-Sep-2023 8:54pm EDT map
13 km SSE of Kanarraville, Utah 2.6 0029811852 mi 1695516513Sat, 23-Sep-2023 8:48pm EDT map
2 km NW of Redwood Valley, CA 2.0 0037442326 mi 1695513995Sat, 23-Sep-2023 8:06pm EDT map
21 km ESE of Willows, CA 2.9 0036352258 mi 1695511874Sat, 23-Sep-2023 7:31pm EDT map
89 km SE of Ugashik, Alaska 2.4 0055403442 mi 1695511534Sat, 23-Sep-2023 7:25pm EDT map
95 km SE of Ugashik, Alaska 2.5 0055413443 mi 1695511327Sat, 23-Sep-2023 7:22pm EDT map
northern Alaska 2.6 0050453135 mi 1695510474Sat, 23-Sep-2023 7:07pm EDT map
3 km ESE of Strawberry, Arkansas 2.2 001273791 mi 1695507114Sat, 23-Sep-2023 6:11pm EDT map
9 km NE of Alum Rock, CA 2.7 0036952296 mi 1695506555Sat, 23-Sep-2023 6:02pm EDT map
off the coast of Southeastern Alaska 3.4 0042982671 mi 1695505960Sat, 23-Sep-2023 5:52pm EDT map
8 km NE of Hermleigh, Texas 2.9 0021931363 mi 1695505818Sat, 23-Sep-2023 5:50pm EDT map
3 km SSE of Salinas, Puerto Rico 2.4 0028891795 mi 1695503117Sat, 23-Sep-2023 5:05pm EDT map
Oklahoma 2.0 0017361079 mi 1695502615Sat, 23-Sep-2023 4:56pm EDT map
14 km E of Milford, Utah 2.1 0029231816 mi 1695500658Sat, 23-Sep-2023 4:24pm EDT map
18 km S of Central, Alaska 2.1 0047912977 mi 1695493540Sat, 23-Sep-2023 2:25pm EDT map
3 km SSE of Salinas, Puerto Rico 2.3 0028891795 mi 1695493380Sat, 23-Sep-2023 2:23pm EDT map
Puerto Rico region 3.4 0027631717 mi 1695492973Sat, 23-Sep-2023 2:16pm EDT map
11 km NW of Pecos, Texas 2.7 0024931549 mi 1695487001Sat, 23-Sep-2023 12:36pm EDT map
16 km WSW of Patterson, CA 3.3 0036562272 mi 1695484667Sat, 23-Sep-2023 11:57am EDT map
8 km NE of Hermleigh, Texas 2.6 0021941363 mi 1695484199Sat, 23-Sep-2023 11:49am EDT map
7 km W of Laytonville, CA 2.3 0037572334 mi 1695482062Sat, 23-Sep-2023 11:14am EDT map
5 km SW of Guánica, Puerto Rico 2.8 0028651780 mi 1695480015Sat, 23-Sep-2023 10:40am EDT map
114 km E of Chignik, Alaska 2.8 0055863471 mi 1695479838Sat, 23-Sep-2023 10:37am EDT map
9 km WNW of Velma, Oklahoma 2.0 0018561153 mi 1695473262Sat, 23-Sep-2023 8:47am EDT map
42 km ESE of Alamo, Nevada 2.3 0031181937 mi 1695470396Sat, 23-Sep-2023 7:59am EDT map
65 km WNW of Nanwalek, Alaska 2.1 0052873285 mi 1695467646Sat, 23-Sep-2023 7:14am EDT map
5 km SSW of Salcha, Alaska 3.9 0048953042 mi 1695467571Sat, 23-Sep-2023 7:12am EDT map
11 km SSE of Walsenburg, Colorado 2.2 0022801417 mi 1695463620Sat, 23-Sep-2023 6:07am EDT map
23 km SW of Chiniak, Alaska 3.0 0053163303 mi 1695457004Sat, 23-Sep-2023 4:16am EDT map
9 km SSE of Sparks, Oklahoma 2.0 0017211069 mi 1695455219Sat, 23-Sep-2023 3:46am EDT map
14 km WSW of Toms Place, CA 2.8 0034492143 mi 1695453969Sat, 23-Sep-2023 3:26am EDT map
4 km WSW of Cupertino, CA 2.1 0037252315 mi 1695452364Sat, 23-Sep-2023 2:59am EDT map
Kenai Peninsula, Alaska 2.2 0051963229 mi 1695448134Sat, 23-Sep-2023 1:48am EDT map
19 km WSW of Petersville, Alaska 2.5 0051253184 mi 1695446966Sat, 23-Sep-2023 1:29am EDT map
4 km SW of Hope Bay, Jamaica 3.0 0026251631 mi 1695438333Fri, 22-Sep-2023 11:05pm EDT map
58 km S of Whites City, New Mexico 2.6 0025491584 mi 1695430099Fri, 22-Sep-2023 8:48pm EDT map
19 km S of Searles Valley, CA 2.1 0034132121 mi 1695424443Fri, 22-Sep-2023 7:14pm EDT map
55 km WNW of Ninilchik, Alaska 2.4 0052413257 mi 1695420193Fri, 22-Sep-2023 6:03pm EDT map
24 km NW of Akhiok, Alaska 3.4 0054393380 mi 1695419699Fri, 22-Sep-2023 5:54pm EDT map
4 km SE of Madison, Ohio 2.1 000204127 mi 1695416324Fri, 22-Sep-2023 4:58pm EDT map
36 km SSE of Campo, CA 2.3 0034822164 mi 1695415121Fri, 22-Sep-2023 4:38pm EDT map
Central Alaska 2.0 0051413194 mi 1695414680Fri, 22-Sep-2023 4:31pm EDT map
7 km NE of Hermleigh, Texas 3.9 0021941363 mi 1695413758Fri, 22-Sep-2023 4:15pm EDT map
11 km S of Wilson, Oklahoma 2.5 0018551153 mi 1695413544Fri, 22-Sep-2023 4:12pm EDT map
Oklahoma 2.4 0018571154 mi 1695410683Fri, 22-Sep-2023 3:24pm EDT map
8 km NW of Prague, Oklahoma 3.0 0017191068 mi 1695408715Fri, 22-Sep-2023 2:51pm EDT map
4 km WSW of Cupertino, CA 2.8 0037252315 mi 1695405794Fri, 22-Sep-2023 2:03pm EDT map
10 km WSW of Delta, B.C., MX 2.0 0033952110 mi 1695395312Fri, 22-Sep-2023 11:08am EDT map
16 km W of Searles Valley, CA 2.2 0034182124 mi 1695390158Fri, 22-Sep-2023 9:42am EDT map
21 km NNW of Jal, New Mexico 3.5 0024241506 mi 1695385111Fri, 22-Sep-2023 8:18am EDT map
36 km NW of Beluga, Alaska 2.0 0051723214 mi 1695385096Fri, 22-Sep-2023 8:18am EDT map
Puerto Rico region 3.3 0028541773 mi 1695382695Fri, 22-Sep-2023 7:38am EDT map
6 km NE of La Parguera, Puerto Rico 2.2 0028541774 mi 1695381315Fri, 22-Sep-2023 7:15am EDT map
8 km NW of Prague, Oklahoma 3.2 0017191068 mi 1695379598Fri, 22-Sep-2023 6:46am EDT map
68 km NNE of Karluk, Alaska 2.3 0053883348 mi 1695376334Fri, 22-Sep-2023 5:52am EDT map
26 km WNW of Petrolia, CA 2.4 0038132369 mi 1695376213Fri, 22-Sep-2023 5:50am EDT map
4 km WNW of Fuig, Puerto Rico 2.4 0028581776 mi 1695376149Fri, 22-Sep-2023 5:49am EDT map
14 km ENE of Falls City, Texas 2.2 0022391391 mi 1695375728Fri, 22-Sep-2023 5:42am EDT map
87 km NNW of Karluk, Alaska 2.7 0054433382 mi 1695373091Fri, 22-Sep-2023 4:58am EDT map
Oklahoma 2.8 0016841046 mi 1695373007Fri, 22-Sep-2023 4:56am EDT map
10 km NW of Pawnee, Oklahoma 2.7 0016841046 mi 1695370757Fri, 22-Sep-2023 4:19am EDT map
14 km NW of Petrolia, CA 2.1 0038002361 mi 1695370267Fri, 22-Sep-2023 4:11am EDT map
70 km WSW of Covenant Life, Alaska 2.3 0043972732 mi 1695369551Fri, 22-Sep-2023 3:59am EDT map
236 km W of Bandon, Oregon 3.0 0039332444 mi 1695365197Fri, 22-Sep-2023 2:46am EDT map
south of Alaska 3.6 0056173490 mi 1695364461Fri, 22-Sep-2023 2:34am EDT map
81 km SE of Nikolai, Alaska 2.0 0052233245 mi 1695362851Fri, 22-Sep-2023 2:07am EDT map
15 km SW of Estacion Coahuila, B.C., MX 2.0 0033922108 mi 1695360823Fri, 22-Sep-2023 1:33am EDT map
26 km SW of Tatitlek, Alaska 2.5 0049373068 mi 1695360022Fri, 22-Sep-2023 1:20am EDT map
68 km S of Corinto, Nicaragua 4.6 0034252128 mi 1695359234Fri, 22-Sep-2023 1:07am EDT map
18 km E of Toms Place, CA 2.2 0034182124 mi 1695352017Thu, 21-Sep-2023 11:06pm EDT map
35 km E of Honoria, Peru 4.9 0056253495 mi 1695348715Thu, 21-Sep-2023 10:11pm EDT map
46 km SSE of Eureka Roadhouse, Alaska 2.7 0049213058 mi 1695348427Thu, 21-Sep-2023 10:07pm EDT map
Puerto Rico region 2.4 0028671781 mi 1695347652Thu, 21-Sep-2023 9:54pm EDT map
Puerto Rico region 2.6 0028581776 mi 1695346482Thu, 21-Sep-2023 9:34pm EDT map
Kodiak Island region, Alaska 2.3 0053343314 mi 1695346415Thu, 21-Sep-2023 9:33pm EDT map
17 km SE of Bayside, CA 2.4 0037512330 mi 1695344086Thu, 21-Sep-2023 8:54pm EDT map
Jamaica region 4.3 0026261632 mi 1695342672Thu, 21-Sep-2023 8:31pm EDT map
9 km WNW of Longbranch, Washington 2.0 0035212188 mi 1695339722Thu, 21-Sep-2023 7:42pm EDT map
eastern Greenland 4.7 0048673024 mi 1695336100Thu, 21-Sep-2023 6:41pm EDT map
8 km WNW of Velma, Oklahoma 3.0 0018581154 mi 1695331747Thu, 21-Sep-2023 5:29pm EDT map
12 km E of Yucaipa, CA 2.3 0034432139 mi 1695331570Thu, 21-Sep-2023 5:26pm EDT map
3 km S of Princeton, Canada 2.4 0033292069 mi 1695330985Thu, 21-Sep-2023 5:16pm EDT map
49 km NW of Toyah, Texas 2.2 0025361576 mi 1695330864Thu, 21-Sep-2023 5:14pm EDT map
1 km NE of Valley Ranch, CA 2.4 0035112182 mi 1695326262Thu, 21-Sep-2023 3:57pm EDT map
32 km SE of Malaga, New Mexico 2.5 0024821542 mi 1695324948Thu, 21-Sep-2023 3:35pm EDT map
Southern Alaska 2.1 0053023295 mi 1695323867Thu, 21-Sep-2023 3:17pm EDT map
Southern Alaska 2.0 0052663272 mi 1695321678Thu, 21-Sep-2023 2:41pm EDT map
13 km NNE of Houston, Alaska 2.1 0050663148 mi 1695320421Thu, 21-Sep-2023 2:20pm EDT map
44 km ENE of Lake Minchumina, Alaska 2.1 0051203182 mi 1695317364Thu, 21-Sep-2023 1:29pm EDT map
8 km NE of Hermleigh, Texas 2.2 0021931363 mi 1695317268Thu, 21-Sep-2023 1:27pm EDT map
33 km SE of Malaga, New Mexico 2.3 0024831543 mi 1695315211Thu, 21-Sep-2023 12:53pm EDT map
11 km ESE of Mammoth Lakes, CA 2.2 0034492143 mi 1695308714Thu, 21-Sep-2023 11:05am EDT map
9 km WNW of Velma, Oklahoma 2.0 0018581155 mi 1695304626Thu, 21-Sep-2023 9:57am EDT map
2 km W of Liborio Negron Torres, Puerto Rico 2.7 0028531773 mi 1695302155Thu, 21-Sep-2023 9:15am EDT map
Oklahoma 2.0 0018581154 mi 1695300485Thu, 21-Sep-2023 8:48am EDT map
Oklahoma 2.4 0016481024 mi 1695300166Thu, 21-Sep-2023 8:42am EDT map
46 km NNW of San Antonio, Puerto Rico 3.0 0027561712 mi 1695295140Thu, 21-Sep-2023 7:19am EDT map
9 km WNW of Velma, Oklahoma 2.0 0018581154 mi 1695294930Thu, 21-Sep-2023 7:15am EDT map
8 km WNW of Velma, Oklahoma 2.2 0018581154 mi 1695293961Thu, 21-Sep-2023 6:59am EDT map
11 km WNW of Velma, Oklahoma 2.0 0018571154 mi 1695288738Thu, 21-Sep-2023 5:32am EDT map
5 km WSW of Guánica, Puerto Rico 2.6 0028631779 mi 1695288203Thu, 21-Sep-2023 5:23am EDT map
7 km SSE of Maria Antonia, Puerto Rico 2.5 0028701784 mi 1695285219Thu, 21-Sep-2023 4:33am EDT map
Oklahoma 2.8 0018581154 mi 1695281066Thu, 21-Sep-2023 3:24am EDT map
4 km WSW of Cupertino, CA 2.9 0037252315 mi 1695280447Thu, 21-Sep-2023 3:14am EDT map
16 km NW of Parkfield, CA 2.2 0036552271 mi 1695273710Thu, 21-Sep-2023 1:21am EDT map
11 km ENE of Hidden Valley Lake, CA 2.2 0036952296 mi 1695272817Thu, 21-Sep-2023 1:06am EDT map
4 km SSE of Palmas, Puerto Rico 2.6 0028991801 mi 1695271035Thu, 21-Sep-2023 12:37am EDT map
126 km NNE of Vieques, Puerto Rico 3.7 0027581714 mi 1695270605Thu, 21-Sep-2023 12:30am EDT map
57 km S of Whites City, New Mexico 2.5 0025381577 mi 1695265353Wed, 20-Sep-2023 11:02pm EDT map
2 km NNW of Guayanilla, Puerto Rico 2.1 0028601777 mi 1695258860Wed, 20-Sep-2023 9:14pm EDT map
10 km WNW of Velma, Oklahoma 2.0 0018571154 mi 1695257970Wed, 20-Sep-2023 8:59pm EDT map
Puerto Rico region 2.0 0028701783 mi 1695256145Wed, 20-Sep-2023 8:29pm EDT map
Central Alaska 3.3 0051063173 mi 1695251747Wed, 20-Sep-2023 7:15pm EDT map
Southern Alaska 2.0 0052983292 mi 1695251548Wed, 20-Sep-2023 7:12pm EDT map
10 km NW of Velma, Oklahoma 2.1 0018561153 mi 1695250165Wed, 20-Sep-2023 6:49pm EDT map
0 km E of Valley Ranch, CA 2.8 0035112182 mi 1695250048Wed, 20-Sep-2023 6:47pm EDT map
Southern Alaska 2.1 0050943165 mi 1695245174Wed, 20-Sep-2023 5:26pm EDT map
58 km S of Whites City, New Mexico 2.0 0025511585 mi 1695242925Wed, 20-Sep-2023 4:48pm EDT map
43 km NE of Pedro Bay, Alaska 2.0 0052993293 mi 1695240503Wed, 20-Sep-2023 4:08pm EDT map
Puerto Rico region 2.1 0028591776 mi 1695239179Wed, 20-Sep-2023 3:46pm EDT map
7 km NNW of El Moro, Colorado 2.8 0022691410 mi 1695237332Wed, 20-Sep-2023 3:15pm EDT map
57 km S of Whites City, New Mexico 2.1 0025451581 mi 1695229787Wed, 20-Sep-2023 1:09pm EDT map
41 km WNW of Toyah, Texas 2.8 0025381577 mi 1695226195Wed, 20-Sep-2023 12:09pm EDT map
12 km SSW of Westley, CA 2.0 0036532270 mi 1695222993Wed, 20-Sep-2023 11:16am EDT map
0 km N of Valley Ranch, CA 2.1 0035112182 mi 1695218308Wed, 20-Sep-2023 9:58am EDT map
10 km SW of Westley, CA 2.0 0036522269 mi 1695218170Wed, 20-Sep-2023 9:56am EDT map
27 km WNW of Kingston, Nevada 2.4 0032612027 mi 1695217227Wed, 20-Sep-2023 9:40am EDT map
30 km ESE of Tanana, Alaska 2.6 0051073174 mi 1695215413Wed, 20-Sep-2023 9:10am EDT map
Oklahoma 2.9 0018581155 mi 1695205631Wed, 20-Sep-2023 6:27am EDT map
4 km NNW of Villa Bisonó, Dominican Republic 4.4 0025641593 mi 1695193242Wed, 20-Sep-2023 3:00am EDT map
55 km WNW of Anchor Point, Alaska 3.2 0052623270 mi 1695190549Wed, 20-Sep-2023 2:15am EDT map
27 km S of Westbrook, Texas 2.2 0022591404 mi 1695190264Wed, 20-Sep-2023 2:11am EDT map
Mona Passage 2.7 0028271757 mi 1695189451Wed, 20-Sep-2023 1:57am EDT map
Colorado 2.2 0022591404 mi 1695189130Wed, 20-Sep-2023 1:52am EDT map
3 km S of Indios, Puerto Rico 2.5 0028671781 mi 1695187297Wed, 20-Sep-2023 1:21am EDT map
31 km WSW of Mosquito Lake, Alaska 2.1 0043682714 mi 1695186106Wed, 20-Sep-2023 1:01am EDT map
80 km NNE of Vieques, Puerto Rico 3.5 0027961737 mi 1695184359Wed, 20-Sep-2023 12:32am EDT map
6 km N of Arctic Village, Alaska 2.7 0048303001 mi 1695178910Tue, 19-Sep-2023 11:01pm EDT map
Nevada 3.3 0033382074 mi 1695177578Tue, 19-Sep-2023 10:39pm EDT map
11 km SSE of Susitna North, Alaska 2.5 0050623146 mi 1695176239Tue, 19-Sep-2023 10:17pm EDT map
18 km NNE of Toyah, Texas 2.8 0025071558 mi 1695176099Tue, 19-Sep-2023 10:14pm EDT map
31 km SSW of Los Ybanez, Texas 2.8 0023161439 mi 1695173397Tue, 19-Sep-2023 9:29pm EDT map
56 km S of Whites City, New Mexico 2.0 0025441581 mi 1695171532Tue, 19-Sep-2023 8:58pm EDT map
8 km WNW of Velma, Oklahoma 2.0 0018561153 mi 1695171341Tue, 19-Sep-2023 8:55pm EDT map
22 km SW of Susitna North, Alaska 2.8 0050823158 mi 1695169933Tue, 19-Sep-2023 8:32pm EDT map
2 km S of Arcata, CA 2.9 0037602336 mi 1695168219Tue, 19-Sep-2023 8:03pm EDT map
34 km S of Dell City, Texas 2.1 0026161625 mi 1695168212Tue, 19-Sep-2023 8:03pm EDT map
86 km NNE of Vieques, Puerto Rico 3.7 0027991739 mi 1695162900Tue, 19-Sep-2023 6:35pm EDT map
9 km W of Velma, Oklahoma 2.7 0018591155 mi 1695162603Tue, 19-Sep-2023 6:30pm EDT map
110 km SSW of Kaktovik, Alaska 3.2 0047912977 mi 1695161871Tue, 19-Sep-2023 6:17pm EDT map
93 km NNE of Vieques, Puerto Rico 3.3 0027931735 mi 1695160923Tue, 19-Sep-2023 6:02pm EDT map
46 km NW of Petersville, Alaska 2.0 0051313188 mi 1695160265Tue, 19-Sep-2023 5:51pm EDT map
20 km S of Pedro Bay, Alaska 2.6 0053413319 mi 1695149900Tue, 19-Sep-2023 2:58pm EDT map
57 km WNW of Austin, Nevada 2.0 0032792037 mi 1695147618Tue, 19-Sep-2023 2:20pm EDT map
10 km ENE of Cowles, Nebraska 2.6 0016651035 mi 1695147488Tue, 19-Sep-2023 2:18pm EDT map
10 km W of Velma, Oklahoma 2.0 0018601155 mi 1695141243Tue, 19-Sep-2023 12:34pm EDT map
62 km W of Anchor Point, Alaska 2.2 0052753278 mi 1695140398Tue, 19-Sep-2023 12:19pm EDT map
115 km W of Ferndale, California 2.7 0038942420 mi 1695139121Tue, 19-Sep-2023 11:58am EDT map
46 km SSW of Los Mogotes, Mexico 4.2 0034812163 mi 1695135683Tue, 19-Sep-2023 11:01am EDT map
10 km WNW of Velma, Oklahoma 2.2 0018561153 mi 1695134387Tue, 19-Sep-2023 10:39am EDT map
21 km W of Willow, Alaska 3.3 0051033171 mi 1695131886Tue, 19-Sep-2023 9:58am EDT map
9 km WSW of Corona, CA 2.1 0035142184 mi 1695130169Tue, 19-Sep-2023 9:29am EDT map
8 km NE of Hermleigh, Texas 2.1 0021941363 mi 1695128584Tue, 19-Sep-2023 9:03am EDT map
9 km W of Velma, Oklahoma 2.3 0018591155 mi 1695128171Tue, 19-Sep-2023 8:56am EDT map
56 km S of Whites City, New Mexico 2.2 0025411579 mi 1695120990Tue, 19-Sep-2023 6:56am EDT map
9 km E of Cowles, Nebraska 2.8 0016661035 mi 1695120895Tue, 19-Sep-2023 6:54am EDT map
12 km SSW of Higgins, Texas 2.1 0019621219 mi 1695119206Tue, 19-Sep-2023 6:26am EDT map
10 km WSW of Patterson, CA 3.0 0036512269 mi 1695118912Tue, 19-Sep-2023 6:21am EDT map
southern Idaho 2.1 0029671843 mi 1695117412Tue, 19-Sep-2023 5:56am EDT map
2 km NW of Fontana, CA 3.1 0034852165 mi 1695117267Tue, 19-Sep-2023 5:54am EDT map
56 km S of Whites City, New Mexico 2.3 0025411579 mi 1695116251Tue, 19-Sep-2023 5:37am EDT map
63 km ESE of Pedro Bay, Alaska 2.0 0052883286 mi 1695112376Tue, 19-Sep-2023 4:32am EDT map
17 km WSW of Patterson, CA 2.0 0036572272 mi 1695105698Tue, 19-Sep-2023 2:41am EDT map
16 km WSW of Patterson, CA 3.1 0036572272 mi 1695101121Tue, 19-Sep-2023 1:25am EDT map
Puerto Rico region 2.6 0028671782 mi 1695100215Tue, 19-Sep-2023 1:10am EDT map
8 km E of Yucaipa, CA 2.6 0034472142 mi 1695099024Tue, 19-Sep-2023 12:50am EDT map
13 km WSW of Patterson, CA 2.1 0036542270 mi 1695098917Tue, 19-Sep-2023 12:48am EDT map
8 km NE of Hermleigh, Texas 2.0 0021931363 mi 1695098820Tue, 19-Sep-2023 12:47am EDT map
16 km WSW of Patterson, CA 3.0 0036572272 mi 1695098458Tue, 19-Sep-2023 12:40am EDT map
16 km WSW of Patterson, CA 2.3 0036562272 mi 1695097464Tue, 19-Sep-2023 12:24am EDT map
16 km WSW of Patterson, CA 2.0 0036562272 mi 1695097293Tue, 19-Sep-2023 12:21am EDT map
18 km WSW of Patterson, CA 2.1 0036592273 mi 1695096999Tue, 19-Sep-2023 12:16am EDT map
15 km SW of Westley, CA 4.5 0036562271 mi 1695096790Tue, 19-Sep-2023 12:13am EDT map
7 km WSW of Guánica, Puerto Rico 3.0 0028641780 mi 1695095639Mon, 18-Sep-2023 11:53pm EDT map
15 km SW of Westley, CA 3.5 0036562272 mi 1695095070Mon, 18-Sep-2023 11:44pm EDT map
9 km WSW of Westbrook, Texas 2.3 0022481397 mi 1695092857Mon, 18-Sep-2023 11:07pm EDT map
77 km W of Petrolia, CA 3.3 0038622400 mi 1695091817Mon, 18-Sep-2023 10:50pm EDT map
81 km ENE of Cruz Bay, U.S. Virgin Islands 3.6 0029001802 mi 1695091039Mon, 18-Sep-2023 10:37pm EDT map
Puerto Rico region 2.4 0028621778 mi 1695088865Mon, 18-Sep-2023 10:01pm EDT map
138 km N of Cruz Bay, U.S. Virgin Islands 3.8 0027911734 mi 1695088396Mon, 18-Sep-2023 9:53pm EDT map
9 km WSW of Westbrook, Texas 2.3 0022481397 mi 1695085841Mon, 18-Sep-2023 9:10pm EDT map
57 km SSW of Whites City, New Mexico 2.0 0025581590 mi 1695083323Mon, 18-Sep-2023 8:28pm EDT map
17 km SW of Westley, CA 2.2 0036572273 mi 1695082685Mon, 18-Sep-2023 8:18pm EDT map
14 km SSW of Westley, CA 4.0 0036552271 mi 1695082532Mon, 18-Sep-2023 8:15pm EDT map
22 km NNE of San Ardo, CA 3.0 0036642277 mi 1695079534Mon, 18-Sep-2023 7:25pm EDT map
2 km NE of Wayne, Oklahoma 2.4 0017951115 mi 1695078694Mon, 18-Sep-2023 7:11pm EDT map
6 km NNW of The Geysers, CA 2.0 0037252315 mi 1695070947Mon, 18-Sep-2023 5:02pm EDT map
51 km NW of Rampart, Alaska 2.3 0050723152 mi 1695070307Mon, 18-Sep-2023 4:51pm EDT map
3 km SW of Indios, Puerto Rico 2.0 0028651781 mi 1695065150Mon, 18-Sep-2023 3:25pm EDT map
3 km WSW of Tahoe Vista, CA 2.2 0034892168 mi 1695063808Mon, 18-Sep-2023 3:03pm EDT map
Puerto Rico region 3.6 0027431704 mi 1695056482Mon, 18-Sep-2023 1:01pm EDT map
30 km WNW of Anchor Point, Alaska 2.1 0052423257 mi 1695055579Mon, 18-Sep-2023 12:46pm EDT map
Southern Alaska 2.0 0047582957 mi 1695051697Mon, 18-Sep-2023 11:41am EDT map
Southern Alaska 2.3 0052893286 mi 1695051253Mon, 18-Sep-2023 11:34am EDT map
4 km NNE of Dollar Point, CA 2.5 0034902169 mi 1695050094Mon, 18-Sep-2023 11:14am EDT map
4 km WSW of Tahoe Vista, CA 2.0 0034902168 mi 1695049600Mon, 18-Sep-2023 11:06am EDT map
10 km E of Cowles, Nebraska 3.4 0016651035 mi 1695047680Mon, 18-Sep-2023 10:34am EDT map
13 km SE of Stockdale, Texas 2.1 0022311386 mi 1695045164Mon, 18-Sep-2023 9:52am EDT map
