Earthquakes for the past seven days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Mon, 25-Jan-2021 2:12am EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
55 km NNW of Petersville, Alaska | 2.1 | 3186 mi | Mon, 25-Jan-2021 2:03am EST | map |
42 km NNW of Glacier View, Alaska | 2.0 | 3086 mi | Mon, 25-Jan-2021 1:26am EST | map |
7 km WSW of Guánica, Puerto Rico | 2.0 | 1779 mi | Sun, 24-Jan-2021 10:56pm EST | map |
87 km NNW of San Antonio, Puerto Rico | 3.2 | 1687 mi | Sun, 24-Jan-2021 10:24pm EST | map |
6 km WSW of Perry, Oklahoma | 2.4 | 1075 mi | Sun, 24-Jan-2021 10:08pm EST | map |
8 km SE of Rampart, Alaska | 2.0 | 3128 mi | Sun, 24-Jan-2021 9:51pm EST | map |
6 km N of Ames, Oklahoma | 2.0 | 1115 mi | Sun, 24-Jan-2021 9:24pm EST | map |
7 km SSE of Indios, Puerto Rico | 2.0 | 1784 mi | Sun, 24-Jan-2021 9:01pm EST | map |
25 mi NNE of Toms Place, CA | 2.2 | 2120 mi | Sun, 24-Jan-2021 8:52pm EST | map |
Oklahoma | 2.8 | 1114 mi | Sun, 24-Jan-2021 8:41pm EST | map |
8 mi S of McCloud, CA | 2.6 | 2234 mi | Sun, 24-Jan-2021 7:57pm EST | map |
113 km NNE of San Juan, Puerto Rico | 3.3 | 1708 mi | Sun, 24-Jan-2021 6:55pm EST | map |
11 mi SSE of Mammoth Lakes, CA | 2.6 | 2145 mi | Sun, 24-Jan-2021 6:27pm EST | map |
76 km E of Cruz Bay, U.S. Virgin Islands | 5.4 | 1832 mi | Sun, 24-Jan-2021 6:21pm EST | map |
105 km ESE of Yakutat, Alaska | 3.1 | 2765 mi | Sun, 24-Jan-2021 6:18pm EST | map |
11 mi SSE of Mammoth Lakes, CA | 2.5 | 2145 mi | Sun, 24-Jan-2021 5:16pm EST | map |
2 km W of Guayanilla, Puerto Rico | 2.3 | 1778 mi | Sun, 24-Jan-2021 4:35pm EST | map |
1 km S of Lilbourn, Missouri | 2.4 | 690 mi | Sun, 24-Jan-2021 4:07pm EST | map |
10 mi E of Ocotillo, CA | 2.1 | 2123 mi | Sun, 24-Jan-2021 3:04pm EST | map |
42 km NW of Stanley, Idaho | 2.5 | 1845 mi | Sun, 24-Jan-2021 1:05pm EST | map |
7 km NNE of Ames, Oklahoma | 2.2 | 1114 mi | Sun, 24-Jan-2021 12:39pm EST | map |
12 mi W of Delta, B.C., MX | 2.1 | 2115 mi | Sun, 24-Jan-2021 11:32am EST | map |
6 km NNE of Ames, Oklahoma | 2.3 | 1114 mi | Sun, 24-Jan-2021 11:23am EST | map |
4 km SW of Indios, Puerto Rico | 2.4 | 1781 mi | Sun, 24-Jan-2021 10:44am EST | map |
0 km S of Guayanilla, Puerto Rico | 2.1 | 1779 mi | Sun, 24-Jan-2021 10:28am EST | map |
5 km SE of La Parguera, Puerto Rico | 2.4 | 1778 mi | Sun, 24-Jan-2021 7:49am EST | map |
10 km SSW of Lutak, Alaska | 2.0 | 2682 mi | Sun, 24-Jan-2021 7:49am EST | map |
48 km ENE of Pedro Bay, Alaska | 2.0 | 3288 mi | Sun, 24-Jan-2021 7:18am EST | map |
60 km SSW of Whites City, New Mexico | 2.8 | 1591 mi | Sun, 24-Jan-2021 7:12am EST | map |
78 km SSE of Igiugig, Alaska | 2.0 | 3376 mi | Sun, 24-Jan-2021 7:10am EST | map |
8 km ESE of Chickasha, Oklahoma | 2.3 | 1139 mi | Sun, 24-Jan-2021 6:52am EST | map |
50 km W of Mentone, Texas | 2.5 | 1569 mi | Sun, 24-Jan-2021 6:31am EST | map |
97 km WNW of Yakutat, Alaska | 2.4 | 2877 mi | Sun, 24-Jan-2021 6:20am EST | map |
46 km NNE of Petersville, Alaska | 2.0 | 3163 mi | Sun, 24-Jan-2021 5:27am EST | map |
15 km ENE of Chase, Alaska | 2.3 | 3143 mi | Sun, 24-Jan-2021 4:58am EST | map |
37 km ENE of Cruz Bay, U.S. Virgin Islands | 3.9 | 1805 mi | Sun, 24-Jan-2021 3:16am EST | map |
6 mi NNE of Delta, B.C., MX | 2.2 | 2099 mi | Sun, 24-Jan-2021 2:49am EST | map |
12 km WNW of Point Possession, Alaska | 2.0 | 3194 mi | Sun, 24-Jan-2021 2:44am EST | map |
8 km SSW of Ponce, Puerto Rico | 2.2 | 1787 mi | Sun, 24-Jan-2021 2:05am EST | map |
199 km SSW of Emiliano Zapata, Mexico | 4.5 | 2308 mi | Sun, 24-Jan-2021 1:23am EST | map |
3 km SSW of Indios, Puerto Rico | 2.3 | 1781 mi | Sun, 24-Jan-2021 12:59am EST | map |
34 km SE of Mina, Nevada | 3.1 | 2077 mi | Sat, 23-Jan-2021 11:12pm EST | map |
29 km SSE of Mina, Nevada | 2.4 | 2085 mi | Sat, 23-Jan-2021 8:20pm EST | map |
62 km WNW of Petersville, Alaska | 2.2 | 3204 mi | Sat, 23-Jan-2021 8:04pm EST | map |
9 mi WNW of Progreso, B.C., MX | 2.6 | 2123 mi | Sat, 23-Jan-2021 7:54pm EST | map |
36 km SE of Mina, Nevada | 2.2 | 2074 mi | Sat, 23-Jan-2021 7:48pm EST | map |
20 km NE of Healy, Alaska | 2.0 | 3097 mi | Sat, 23-Jan-2021 7:10pm EST | map |
62 km WNW of Happy Valley, Alaska | 3.0 | 3270 mi | Sat, 23-Jan-2021 5:52pm EST | map |
10 mi E of Ocotillo, CA | 2.6 | 2123 mi | Sat, 23-Jan-2021 5:26pm EST | map |
24 km S of Colombia, Colombia | 4.9 | 2674 mi | Sat, 23-Jan-2021 4:12pm EST | map |
81 km ENE of Port Alsworth, Alaska | 2.7 | 3271 mi | Sat, 23-Jan-2021 3:40pm EST | map |
24 km NNE of Point Possession, Alaska | 2.5 | 3181 mi | Sat, 23-Jan-2021 2:55pm EST | map |
66 km W of Cantwell, Alaska | 2.0 | 3150 mi | Sat, 23-Jan-2021 1:41pm EST | map |
30 km SE of Mina, Nevada | 2.4 | 2078 mi | Sat, 23-Jan-2021 1:40pm EST | map |
4 mi NNW of Dixon Lane-Meadow Creek, CA | 2.1 | 2126 mi | Sat, 23-Jan-2021 1:39pm EST | map |
46 km WSW of Tatitlek, Alaska | 2.1 | 3084 mi | Sat, 23-Jan-2021 12:55pm EST | map |
67 km SSW of Nanwalek, Alaska | 2.3 | 3271 mi | Sat, 23-Jan-2021 11:11am EST | map |
24 km SSE of Susitna North, Alaska | 2.0 | 3141 mi | Sat, 23-Jan-2021 10:16am EST | map |
3 km NNW of Greenbrier, Arkansas | 2.8 | 870 mi | Sat, 23-Jan-2021 10:16am EST | map |
18 km NE of Skwentna, Alaska | 2.6 | 3190 mi | Sat, 23-Jan-2021 9:46am EST | map |
7 km SSW of Indios, Puerto Rico | 2.0 | 1783 mi | Sat, 23-Jan-2021 9:36am EST | map |
8 km S of Indios, Puerto Rico | 2.8 | 1784 mi | Sat, 23-Jan-2021 9:31am EST | map |
15 mi NNE of Trona, CA | 2.2 | 2105 mi | Sat, 23-Jan-2021 7:55am EST | map |
15 mi N of Trona, CA | 2.2 | 2105 mi | Sat, 23-Jan-2021 7:54am EST | map |
5 km SW of Guánica, Puerto Rico | 2.1 | 1780 mi | Sat, 23-Jan-2021 7:22am EST | map |
3 km SE of Maria Antonia, Puerto Rico | 2.1 | 1781 mi | Sat, 23-Jan-2021 6:55am EST | map |
7 mi SW of Olancha, CA | 2.2 | 2139 mi | Sat, 23-Jan-2021 5:41am EST | map |
8 km S of Indios, Puerto Rico | 2.3 | 1785 mi | Sat, 23-Jan-2021 5:01am EST | map |
3 km ESE of Union Hill-Novelty Hill, Washington | 2.5 | 2143 mi | Sat, 23-Jan-2021 4:02am EST | map |
20 km SSW of Bahía Solano, Colombia | 4.6 | 2465 mi | Sat, 23-Jan-2021 3:24am EST | map |
3 km ESE of Magas Arriba, Puerto Rico | 2.5 | 1780 mi | Sat, 23-Jan-2021 2:13am EST | map |
northern Alaska | 2.8 | 2987 mi | Sat, 23-Jan-2021 1:55am EST | map |
8 mi SW of Searles Valley, CA | 2.1 | 2122 mi | Sat, 23-Jan-2021 1:07am EST | map |
3 km SW of Guánica, Puerto Rico | 2.3 | 1780 mi | Sat, 23-Jan-2021 1:06am EST | map |
82 km NNW of Aleneva, Alaska | 2.0 | 3318 mi | Sat, 23-Jan-2021 12:01am EST | map |
56 km S of Puerto San José, Guatemala | 4.7 | 2091 mi | Fri, 22-Jan-2021 11:58pm EST | map |
62 km E of Pedro Bay, Alaska | 2.2 | 3280 mi | Fri, 22-Jan-2021 11:30pm EST | map |
8 mi NE of Ridgecrest, CA | 2.6 | 2125 mi | Fri, 22-Jan-2021 11:13pm EST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1785 mi | Fri, 22-Jan-2021 10:17pm EST | map |
29 km NNE of Four Mile Road, Alaska | 2.2 | 3095 mi | Fri, 22-Jan-2021 9:10pm EST | map |
4 km S of Indios, Puerto Rico | 2.3 | 1782 mi | Fri, 22-Jan-2021 7:21pm EST | map |
6 km WSW of Guánica, Puerto Rico | 2.2 | 1779 mi | Fri, 22-Jan-2021 7:17pm EST | map |
48 km SSW of Champerico, Guatemala | 4.3 | 2087 mi | Fri, 22-Jan-2021 5:52pm EST | map |
64 km S of Kobuk, Alaska | 3.1 | 3307 mi | Fri, 22-Jan-2021 5:06pm EST | map |
10 km NNW of Kimball, Tennessee | 2.4 | 597 mi | Fri, 22-Jan-2021 5:05pm EST | map |
59 km NNE of Petersville, Alaska | 2.6 | 3157 mi | Fri, 22-Jan-2021 1:25pm EST | map |
71 km ENE of Pedro Bay, Alaska | 2.0 | 3276 mi | Fri, 22-Jan-2021 12:35pm EST | map |
244 km SE of Chiniak, Alaska | 3.3 | 3198 mi | Fri, 22-Jan-2021 12:29pm EST | map |
12 km NNE of Georgetown, Idaho | 2.9 | 1668 mi | Fri, 22-Jan-2021 12:01pm EST | map |
76 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1768 mi | Fri, 22-Jan-2021 11:54am EST | map |
34 km SE of Mina, Nevada | 2.7 | 2077 mi | Fri, 22-Jan-2021 11:31am EST | map |
50 km SW of La Libertad, El Salvador | 4.4 | 2084 mi | Fri, 22-Jan-2021 11:00am EST | map |
3 km SSW of Indios, Puerto Rico | 2.1 | 1781 mi | Fri, 22-Jan-2021 10:55am EST | map |
3 mi SW of Salton City, CA | 2.9 | 2115 mi | Fri, 22-Jan-2021 10:45am EST | map |
33 km NNE of Fox River, Alaska | 2.1 | 3199 mi | Fri, 22-Jan-2021 10:12am EST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 2173 mi | Fri, 22-Jan-2021 9:47am EST | map |
13 mi WSW of Delta, B.C., MX | 2.0 | 2116 mi | Fri, 22-Jan-2021 9:26am EST | map |
53 mi ESE of Maneadero, B.C., MX | 2.5 | 2156 mi | Fri, 22-Jan-2021 9:15am EST | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1782 mi | Fri, 22-Jan-2021 8:53am EST | map |
12 mi W of Delta, B.C., MX | 2.0 | 2115 mi | Fri, 22-Jan-2021 8:43am EST | map |
4 km S of Indios, Puerto Rico | 2.5 | 1782 mi | Fri, 22-Jan-2021 8:28am EST | map |
2 mi NNW of Lakeland Village, CA | 2.2 | 2173 mi | Fri, 22-Jan-2021 8:19am EST | map |
30 km SE of Mina, Nevada | 3.0 | 2078 mi | Fri, 22-Jan-2021 8:15am EST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 2173 mi | Fri, 22-Jan-2021 7:55am EST | map |
1 mi NNW of Lakeland Village, CA | 2.4 | 2173 mi | Fri, 22-Jan-2021 7:35am EST | map |
56 km WNW of Haines Junction, Canada | 2.0 | 2779 mi | Fri, 22-Jan-2021 7:21am EST | map |
1 km WSW of Indios, Puerto Rico | 2.2 | 1780 mi | Fri, 22-Jan-2021 6:52am EST | map |
36 km SW of Dry Creek, Alaska | 2.2 | 2990 mi | Fri, 22-Jan-2021 6:27am EST | map |
34 km SE of Mina, Nevada | 2.1 | 2077 mi | Fri, 22-Jan-2021 6:18am EST | map |
51 km N of Tanana, Alaska | 2.0 | 3181 mi | Fri, 22-Jan-2021 6:11am EST | map |
11 km S of Guánica, Puerto Rico | 2.5 | 1786 mi | Fri, 22-Jan-2021 5:24am EST | map |
5 km N of Ames, Oklahoma | 2.1 | 1115 mi | Fri, 22-Jan-2021 2:14am EST | map |
62 km E of Cruz Bay, U.S. Virgin Islands | 3.8 | 1817 mi | Fri, 22-Jan-2021 1:40am EST | map |
18 km WNW of Puerto Real, Puerto Rico | 2.5 | 1759 mi | Fri, 22-Jan-2021 1:29am EST | map |
4 km SE of La Parguera, Puerto Rico | 2.1 | 1778 mi | Fri, 22-Jan-2021 1:24am EST | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 300 mi | Fri, 22-Jan-2021 12:22am EST | map |
20 km SW of Lowell Point, Alaska | 2.0 | 3166 mi | Fri, 22-Jan-2021 12:19am EST | map |
northern Mid-Atlantic Ridge | 5.0 | 2492 mi | Fri, 22-Jan-2021 12:03am EST | map |
58 km ENE of Pedro Bay, Alaska | 2.0 | 3282 mi | Thu, 21-Jan-2021 11:59pm EST | map |
71 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 1771 mi | Thu, 21-Jan-2021 11:51pm EST | map |
113 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1749 mi | Thu, 21-Jan-2021 11:42pm EST | map |
23 km WNW of Stanley, Idaho | 2.0 | 1843 mi | Thu, 21-Jan-2021 11:39pm EST | map |
127 km N of Suárez, Puerto Rico | 3.5 | 1707 mi | Thu, 21-Jan-2021 10:34pm EST | map |
23 km S of Mina, Nevada | 2.1 | 2090 mi | Thu, 21-Jan-2021 10:32pm EST | map |
37 km NW of Ninilchik, Alaska | 2.0 | 3248 mi | Thu, 21-Jan-2021 10:14pm EST | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 469 mi | Thu, 21-Jan-2021 9:53pm EST | map |
5 km N of Black Rock, Arkansas | 2.1 | 775 mi | Thu, 21-Jan-2021 9:25pm EST | map |
6 km WSW of Guánica, Puerto Rico | 2.4 | 1780 mi | Thu, 21-Jan-2021 8:56pm EST | map |
northern Mid-Atlantic Ridge | 5.0 | 2498 mi | Thu, 21-Jan-2021 8:31pm EST | map |
42 km E of Port Alsworth, Alaska | 2.9 | 3293 mi | Thu, 21-Jan-2021 8:11pm EST | map |
1 mi W of Concord, CA | 3.0 | 2296 mi | Thu, 21-Jan-2021 7:48pm EST | map |
114 km WNW of Yakutat, Alaska | 2.0 | 2885 mi | Thu, 21-Jan-2021 7:19pm EST | map |
42 km SW of Arctic Village, Alaska | 2.6 | 3018 mi | Thu, 21-Jan-2021 6:10pm EST | map |
6 mi NE of Pinnacles, CA | 2.2 | 2281 mi | Thu, 21-Jan-2021 5:29pm EST | map |
107 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1743 mi | Thu, 21-Jan-2021 4:01pm EST | map |
8 mi W of Toms Place, CA | 2.2 | 2142 mi | Thu, 21-Jan-2021 3:56pm EST | map |
3 mi E of Mammoth Lakes, CA | 2.6 | 2145 mi | Thu, 21-Jan-2021 3:34pm EST | map |
11 km SSE of Guánica, Puerto Rico | 2.6 | 1786 mi | Thu, 21-Jan-2021 2:29pm EST | map |
62 km SE of Pope-Vannoy Landing, Alaska | 2.6 | 3312 mi | Thu, 21-Jan-2021 2:29pm EST | map |
10 mi NW of Parkfield, CA | 2.1 | 2271 mi | Thu, 21-Jan-2021 2:05pm EST | map |
61 km SE of Denali National Park, Alaska | 2.1 | 3165 mi | Thu, 21-Jan-2021 1:52pm EST | map |
12 mi W of Delta, B.C., MX | 2.2 | 2115 mi | Thu, 21-Jan-2021 1:51pm EST | map |
3 km NNW of Santo Domingo, Puerto Rico | 2.4 | 1774 mi | Thu, 21-Jan-2021 1:38pm EST | map |
2 km NNW of Santo Domingo, Puerto Rico | 3.0 | 1775 mi | Thu, 21-Jan-2021 1:32pm EST | map |
2 km NW of Santo Domingo, Puerto Rico | 3.3 | 1775 mi | Thu, 21-Jan-2021 1:24pm EST | map |
3 mi SW of Salton City, CA | 2.2 | 2115 mi | Thu, 21-Jan-2021 1:09pm EST | map |
40 km WNW of Rincón, Puerto Rico | 3.9 | 1729 mi | Thu, 21-Jan-2021 1:04pm EST | map |
34 km NW of Stanley, Idaho | 2.0 | 1844 mi | Thu, 21-Jan-2021 12:52pm EST | map |
35 km NW of Stanley, Idaho | 3.0 | 1846 mi | Thu, 21-Jan-2021 12:29pm EST | map |
1 mi E of Round Valley, CA | 2.1 | 2132 mi | Thu, 21-Jan-2021 11:53am EST | map |
Gulf of Alaska | 3.4 | 2955 mi | Thu, 21-Jan-2021 11:28am EST | map |
239 km W of Bandon, Oregon | 2.9 | 2447 mi | Thu, 21-Jan-2021 10:54am EST | map |
6 mi W of Templeton, CA | 2.0 | 2296 mi | Thu, 21-Jan-2021 10:27am EST | map |
6 mi W of Templeton, CA | 2.6 | 2296 mi | Thu, 21-Jan-2021 10:19am EST | map |
6 km SW of Guánica, Puerto Rico | 2.2 | 1780 mi | Thu, 21-Jan-2021 10:17am EST | map |
6 km SW of Guánica, Puerto Rico | 3.3 | 1781 mi | Thu, 21-Jan-2021 10:16am EST | map |
66 km N of Petersville, Alaska | 3.0 | 3167 mi | Thu, 21-Jan-2021 9:26am EST | map |
23 km WNW of Stanley, Idaho | 2.7 | 1846 mi | Thu, 21-Jan-2021 8:58am EST | map |
15 km NE of Harding-Birch Lakes, Alaska | 2.0 | 3026 mi | Thu, 21-Jan-2021 8:55am EST | map |
64 km W of Nanwalek, Alaska | 2.2 | 3289 mi | Thu, 21-Jan-2021 8:55am EST | map |
82 km N of Culebra, Puerto Rico | 3.3 | 1752 mi | Thu, 21-Jan-2021 8:36am EST | map |
51 mi ESE of Maneadero, B.C., MX | 3.2 | 2159 mi | Thu, 21-Jan-2021 8:36am EST | map |
265 km SE of Chiniak, Alaska | 2.9 | 3179 mi | Thu, 21-Jan-2021 7:46am EST | map |
20 km S of Weston, Colorado | 3.0 | 1439 mi | Thu, 21-Jan-2021 7:29am EST | map |
37 km SE of Mina, Nevada | 2.2 | 2073 mi | Thu, 21-Jan-2021 7:27am EST | map |
78 km NNE of Cruz Bay, U.S. Virgin Islands | 3.4 | 1769 mi | Thu, 21-Jan-2021 6:55am EST | map |
6 km ENE of La Parguera, Puerto Rico | 2.2 | 1775 mi | Thu, 21-Jan-2021 6:01am EST | map |
39 km SE of Mina, Nevada | 2.8 | 2071 mi | Thu, 21-Jan-2021 5:52am EST | map |
near the coast of Ecuador | 4.9 | 3044 mi | Thu, 21-Jan-2021 5:15am EST | map |
6 km WNW of Lincoln, Montana | 3.0 | 1715 mi | Thu, 21-Jan-2021 4:36am EST | map |
7 km SSW of Cantwell, Alaska | 2.1 | 3111 mi | Thu, 21-Jan-2021 4:02am EST | map |
1 mi S of Los Altos Hills, CA | 2.0 | 2317 mi | Thu, 21-Jan-2021 3:21am EST | map |
35 km S of Puerto Ángel, Mexico | 3.7 | 2113 mi | Thu, 21-Jan-2021 2:34am EST | map |
30 km SSE of Mina, Nevada | 3.0 | 2082 mi | Thu, 21-Jan-2021 2:17am EST | map |
138 km S of Cordova, Alaska | 2.5 | 3044 mi | Thu, 21-Jan-2021 1:53am EST | map |
38 km SSW of Glacier View, Alaska | 2.3 | 3093 mi | Thu, 21-Jan-2021 1:47am EST | map |
68 km SSE of Punta de Burica, Panama | 4.5 | 2376 mi | Thu, 21-Jan-2021 1:32am EST | map |
20 km WNW of Stanley, Idaho | 2.1 | 1844 mi | Thu, 21-Jan-2021 1:24am EST | map |
39 km SE of Mina, Nevada | 2.2 | 2071 mi | Thu, 21-Jan-2021 1:23am EST | map |
33 km NW of Ninilchik, Alaska | 2.1 | 3243 mi | Thu, 21-Jan-2021 1:17am EST | map |
35 km NW of San Antonio, Puerto Rico | 3.2 | 1720 mi | Thu, 21-Jan-2021 1:01am EST | map |
Central Alaska | 2.9 | 3188 mi | Thu, 21-Jan-2021 12:49am EST | map |
10 km NNE of Chenega, Alaska | 2.2 | 3104 mi | Thu, 21-Jan-2021 12:40am EST | map |
37 km SE of Mina, Nevada | 2.5 | 2073 mi | Thu, 21-Jan-2021 12:18am EST | map |
10 mi SSW of Olancha, CA | 2.3 | 2139 mi | Wed, 20-Jan-2021 11:13pm EST | map |
13 km SW of Big Piney, Wyoming | 2.1 | 1615 mi | Wed, 20-Jan-2021 10:43pm EST | map |
Gulf of Alaska | 3.0 | 3075 mi | Wed, 20-Jan-2021 9:53pm EST | map |
11 km SSE of Indios, Puerto Rico | 2.5 | 1787 mi | Wed, 20-Jan-2021 9:50pm EST | map |
6 km N of Guaymate, Dominican Republic | 4.0 | 1691 mi | Wed, 20-Jan-2021 9:29pm EST | map |
20 mi ESE of Lake Isabella, CA | 2.1 | 2159 mi | Wed, 20-Jan-2021 9:25pm EST | map |
23 km WNW of Nikiski, Alaska | 2.1 | 3224 mi | Wed, 20-Jan-2021 8:43pm EST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 1139 mi | Wed, 20-Jan-2021 8:42pm EST | map |
2 mi N of Little Lake, CA | 3.3 | 2136 mi | Wed, 20-Jan-2021 8:23pm EST | map |
2 mi N of Little Lake, CA | 3.5 | 2136 mi | Wed, 20-Jan-2021 8:22pm EST | map |
6 mi SW of Searles Valley, CA | 2.0 | 2120 mi | Wed, 20-Jan-2021 8:01pm EST | map |
8 km ESE of Point MacKenzie, Alaska | 3.0 | 3155 mi | Wed, 20-Jan-2021 7:55pm EST | map |
8 mi NW of Pinnacles, CA | 2.4 | 2289 mi | Wed, 20-Jan-2021 7:52pm EST | map |
27 km SSE of Mina, Nevada | 2.2 | 2083 mi | Wed, 20-Jan-2021 7:33pm EST | map |
47 km ESE of Yakutat, Alaska | 2.6 | 2796 mi | Wed, 20-Jan-2021 6:40pm EST | map |
4 mi S of Gilroy, CA | 2.3 | 2298 mi | Wed, 20-Jan-2021 6:36pm EST | map |
4 mi WNW of San Francisco Zoo, CA | 2.0 | 2328 mi | Wed, 20-Jan-2021 5:31pm EST | map |
53 km W of Anchor Point, Alaska | 2.3 | 3274 mi | Wed, 20-Jan-2021 3:39pm EST | map |
33 km NE of Skwentna, Alaska | 2.0 | 3180 mi | Wed, 20-Jan-2021 3:17pm EST | map |
13 km SE of Chickaloon, Alaska | 2.5 | 3101 mi | Wed, 20-Jan-2021 2:47pm EST | map |
58 km WSW of Cantwell, Alaska | 2.2 | 3144 mi | Wed, 20-Jan-2021 2:20pm EST | map |
3 km SSW of Indios, Puerto Rico | 2.4 | 1781 mi | Wed, 20-Jan-2021 1:25pm EST | map |
1 mi W of Willowbrook, CA | 3.5 | 2213 mi | Wed, 20-Jan-2021 11:31am EST | map |
50 km WNW of Happy Valley, Alaska | 2.4 | 3261 mi | Wed, 20-Jan-2021 10:58am EST | map |
71 km NNE of Loreto, Mexico | 4.7 | 2110 mi | Wed, 20-Jan-2021 9:59am EST | map |
14 mi SSE of San Pedro, CA | 2.2 | 2221 mi | Wed, 20-Jan-2021 9:17am EST | map |
105 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1741 mi | Wed, 20-Jan-2021 8:11am EST | map |
66 km NNE of Tanana, Alaska | 2.0 | 3174 mi | Wed, 20-Jan-2021 7:26am EST | map |
25 mi NNE of Toms Place, CA | 2.2 | 2120 mi | Wed, 20-Jan-2021 6:54am EST | map |
4 mi ENE of Dixon Lane-Meadow Creek, CA | 2.1 | 2122 mi | Wed, 20-Jan-2021 6:14am EST | map |
3 km SSW of Indios, Puerto Rico | 2.4 | 1781 mi | Wed, 20-Jan-2021 5:26am EST | map |
6 km WSW of Guánica, Puerto Rico | 2.4 | 1779 mi | Wed, 20-Jan-2021 4:10am EST | map |
76 km W of Masachapa, Nicaragua | 4.2 | 2141 mi | Wed, 20-Jan-2021 4:06am EST | map |
25 km S of Mina, Nevada | 2.1 | 2088 mi | Wed, 20-Jan-2021 3:40am EST | map |
97 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1748 mi | Wed, 20-Jan-2021 3:28am EST | map |
55 km S of Whites City, New Mexico | 3.1 | 1584 mi | Wed, 20-Jan-2021 3:22am EST | map |
8 km WSW of Mayagüez, Puerto Rico | 2.2 | 1759 mi | Wed, 20-Jan-2021 3:10am EST | map |
37 km WNW of Salamatof, Alaska | 2.5 | 3234 mi | Wed, 20-Jan-2021 2:39am EST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1783 mi | Wed, 20-Jan-2021 2:35am EST | map |
3 km ESE of Collins, Mississippi | 2.1 | 922 mi | Wed, 20-Jan-2021 2:33am EST | map |
93 km N of Cruz Bay, U.S. Virgin Islands | 3.5 | 1755 mi | Wed, 20-Jan-2021 1:50am EST | map |
92 km N of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 1749 mi | Wed, 20-Jan-2021 1:29am EST | map |
12 km SSE of Guánica, Puerto Rico | 2.4 | 1787 mi | Wed, 20-Jan-2021 1:14am EST | map |
96 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1750 mi | Wed, 20-Jan-2021 12:48am EST | map |
140 km E of Chignik, Alaska | 2.9 | 3455 mi | Wed, 20-Jan-2021 12:27am EST | map |
102 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 1742 mi | Wed, 20-Jan-2021 12:18am EST | map |
33 km SE of Mina, Nevada | 2.0 | 2080 mi | Wed, 20-Jan-2021 12:01am EST | map |
5 mi ENE of Alum Rock, CA | 2.1 | 2295 mi | Tue, 19-Jan-2021 11:18pm EST | map |
1 mi ESE of Aromas, CA | 2.0 | 2302 mi | Tue, 19-Jan-2021 11:03pm EST | map |
11 km SW of Potala Pastillo, Puerto Rico | 2.8 | 1790 mi | Tue, 19-Jan-2021 11:00pm EST | map |
7 mi N of Viola, CA | 2.1 | 2219 mi | Tue, 19-Jan-2021 10:41pm EST | map |
49 km E of Denali National Park, Alaska | 2.0 | 3162 mi | Tue, 19-Jan-2021 9:35pm EST | map |
22 km SE of Emajagua, Puerto Rico | 2.7 | 1814 mi | Tue, 19-Jan-2021 9:16pm EST | map |
6 km SSW of Indios, Puerto Rico | 2.1 | 1782 mi | Tue, 19-Jan-2021 9:07pm EST | map |
4 km SE of La Parguera, Puerto Rico | 3.1 | 1778 mi | Tue, 19-Jan-2021 8:52pm EST | map |
61 km W of Nanwalek, Alaska | 2.0 | 3288 mi | Tue, 19-Jan-2021 8:37pm EST | map |
93 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 1754 mi | Tue, 19-Jan-2021 7:56pm EST | map |
12 mi W of Searles Valley, CA | 2.6 | 2125 mi | Tue, 19-Jan-2021 7:18pm EST | map |
51 km SW of Cantwell, Alaska | 2.4 | 3137 mi | Tue, 19-Jan-2021 7:16pm EST | map |
5 km NNW of Trinidad, Colorado | 2.0 | 1414 mi | Tue, 19-Jan-2021 6:07pm EST | map |
