Earthquakes for the past seven days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Fri, 04-Oct-2024 4:21am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
60 km S of Whites City, New Mexico | 2.0 | 1587 mi | Fri, 04-Oct-2024 3:22am EDT | map |
30 km NNW of Susitna, Alaska | 2.0 | 3181 mi | Fri, 04-Oct-2024 2:45am EDT | map |
48 km WSW of Cantwell, Alaska | 2.7 | 3137 mi | Fri, 04-Oct-2024 2:38am EDT | map |
45 km E of Cruz Bay, U.S. Virgin Islands | 3.7 | 1824 mi | Fri, 04-Oct-2024 2:00am EDT | map |
208 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.5 | 2947 mi | Thu, 03-Oct-2024 11:24pm EDT | map |
89 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1752 mi | Thu, 03-Oct-2024 10:27pm EDT | map |
81 km N of Charlotte Amalie, U.S. Virgin Islands | 3.1 | 1757 mi | Thu, 03-Oct-2024 10:26pm EDT | map |
100 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1748 mi | Thu, 03-Oct-2024 10:10pm EDT | map |
91 km N of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 1749 mi | Thu, 03-Oct-2024 10:09pm EDT | map |
92 km S of Kokhanok, Alaska | 4.3 | 3359 mi | Thu, 03-Oct-2024 9:49pm EDT | map |
46 km WSW of Karluk, Alaska | 3.4 | 3397 mi | Thu, 03-Oct-2024 9:45pm EDT | map |
70 km N of Arctic Village, Alaska | 2.1 | 2998 mi | Thu, 03-Oct-2024 7:17pm EDT | map |
2 km SSW of Ridgely, Tennessee | 2.5 | 698 mi | Thu, 03-Oct-2024 6:41pm EDT | map |
13 km NNE of Ashford, Washington | 2.2 | 2146 mi | Thu, 03-Oct-2024 5:56pm EDT | map |
32 km N of Sutton-Alpine, Alaska | 2.2 | 3113 mi | Thu, 03-Oct-2024 5:55pm EDT | map |
222 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.6 | 2938 mi | Thu, 03-Oct-2024 4:10pm EDT | map |
11 km SE of Pinnacles, CA | 2.6 | 2283 mi | Thu, 03-Oct-2024 4:07pm EDT | map |
4 km SE of Benton City, Washington | 2.2 | 2033 mi | Thu, 03-Oct-2024 3:40pm EDT | map |
5 km W of La Parguera, Puerto Rico | 2.5 | 1775 mi | Thu, 03-Oct-2024 2:56pm EDT | map |
66 km SE of Punta Cana, Dominican Republic | 3.7 | 1740 mi | Thu, 03-Oct-2024 1:59pm EDT | map |
87 km S of Kokhanok, Alaska | 3.1 | 3357 mi | Thu, 03-Oct-2024 1:59pm EDT | map |
36 km NNW of Valdez, Alaska | 2.9 | 3050 mi | Thu, 03-Oct-2024 10:08am EDT | map |
12 km S of San Pedro, CA | 2.1 | 2222 mi | Thu, 03-Oct-2024 8:24am EDT | map |
1 km SE of Naranjito, Puerto Rico | 2.8 | 1774 mi | Thu, 03-Oct-2024 7:41am EDT | map |
31 km NW of Toyah, Texas | 2.0 | 1569 mi | Thu, 03-Oct-2024 6:42am EDT | map |
6 km NE of Sabana Grande, Puerto Rico | 2.0 | 1769 mi | Thu, 03-Oct-2024 6:35am EDT | map |
35 km WSW of Ackerly, Texas | 2.1 | 1440 mi | Thu, 03-Oct-2024 5:00am EDT | map |
10 km NW of Avenal, CA | 2.3 | 2251 mi | Thu, 03-Oct-2024 4:53am EDT | map |
northern Mid-Atlantic Ridge | 5.0 | 2384 mi | Thu, 03-Oct-2024 4:19am EDT | map |
10 km SW of Cruz Bay, U.S. Virgin Islands | 3.6 | 1811 mi | Thu, 03-Oct-2024 4:17am EDT | map |
7 km NNW of Robertson, Wyoming | 2.1 | 1641 mi | Thu, 03-Oct-2024 3:32am EDT | map |
40 km W of Nanwalek, Alaska | 2.7 | 3274 mi | Thu, 03-Oct-2024 2:29am EDT | map |
25 km SE of Emajagua, Puerto Rico | 3.7 | 1815 mi | Thu, 03-Oct-2024 1:32am EDT | map |
11 km SE of Pinnacles, CA | 2.1 | 2283 mi | Wed, 02-Oct-2024 11:58pm EDT | map |
35 km ENE of Ferry, Alaska | 3.1 | 3088 mi | Wed, 02-Oct-2024 11:15pm EDT | map |
25 km ESE of Skwentna, Alaska | 2.5 | 3185 mi | Wed, 02-Oct-2024 10:59pm EDT | map |
34 km WSW of Ackerly, Texas | 3.2 | 1440 mi | Wed, 02-Oct-2024 10:43pm EDT | map |
3 km E of Pacheco, CA | 2.5 | 2296 mi | Wed, 02-Oct-2024 8:40pm EDT | map |
94 km E of King Salmon, Alaska | 3.1 | 3371 mi | Wed, 02-Oct-2024 7:58pm EDT | map |
68 km WSW of Ilwaco, Washington | 2.1 | 2292 mi | Wed, 02-Oct-2024 6:25pm EDT | map |
off the coast of Oregon | 4.0 | 2542 mi | Wed, 02-Oct-2024 6:24pm EDT | map |
234 km SE of Chiniak, Alaska | 3.6 | 3222 mi | Wed, 02-Oct-2024 6:04pm EDT | map |
7 km WSW of Glen Ellen, CA | 2.1 | 2316 mi | Wed, 02-Oct-2024 6:02pm EDT | map |
46 km E of Fort Bidwell, California | 2.0 | 2093 mi | Wed, 02-Oct-2024 4:39pm EDT | map |
2 km NW of Indios, Puerto Rico | 2.8 | 1778 mi | Wed, 02-Oct-2024 4:34pm EDT | map |
2 km SE of Pinole, CA | 2.2 | 2308 mi | Wed, 02-Oct-2024 3:58pm EDT | map |
2 km WSW of Coleville, California | 2.2 | 2155 mi | Wed, 02-Oct-2024 3:56pm EDT | map |
6 km NW of Walker, CA | 2.3 | 2155 mi | Wed, 02-Oct-2024 3:55pm EDT | map |
20 km W of Villa El Carmen, Nicaragua | 4.6 | 2111 mi | Wed, 02-Oct-2024 3:41pm EDT | map |
6 km NW of Walker, CA | 3.0 | 2155 mi | Wed, 02-Oct-2024 3:33pm EDT | map |
9 km SSW of Ellensburg, Washington | 2.1 | 2083 mi | Wed, 02-Oct-2024 3:22pm EDT | map |
27 km WNW of Susitna, Alaska | 3.0 | 3189 mi | Wed, 02-Oct-2024 3:18pm EDT | map |
25 km WSW of Cabeza de Toro, Mexico | 4.4 | 2010 mi | Wed, 02-Oct-2024 3:03pm EDT | map |
16 km NNE of Barstow, CA | 2.9 | 2113 mi | Wed, 02-Oct-2024 1:45pm EDT | map |
245 km SSE of Old Harbor, Alaska | 3.2 | 3288 mi | Wed, 02-Oct-2024 12:03pm EDT | map |
188 km SW of Port McNeill, Canada | 4.1 | 2439 mi | Wed, 02-Oct-2024 11:35am EDT | map |
6 km E of La Parguera, Puerto Rico | 2.5 | 1778 mi | Wed, 02-Oct-2024 11:22am EDT | map |
31 km NNE of Punta Cana, Dominican Republic | 3.2 | 1693 mi | Wed, 02-Oct-2024 10:56am EDT | map |
81 km N of Arctic Village, Alaska | 3.0 | 2998 mi | Wed, 02-Oct-2024 10:45am EDT | map |
91 km ESE of Chiniak, Alaska | 2.8 | 3250 mi | Wed, 02-Oct-2024 10:34am EDT | map |
101 km NW of Yakutat, Alaska | 2.1 | 2869 mi | Wed, 02-Oct-2024 9:24am EDT | map |
6 km N of Malibu, CA | 2.1 | 2236 mi | Wed, 02-Oct-2024 9:22am EDT | map |
5 km ENE of Ensenada, B.C., MX | 2.7 | 2190 mi | Wed, 02-Oct-2024 8:41am EDT | map |
49 km WNW of Anchor Point, Alaska | 2.2 | 3265 mi | Wed, 02-Oct-2024 8:09am EDT | map |
26 km W of Challis, Idaho | 2.1 | 1811 mi | Wed, 02-Oct-2024 7:48am EDT | map |
7 km ENE of Chertsey, Canada | 2.6 | 384 mi | Wed, 02-Oct-2024 7:39am EDT | map |
12 km NNW of Avenal, CA | 2.7 | 2250 mi | Wed, 02-Oct-2024 7:14am EDT | map |
54 km S of Acajutla, El Salvador | 4.5 | 2091 mi | Wed, 02-Oct-2024 6:51am EDT | map |
28 km NW of San Antonio, Puerto Rico | 2.8 | 1724 mi | Wed, 02-Oct-2024 6:26am EDT | map |
5 km SSE of Fritz Creek, Alaska | 2.0 | 3223 mi | Wed, 02-Oct-2024 4:54am EDT | map |
7 km N of Malibu, CA | 2.8 | 2236 mi | Wed, 02-Oct-2024 4:46am EDT | map |
259 km W of Ferndale, California | 2.9 | 2508 mi | Wed, 02-Oct-2024 4:30am EDT | map |
16 km SSE of Toyah, Texas | 2.2 | 1569 mi | Wed, 02-Oct-2024 4:04am EDT | map |
17 km SSE of Toyah, Texas | 2.1 | 1568 mi | Wed, 02-Oct-2024 3:59am EDT | map |
57 km NNE of Kobuk, Alaska | 2.4 | 3280 mi | Wed, 02-Oct-2024 3:55am EDT | map |
18 km S of Tatitlek, Alaska | 2.0 | 3057 mi | Wed, 02-Oct-2024 3:43am EDT | map |
56 km W of Happy Valley, Alaska | 2.4 | 3268 mi | Wed, 02-Oct-2024 2:24am EDT | map |
75 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1764 mi | Wed, 02-Oct-2024 1:43am EDT | map |
56 km S of Whites City, New Mexico | 2.2 | 1584 mi | Wed, 02-Oct-2024 1:19am EDT | map |
101 km SW of Corinto, Nicaragua | 4.4 | 2142 mi | Wed, 02-Oct-2024 1:03am EDT | map |
14 km ENE of Hollister, CA | 2.5 | 2284 mi | Wed, 02-Oct-2024 12:47am EDT | map |
5 km NNE of Denali Park, Alaska | 2.2 | 3103 mi | Wed, 02-Oct-2024 12:23am EDT | map |
48 km WNW of Ninilchik, Alaska | 2.3 | 3258 mi | Wed, 02-Oct-2024 12:20am EDT | map |
59 km WNW of Happy Valley, Alaska | 2.0 | 3268 mi | Wed, 02-Oct-2024 12:05am EDT | map |
56 km S of Whites City, New Mexico | 2.1 | 1576 mi | Tue, 01-Oct-2024 11:26pm EDT | map |
2 km SSE of Indios, Puerto Rico | 2.5 | 1781 mi | Tue, 01-Oct-2024 11:19pm EDT | map |
31 km SW of Nanwalek, Alaska | 2.0 | 3268 mi | Tue, 01-Oct-2024 11:11pm EDT | map |
147 km ESE of Chiniak, Alaska | 3.7 | 3218 mi | Tue, 01-Oct-2024 10:27pm EDT | map |
30 km SSW of Petersville, Alaska | 2.1 | 3185 mi | Tue, 01-Oct-2024 10:26pm EDT | map |
8 km NNW of The Geysers, CA | 2.2 | 2316 mi | Tue, 01-Oct-2024 10:22pm EDT | map |
11 km NNW of Avenal, CA | 3.4 | 2250 mi | Tue, 01-Oct-2024 10:06pm EDT | map |
3 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1781 mi | Tue, 01-Oct-2024 9:53pm EDT | map |
2 km SSE of Magas Arriba, Puerto Rico | 2.3 | 1781 mi | Tue, 01-Oct-2024 9:30pm EDT | map |
11 km NNW of Avenal, CA | 4.0 | 2250 mi | Tue, 01-Oct-2024 8:45pm EDT | map |
25 km SW of Trapper Creek, Alaska | 2.5 | 3172 mi | Tue, 01-Oct-2024 7:53pm EDT | map |
103 km NW of Yakutat, Alaska | 2.1 | 2869 mi | Tue, 01-Oct-2024 7:38pm EDT | map |
3 km ENE of Coso Junction, CA | 2.6 | 2133 mi | Tue, 01-Oct-2024 6:52pm EDT | map |
33 km N of Chenega, Alaska | 2.6 | 3107 mi | Tue, 01-Oct-2024 5:42pm EDT | map |
2 km SE of Ontario, CA | 3.5 | 2175 mi | Tue, 01-Oct-2024 3:56pm EDT | map |
23 km WNW of Anchor Point, Alaska | 2.1 | 3254 mi | Tue, 01-Oct-2024 3:47pm EDT | map |
83 km S of Chitina, Alaska | 2.7 | 2972 mi | Tue, 01-Oct-2024 2:32pm EDT | map |
11 km E of North Saanich, Canada | 2.1 | 2196 mi | Tue, 01-Oct-2024 2:00pm EDT | map |
1 km ENE of Enetai, Washington | 2.7 | 2171 mi | Tue, 01-Oct-2024 1:49pm EDT | map |
7 km NE of Hope, Alaska | 2.2 | 3150 mi | Tue, 01-Oct-2024 1:34pm EDT | map |
51 km W of Nanwalek, Alaska | 2.0 | 3279 mi | Tue, 01-Oct-2024 1:26pm EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1583 mi | Tue, 01-Oct-2024 1:05pm EDT | map |
23 km NW of Nulato, Alaska | 2.1 | 3377 mi | Tue, 01-Oct-2024 11:41am EDT | map |
28 km NNW of Playas, Ecuador | 3.8 | 3050 mi | Tue, 01-Oct-2024 11:09am EDT | map |
65 km W of Tyonek, Alaska | 2.7 | 3241 mi | Tue, 01-Oct-2024 11:08am EDT | map |
55 km NNE of Cruz Bay, U.S. Virgin Islands | 3.2 | 1782 mi | Tue, 01-Oct-2024 10:17am EDT | map |
50 km S of Whites City, New Mexico | 2.9 | 1575 mi | Tue, 01-Oct-2024 9:24am EDT | map |
9 km WNW of Point Possession, Alaska | 2.0 | 3193 mi | Tue, 01-Oct-2024 9:22am EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1583 mi | Tue, 01-Oct-2024 8:04am EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1583 mi | Tue, 01-Oct-2024 7:37am EDT | map |
13 km W of Chenega, Alaska | 2.1 | 3116 mi | Tue, 01-Oct-2024 7:07am EDT | map |
0 km N of Magas Arriba, Puerto Rico | 2.5 | 1779 mi | Tue, 01-Oct-2024 6:42am EDT | map |
47 km S of La Libertad, Ecuador | 4.6 | 3070 mi | Tue, 01-Oct-2024 5:17am EDT | map |
52 km S of La Libertad, Ecuador | 4.5 | 3072 mi | Tue, 01-Oct-2024 5:07am EDT | map |
23 km WNW of Playas, Ecuador | 3.6 | 3061 mi | Tue, 01-Oct-2024 5:04am EDT | map |
73 km N of Brenas, Puerto Rico | 3.1 | 1717 mi | Tue, 01-Oct-2024 4:34am EDT | map |
off the coast of Central America | 4.7 | 2640 mi | Tue, 01-Oct-2024 4:23am EDT | map |
14 km NW of Playas, Ecuador | 3.5 | 3061 mi | Tue, 01-Oct-2024 3:23am EDT | map |
1 km ENE of Magas Arriba, Puerto Rico | 3.4 | 1779 mi | Tue, 01-Oct-2024 3:12am EDT | map |
6 km E of Friendsville, Tennessee | 2.1 | 507 mi | Tue, 01-Oct-2024 3:07am EDT | map |
7 km WSW of Guánica, Puerto Rico | 2.3 | 1779 mi | Tue, 01-Oct-2024 3:00am EDT | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.4 | 2266 mi | Tue, 01-Oct-2024 2:15am EDT | map |
51 km W of Tatitlek, Alaska | 2.1 | 3087 mi | Tue, 01-Oct-2024 1:51am EDT | map |
17 km NNE of Hermleigh, Texas | 2.0 | 1358 mi | Tue, 01-Oct-2024 1:46am EDT | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.3 | 2266 mi | Tue, 01-Oct-2024 12:02am EDT | map |
35 km SE of Malaga, New Mexico | 2.0 | 1538 mi | Mon, 30-Sep-2024 9:53pm EDT | map |
14 km NE of Hermleigh, Texas | 2.3 | 1360 mi | Mon, 30-Sep-2024 9:19pm EDT | map |
36 km WSW of Mentone, Texas | 3.4 | 1564 mi | Mon, 30-Sep-2024 8:54pm EDT | map |
11 km SSE of Guánica, Puerto Rico | 2.5 | 1786 mi | Mon, 30-Sep-2024 7:49pm EDT | map |
6 km NW of Estacion Coahuila, B.C., MX | 2.2 | 2100 mi | Mon, 30-Sep-2024 7:31pm EDT | map |
5 km E of La Parguera, Puerto Rico | 2.6 | 1777 mi | Mon, 30-Sep-2024 6:04pm EDT | map |
64 km SSW of Puerto San José, Guatemala | 4.3 | 2096 mi | Mon, 30-Sep-2024 2:16pm EDT | map |
75 km S of Puerto San José, Guatemala | 4.6 | 2102 mi | Mon, 30-Sep-2024 1:38pm EDT | map |
4 km E of Cole, Oklahoma | 2.5 | 1121 mi | Mon, 30-Sep-2024 1:30pm EDT | map |
4 km E of La Parguera, Puerto Rico | 2.1 | 1777 mi | Mon, 30-Sep-2024 11:16am EDT | map |
19 km NNE of Kootenai, Idaho | 2.7 | 1885 mi | Mon, 30-Sep-2024 11:15am EDT | map |
16 km SW of Thatcher, Utah | 2.1 | 1737 mi | Mon, 30-Sep-2024 10:12am EDT | map |
23 km WSW of Westmorland, CA | 2.0 | 2118 mi | Mon, 30-Sep-2024 9:44am EDT | map |
44 km E of Port Alsworth, Alaska | 2.1 | 3292 mi | Mon, 30-Sep-2024 7:14am EDT | map |
53 km NNE of Petersville, Alaska | 2.6 | 3161 mi | Mon, 30-Sep-2024 6:46am EDT | map |
42 km NW of Valdez, Alaska | 2.2 | 3061 mi | Mon, 30-Sep-2024 6:36am EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1784 mi | Mon, 30-Sep-2024 4:16am EDT | map |
14 km SSW of Fox River, Alaska | 2.1 | 3214 mi | Mon, 30-Sep-2024 3:54am EDT | map |
16 km NNE of Pinnacles, CA | 2.4 | 2280 mi | Mon, 30-Sep-2024 2:37am EDT | map |
95 km SW of Pole Ojea, Puerto Rico | 3.1 | 1793 mi | Mon, 30-Sep-2024 1:59am EDT | map |
4 km SSE of Tallaboa, Puerto Rico | 2.5 | 1785 mi | Mon, 30-Sep-2024 12:23am EDT | map |
7 km E of Ada, Oklahoma | 2.3 | 1087 mi | Sun, 29-Sep-2024 11:49pm EDT | map |
34 km SSW of Venetie, Alaska | 2.3 | 3033 mi | Sun, 29-Sep-2024 9:59pm EDT | map |
80 km SSW of Puerto San José, Guatemala | 4.4 | 2106 mi | Sun, 29-Sep-2024 9:47pm EDT | map |
39 km N of San Juan, Puerto Rico | 3.1 | 1744 mi | Sun, 29-Sep-2024 8:48pm EDT | map |
28 km SSE of Bodie, CA | 2.2 | 2129 mi | Sun, 29-Sep-2024 8:02pm EDT | map |
3 km of Aromas, CA | 2.1 | 2303 mi | Sun, 29-Sep-2024 8:01pm EDT | map |
1 km NNE of Magas Arriba, Puerto Rico | 2.1 | 1778 mi | Sun, 29-Sep-2024 7:03pm EDT | map |
60 km SSE of Kokhanok, Alaska | 3.8 | 3336 mi | Sun, 29-Sep-2024 5:29pm EDT | map |
1 km ENE of Enetai, Washington | 2.6 | 2171 mi | Sun, 29-Sep-2024 5:13pm EDT | map |
1 km ENE of Enetai, Washington | 2.4 | 2171 mi | Sun, 29-Sep-2024 5:12pm EDT | map |
17 km SE of L'Ange-Gardien, Canada | 2.4 | 518 mi | Sun, 29-Sep-2024 5:06pm EDT | map |
1 km ENE of Magas Arriba, Puerto Rico | 3.1 | 1779 mi | Sun, 29-Sep-2024 4:36pm EDT | map |
30 km NW of Toyah, Texas | 2.0 | 1570 mi | Sun, 29-Sep-2024 3:27pm EDT | map |
113 km SSW of Kaktovik, Alaska | 3.0 | 2976 mi | Sun, 29-Sep-2024 2:48pm EDT | map |
43 km NNW of Valdez, Alaska | 2.3 | 3047 mi | Sun, 29-Sep-2024 2:07pm EDT | map |
56 km E of Port Alsworth, Alaska | 2.1 | 3286 mi | Sun, 29-Sep-2024 1:33pm EDT | map |
55 km NW of San Antonio, Puerto Rico | 3.2 | 1707 mi | Sun, 29-Sep-2024 1:29pm EDT | map |
18 km ENE of Hilltop, Texas | 2.0 | 1454 mi | Sun, 29-Sep-2024 1:24pm EDT | map |
0 km E of Enetai, Washington | 3.0 | 2172 mi | Sun, 29-Sep-2024 10:49am EDT | map |
19 km N of Kellogg, Idaho | 2.1 | 1870 mi | Sun, 29-Sep-2024 9:08am EDT | map |
51 km S of Whites City, New Mexico | 2.1 | 1575 mi | Sun, 29-Sep-2024 8:54am EDT | map |
7 km ENE of Ensenada, B.C., MX | 2.5 | 2189 mi | Sun, 29-Sep-2024 7:42am EDT | map |
11 km N of Cabazon, CA | 2.2 | 2132 mi | Sun, 29-Sep-2024 7:28am EDT | map |
3 km of Aromas, CA | 4.2 | 2303 mi | Sun, 29-Sep-2024 5:47am EDT | map |
39 km E of Ensenada, B.C., MX | 3.1 | 2170 mi | Sun, 29-Sep-2024 4:06am EDT | map |
41 km E of Ensenada, B.C., MX | 2.1 | 2169 mi | Sun, 29-Sep-2024 4:05am EDT | map |
61 km NNW of Yakutat, Alaska | 2.0 | 2843 mi | Sun, 29-Sep-2024 3:28am EDT | map |
3 km NE of Anchor Point, Alaska | 2.6 | 3239 mi | Sun, 29-Sep-2024 3:26am EDT | map |
12 km NW of Kokhanok, Alaska | 3.0 | 3349 mi | Sun, 29-Sep-2024 3:20am EDT | map |
40 km E of Ensenada, B.C., MX | 2.4 | 2169 mi | Sun, 29-Sep-2024 3:16am EDT | map |
8 km NW of Jordán, Colombia | 4.7 | 2436 mi | Sun, 29-Sep-2024 3:05am EDT | map |
20 km WNW of Stanley, Idaho | 2.7 | 1842 mi | Sat, 28-Sep-2024 11:32pm EDT | map |
8 km S of Olancha, CA | 2.0 | 2134 mi | Sat, 28-Sep-2024 10:56pm EDT | map |
7 km NW of Glen Avon, CA | 3.1 | 2170 mi | Sat, 28-Sep-2024 7:11pm EDT | map |
7 km NNE of Eagle River, Alaska | 2.0 | 3144 mi | Sat, 28-Sep-2024 6:21pm EDT | map |
3 km SSW of Maricao, Puerto Rico | 2.4 | 1765 mi | Sat, 28-Sep-2024 6:15pm EDT | map |
2 km SW of Maricao, Puerto Rico | 2.7 | 1764 mi | Sat, 28-Sep-2024 6:12pm EDT | map |
11 km NNE of Bonadelle Ranchos-Madera Ranchos, CA | 2.3 | 2206 mi | Sat, 28-Sep-2024 5:58pm EDT | map |
100 km SE of Ugashik, Alaska | 2.3 | 3442 mi | Sat, 28-Sep-2024 5:45pm EDT | map |
9 km WSW of Malibu, CA | 3.1 | 2244 mi | Sat, 28-Sep-2024 5:38pm EDT | map |
13 km SE of Bodfish, CA | 2.5 | 2172 mi | Sat, 28-Sep-2024 4:59pm EDT | map |
76 km W of Akhiok, Alaska | 2.6 | 3417 mi | Sat, 28-Sep-2024 3:34pm EDT | map |
66 km NNW of Dibulla, Colombia | 4.5 | 2087 mi | Sat, 28-Sep-2024 3:12pm EDT | map |
4 km SSW of Salcha, Alaska | 2.0 | 3042 mi | Sat, 28-Sep-2024 2:54pm EDT | map |
4 km NW of Stanley, Idaho | 2.3 | 1834 mi | Sat, 28-Sep-2024 1:56pm EDT | map |
50 km ESE of Pimampiro, Ecuador | 2.9 | 2871 mi | Sat, 28-Sep-2024 1:23pm EDT | map |
5 km W of Walker, CA | 2.8 | 2156 mi | Sat, 28-Sep-2024 12:08pm EDT | map |
5 km W of Walker, CA | 3.4 | 2156 mi | Sat, 28-Sep-2024 11:32am EDT | map |
22 km NW of Grapevine, CA | 2.1 | 2220 mi | Sat, 28-Sep-2024 10:30am EDT | map |
11 km NNE of Cabazon, CA | 2.7 | 2132 mi | Sat, 28-Sep-2024 9:01am EDT | map |
69 km SW of Puerto Madero, Mexico | 4.3 | 2077 mi | Sat, 28-Sep-2024 8:56am EDT | map |
18 km SE of Anderson, CA | 2.1 | 2248 mi | Sat, 28-Sep-2024 4:53am EDT | map |
62 km SSW of Whites City, New Mexico | 2.2 | 1590 mi | Sat, 28-Sep-2024 4:40am EDT | map |
20 km N of Arecibo, Puerto Rico | 3.2 | 1739 mi | Sat, 28-Sep-2024 4:09am EDT | map |
62 km SSW of Whites City, New Mexico | 2.1 | 1590 mi | Sat, 28-Sep-2024 2:56am EDT | map |
63 km SSW of Whites City, New Mexico | 2.4 | 1591 mi | Sat, 28-Sep-2024 2:55am EDT | map |
31 km SE of Mina, Nevada | 3.0 | 2080 mi | Sat, 28-Sep-2024 2:40am EDT | map |
8 km S of Olancha, CA | 2.4 | 2134 mi | Sat, 28-Sep-2024 2:31am EDT | map |
6 km N of Malibu, CA | 2.8 | 2236 mi | Fri, 27-Sep-2024 11:28pm EDT | map |
207 km WSW of Pistol River, Oregon | 4.6 | 2453 mi | Fri, 27-Sep-2024 11:06pm EDT | map |
207 km WSW of Pistol River, Oregon | 5.1 | 2453 mi | Fri, 27-Sep-2024 11:04pm EDT | map |
14 km S of Anchor Point, Alaska | 2.5 | 3244 mi | Fri, 27-Sep-2024 10:08pm EDT | map |
68 km N of Petersville, Alaska | 2.0 | 3163 mi | Fri, 27-Sep-2024 9:54pm EDT | map |
49 km NNE of Yaguaraparo, Venezuela | 4.8 | 2332 mi | Fri, 27-Sep-2024 7:39pm EDT | map |
17 km WSW of Susitna, Alaska | 2.7 | 3186 mi | Fri, 27-Sep-2024 5:26pm EDT | map |
26 km SE of Boulder Town, Utah | 2.0 | 1747 mi | Fri, 27-Sep-2024 4:39pm EDT | map |
57 km S of Whites City, New Mexico | 2.3 | 1586 mi | Fri, 27-Sep-2024 4:20pm EDT | map |
57 km WNW of Dugway, Utah | 2.5 | 1805 mi | Fri, 27-Sep-2024 2:52pm EDT | map |
26 km W of Petrolia, CA | 2.2 | 2373 mi | Fri, 27-Sep-2024 2:15pm EDT | map |
33 km WSW of Ackerly, Texas | 3.3 | 1439 mi | Fri, 27-Sep-2024 1:24pm EDT | map |
117 km WNW of Arctic Village, Alaska | 2.1 | 3069 mi | Fri, 27-Sep-2024 12:18pm EDT | map |
5 km W of Laytonville, CA | 2.4 | 2334 mi | Fri, 27-Sep-2024 10:30am EDT | map |
53 km NE of Kobuk, Alaska | 2.7 | 3281 mi | Fri, 27-Sep-2024 10:16am EDT | map |
135 km W of Pistol River, Oregon | 3.1 | 2409 mi | Fri, 27-Sep-2024 8:49am EDT | map |
19 km SE of Anderson, CA | 2.0 | 2247 mi | Fri, 27-Sep-2024 7:28am EDT | map |
7 km W of Round Valley, CA | 2.4 | 2138 mi | Fri, 27-Sep-2024 6:43am EDT | map |
4 km SSW of Guánica, Puerto Rico | 2.1 | 1781 mi | Fri, 27-Sep-2024 5:53am EDT | map |
68 km NE of Arctic Village, Alaska | 2.8 | 2969 mi | Fri, 27-Sep-2024 4:58am EDT | map |
20 km W of Petersville, Alaska | 2.2 | 3186 mi | Fri, 27-Sep-2024 4:54am EDT | map |
229 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org