Earthquakes for the past seven days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Mon, 25-Sep-2023 5:45am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km SSW of Tres Pinos, CA | 2.6 | 2294 mi | Mon, 25-Sep-2023 5:10am EDT | map |
7 km WNW of Karnes City, Texas | 3.3 | 1401 mi | Mon, 25-Sep-2023 5:02am EDT | map |
Puerto Rico region | 2.5 | 1783 mi | Mon, 25-Sep-2023 3:39am EDT | map |
4 km NE of Sabana Grande, Puerto Rico | 2.5 | 1770 mi | Mon, 25-Sep-2023 3:31am EDT | map |
19 km WSW of Taft, CA | 3.2 | 2250 mi | Mon, 25-Sep-2023 2:42am EDT | map |
28 km SW of Cantwell, Alaska | 2.2 | 3124 mi | Mon, 25-Sep-2023 1:41am EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1786 mi | Mon, 25-Sep-2023 1:28am EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.1 | 1782 mi | Mon, 25-Sep-2023 12:44am EDT | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 1782 mi | Mon, 25-Sep-2023 12:22am EDT | map |
18 km N of San Antonio, Puerto Rico | 3.2 | 1730 mi | Mon, 25-Sep-2023 12:11am EDT | map |
31 km WSW of Ackerly, Texas | 3.2 | 1438 mi | Sun, 24-Sep-2023 11:18pm EDT | map |
92 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1762 mi | Sun, 24-Sep-2023 10:25pm EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.6 | 1783 mi | Sun, 24-Sep-2023 9:28pm EDT | map |
Puerto Rico region | 3.0 | 1780 mi | Sun, 24-Sep-2023 9:23pm EDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 1155 mi | Sun, 24-Sep-2023 8:40pm EDT | map |
Southern Alaska | 2.0 | 3155 mi | Sun, 24-Sep-2023 8:03pm EDT | map |
59 km WNW of Ninilchik, Alaska | 2.0 | 3265 mi | Sun, 24-Sep-2023 7:46pm EDT | map |
46 km N of Chickaloon, Alaska | 2.2 | 3101 mi | Sun, 24-Sep-2023 7:44pm EDT | map |
Mona Passage, Dominican Republic | 3.7 | 1738 mi | Sun, 24-Sep-2023 5:19pm EDT | map |
3 km SW of Guánica, Puerto Rico | 2.2 | 1780 mi | Sun, 24-Sep-2023 4:49pm EDT | map |
2 km WSW of Guánica, Puerto Rico | 2.3 | 1779 mi | Sun, 24-Sep-2023 4:48pm EDT | map |
Central Alaska | 2.0 | 3158 mi | Sun, 24-Sep-2023 3:56pm EDT | map |
10 km W of Petaluma, CA | 2.2 | 2326 mi | Sun, 24-Sep-2023 3:28pm EDT | map |
10 km SE of Dibble, Oklahoma | 2.2 | 1127 mi | Sun, 24-Sep-2023 3:15pm EDT | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1780 mi | Sun, 24-Sep-2023 1:43pm EDT | map |
Puerto Rico region | 2.6 | 1784 mi | Sun, 24-Sep-2023 1:21pm EDT | map |
13 km SE of Bodfish, CA | 2.5 | 2173 mi | Sun, 24-Sep-2023 12:55pm EDT | map |
2 km WSW of Fuig, Puerto Rico | 2.4 | 1778 mi | Sun, 24-Sep-2023 12:02pm EDT | map |
20 km NW of Challis, Idaho | 2.4 | 1801 mi | Sun, 24-Sep-2023 8:55am EDT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.7 | 1784 mi | Sun, 24-Sep-2023 8:18am EDT | map |
56 km NNE of Chase, Alaska | 2.4 | 3130 mi | Sun, 24-Sep-2023 5:22am EDT | map |
offshore Guatemala | 4.2 | 2062 mi | Sun, 24-Sep-2023 5:21am EDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 1363 mi | Sun, 24-Sep-2023 4:50am EDT | map |
Gulf of Alaska | 2.8 | 3204 mi | Sun, 24-Sep-2023 4:40am EDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 1590 mi | Sun, 24-Sep-2023 3:13am EDT | map |
56 km SSW of Whites City, New Mexico | 2.7 | 1588 mi | Sun, 24-Sep-2023 3:11am EDT | map |
2 km WNW of Humboldt Hill, CA | 2.1 | 2345 mi | Sun, 24-Sep-2023 12:52am EDT | map |
89 km NNW of San Antonio, Puerto Rico | 3.6 | 1685 mi | Sat, 23-Sep-2023 11:39pm EDT | map |
96 km SE of Ugashik, Alaska | 2.6 | 3442 mi | Sat, 23-Sep-2023 10:37pm EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 1778 mi | Sat, 23-Sep-2023 9:40pm EDT | map |
38 km NNW of San Antonio, Puerto Rico | 3.2 | 1717 mi | Sat, 23-Sep-2023 9:24pm EDT | map |
Puget Sound region, Washington | 2.0 | 2183 mi | Sat, 23-Sep-2023 9:07pm EDT | map |
15 km ESE of Susitna North, Alaska | 2.4 | 3139 mi | Sat, 23-Sep-2023 8:54pm EDT | map |
13 km SSE of Kanarraville, Utah | 2.6 | 1852 mi | Sat, 23-Sep-2023 8:48pm EDT | map |
2 km NW of Redwood Valley, CA | 2.0 | 2326 mi | Sat, 23-Sep-2023 8:06pm EDT | map |
21 km ESE of Willows, CA | 2.9 | 2258 mi | Sat, 23-Sep-2023 7:31pm EDT | map |
89 km SE of Ugashik, Alaska | 2.4 | 3442 mi | Sat, 23-Sep-2023 7:25pm EDT | map |
95 km SE of Ugashik, Alaska | 2.5 | 3443 mi | Sat, 23-Sep-2023 7:22pm EDT | map |
northern Alaska | 2.6 | 3135 mi | Sat, 23-Sep-2023 7:07pm EDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 791 mi | Sat, 23-Sep-2023 6:11pm EDT | map |
9 km NE of Alum Rock, CA | 2.7 | 2296 mi | Sat, 23-Sep-2023 6:02pm EDT | map |
off the coast of Southeastern Alaska | 3.4 | 2671 mi | Sat, 23-Sep-2023 5:52pm EDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 1363 mi | Sat, 23-Sep-2023 5:50pm EDT | map |
3 km SSE of Salinas, Puerto Rico | 2.4 | 1795 mi | Sat, 23-Sep-2023 5:05pm EDT | map |
Oklahoma | 2.0 | 1079 mi | Sat, 23-Sep-2023 4:56pm EDT | map |
14 km E of Milford, Utah | 2.1 | 1816 mi | Sat, 23-Sep-2023 4:24pm EDT | map |
18 km S of Central, Alaska | 2.1 | 2977 mi | Sat, 23-Sep-2023 2:25pm EDT | map |
3 km SSE of Salinas, Puerto Rico | 2.3 | 1795 mi | Sat, 23-Sep-2023 2:23pm EDT | map |
Puerto Rico region | 3.4 | 1717 mi | Sat, 23-Sep-2023 2:16pm EDT | map |
11 km NW of Pecos, Texas | 2.7 | 1549 mi | Sat, 23-Sep-2023 12:36pm EDT | map |
16 km WSW of Patterson, CA | 3.3 | 2272 mi | Sat, 23-Sep-2023 11:57am EDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 1363 mi | Sat, 23-Sep-2023 11:49am EDT | map |
7 km W of Laytonville, CA | 2.3 | 2334 mi | Sat, 23-Sep-2023 11:14am EDT | map |
5 km SW of Guánica, Puerto Rico | 2.8 | 1780 mi | Sat, 23-Sep-2023 10:40am EDT | map |
114 km E of Chignik, Alaska | 2.8 | 3471 mi | Sat, 23-Sep-2023 10:37am EDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1153 mi | Sat, 23-Sep-2023 8:47am EDT | map |
42 km ESE of Alamo, Nevada | 2.3 | 1937 mi | Sat, 23-Sep-2023 7:59am EDT | map |
65 km WNW of Nanwalek, Alaska | 2.1 | 3285 mi | Sat, 23-Sep-2023 7:14am EDT | map |
5 km SSW of Salcha, Alaska | 3.9 | 3042 mi | Sat, 23-Sep-2023 7:12am EDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 1417 mi | Sat, 23-Sep-2023 6:07am EDT | map |
23 km SW of Chiniak, Alaska | 3.0 | 3303 mi | Sat, 23-Sep-2023 4:16am EDT | map |
9 km SSE of Sparks, Oklahoma | 2.0 | 1069 mi | Sat, 23-Sep-2023 3:46am EDT | map |
14 km WSW of Toms Place, CA | 2.8 | 2143 mi | Sat, 23-Sep-2023 3:26am EDT | map |
4 km WSW of Cupertino, CA | 2.1 | 2315 mi | Sat, 23-Sep-2023 2:59am EDT | map |
Kenai Peninsula, Alaska | 2.2 | 3229 mi | Sat, 23-Sep-2023 1:48am EDT | map |
19 km WSW of Petersville, Alaska | 2.5 | 3184 mi | Sat, 23-Sep-2023 1:29am EDT | map |
4 km SW of Hope Bay, Jamaica | 3.0 | 1631 mi | Fri, 22-Sep-2023 11:05pm EDT | map |
58 km S of Whites City, New Mexico | 2.6 | 1584 mi | Fri, 22-Sep-2023 8:48pm EDT | map |
19 km S of Searles Valley, CA | 2.1 | 2121 mi | Fri, 22-Sep-2023 7:14pm EDT | map |
55 km WNW of Ninilchik, Alaska | 2.4 | 3257 mi | Fri, 22-Sep-2023 6:03pm EDT | map |
24 km NW of Akhiok, Alaska | 3.4 | 3380 mi | Fri, 22-Sep-2023 5:54pm EDT | map |
4 km SE of Madison, Ohio | 2.1 | 127 mi | Fri, 22-Sep-2023 4:58pm EDT | map |
36 km SSE of Campo, CA | 2.3 | 2164 mi | Fri, 22-Sep-2023 4:38pm EDT | map |
Central Alaska | 2.0 | 3194 mi | Fri, 22-Sep-2023 4:31pm EDT | map |
7 km NE of Hermleigh, Texas | 3.9 | 1363 mi | Fri, 22-Sep-2023 4:15pm EDT | map |
11 km S of Wilson, Oklahoma | 2.5 | 1153 mi | Fri, 22-Sep-2023 4:12pm EDT | map |
Oklahoma | 2.4 | 1154 mi | Fri, 22-Sep-2023 3:24pm EDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 1068 mi | Fri, 22-Sep-2023 2:51pm EDT | map |
4 km WSW of Cupertino, CA | 2.8 | 2315 mi | Fri, 22-Sep-2023 2:03pm EDT | map |
10 km WSW of Delta, B.C., MX | 2.0 | 2110 mi | Fri, 22-Sep-2023 11:08am EDT | map |
16 km W of Searles Valley, CA | 2.2 | 2124 mi | Fri, 22-Sep-2023 9:42am EDT | map |
21 km NNW of Jal, New Mexico | 3.5 | 1506 mi | Fri, 22-Sep-2023 8:18am EDT | map |
36 km NW of Beluga, Alaska | 2.0 | 3214 mi | Fri, 22-Sep-2023 8:18am EDT | map |
Puerto Rico region | 3.3 | 1773 mi | Fri, 22-Sep-2023 7:38am EDT | map |
6 km NE of La Parguera, Puerto Rico | 2.2 | 1774 mi | Fri, 22-Sep-2023 7:15am EDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 1068 mi | Fri, 22-Sep-2023 6:46am EDT | map |
68 km NNE of Karluk, Alaska | 2.3 | 3348 mi | Fri, 22-Sep-2023 5:52am EDT | map |
26 km WNW of Petrolia, CA | 2.4 | 2369 mi | Fri, 22-Sep-2023 5:50am EDT | map |
4 km WNW of Fuig, Puerto Rico | 2.4 | 1776 mi | Fri, 22-Sep-2023 5:49am EDT | map |
14 km ENE of Falls City, Texas | 2.2 | 1391 mi | Fri, 22-Sep-2023 5:42am EDT | map |
87 km NNW of Karluk, Alaska | 2.7 | 3382 mi | Fri, 22-Sep-2023 4:58am EDT | map |
Oklahoma | 2.8 | 1046 mi | Fri, 22-Sep-2023 4:56am EDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 1046 mi | Fri, 22-Sep-2023 4:19am EDT | map |
14 km NW of Petrolia, CA | 2.1 | 2361 mi | Fri, 22-Sep-2023 4:11am EDT | map |
70 km WSW of Covenant Life, Alaska | 2.3 | 2732 mi | Fri, 22-Sep-2023 3:59am EDT | map |
236 km W of Bandon, Oregon | 3.0 | 2444 mi | Fri, 22-Sep-2023 2:46am EDT | map |
south of Alaska | 3.6 | 3490 mi | Fri, 22-Sep-2023 2:34am EDT | map |
81 km SE of Nikolai, Alaska | 2.0 | 3245 mi | Fri, 22-Sep-2023 2:07am EDT | map |
15 km SW of Estacion Coahuila, B.C., MX | 2.0 | 2108 mi | Fri, 22-Sep-2023 1:33am EDT | map |
26 km SW of Tatitlek, Alaska | 2.5 | 3068 mi | Fri, 22-Sep-2023 1:20am EDT | map |
68 km S of Corinto, Nicaragua | 4.6 | 2128 mi | Fri, 22-Sep-2023 1:07am EDT | map |
18 km E of Toms Place, CA | 2.2 | 2124 mi | Thu, 21-Sep-2023 11:06pm EDT | map |
35 km E of Honoria, Peru | 4.9 | 3495 mi | Thu, 21-Sep-2023 10:11pm EDT | map |
46 km SSE of Eureka Roadhouse, Alaska | 2.7 | 3058 mi | Thu, 21-Sep-2023 10:07pm EDT | map |
Puerto Rico region | 2.4 | 1781 mi | Thu, 21-Sep-2023 9:54pm EDT | map |
Puerto Rico region | 2.6 | 1776 mi | Thu, 21-Sep-2023 9:34pm EDT | map |
Kodiak Island region, Alaska | 2.3 | 3314 mi | Thu, 21-Sep-2023 9:33pm EDT | map |
17 km SE of Bayside, CA | 2.4 | 2330 mi | Thu, 21-Sep-2023 8:54pm EDT | map |
Jamaica region | 4.3 | 1632 mi | Thu, 21-Sep-2023 8:31pm EDT | map |
9 km WNW of Longbranch, Washington | 2.0 | 2188 mi | Thu, 21-Sep-2023 7:42pm EDT | map |
eastern Greenland | 4.7 | 3024 mi | Thu, 21-Sep-2023 6:41pm EDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 1154 mi | Thu, 21-Sep-2023 5:29pm EDT | map |
12 km E of Yucaipa, CA | 2.3 | 2139 mi | Thu, 21-Sep-2023 5:26pm EDT | map |
3 km S of Princeton, Canada | 2.4 | 2069 mi | Thu, 21-Sep-2023 5:16pm EDT | map |
49 km NW of Toyah, Texas | 2.2 | 1576 mi | Thu, 21-Sep-2023 5:14pm EDT | map |
1 km NE of Valley Ranch, CA | 2.4 | 2182 mi | Thu, 21-Sep-2023 3:57pm EDT | map |
32 km SE of Malaga, New Mexico | 2.5 | 1542 mi | Thu, 21-Sep-2023 3:35pm EDT | map |
Southern Alaska | 2.1 | 3295 mi | Thu, 21-Sep-2023 3:17pm EDT | map |
Southern Alaska | 2.0 | 3272 mi | Thu, 21-Sep-2023 2:41pm EDT | map |
13 km NNE of Houston, Alaska | 2.1 | 3148 mi | Thu, 21-Sep-2023 2:20pm EDT | map |
44 km ENE of Lake Minchumina, Alaska | 2.1 | 3182 mi | Thu, 21-Sep-2023 1:29pm EDT | map |
8 km NE of Hermleigh, Texas | 2.2 | 1363 mi | Thu, 21-Sep-2023 1:27pm EDT | map |
33 km SE of Malaga, New Mexico | 2.3 | 1543 mi | Thu, 21-Sep-2023 12:53pm EDT | map |
11 km ESE of Mammoth Lakes, CA | 2.2 | 2143 mi | Thu, 21-Sep-2023 11:05am EDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1155 mi | Thu, 21-Sep-2023 9:57am EDT | map |
2 km W of Liborio Negron Torres, Puerto Rico | 2.7 | 1773 mi | Thu, 21-Sep-2023 9:15am EDT | map |
Oklahoma | 2.0 | 1154 mi | Thu, 21-Sep-2023 8:48am EDT | map |
Oklahoma | 2.4 | 1024 mi | Thu, 21-Sep-2023 8:42am EDT | map |
46 km NNW of San Antonio, Puerto Rico | 3.0 | 1712 mi | Thu, 21-Sep-2023 7:19am EDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1154 mi | Thu, 21-Sep-2023 7:15am EDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 1154 mi | Thu, 21-Sep-2023 6:59am EDT | map |
11 km WNW of Velma, Oklahoma | 2.0 | 1154 mi | Thu, 21-Sep-2023 5:32am EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.6 | 1779 mi | Thu, 21-Sep-2023 5:23am EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1784 mi | Thu, 21-Sep-2023 4:33am EDT | map |
Oklahoma | 2.8 | 1154 mi | Thu, 21-Sep-2023 3:24am EDT | map |
4 km WSW of Cupertino, CA | 2.9 | 2315 mi | Thu, 21-Sep-2023 3:14am EDT | map |
16 km NW of Parkfield, CA | 2.2 | 2271 mi | Thu, 21-Sep-2023 1:21am EDT | map |
11 km ENE of Hidden Valley Lake, CA | 2.2 | 2296 mi | Thu, 21-Sep-2023 1:06am EDT | map |
4 km SSE of Palmas, Puerto Rico | 2.6 | 1801 mi | Thu, 21-Sep-2023 12:37am EDT | map |
126 km NNE of Vieques, Puerto Rico | 3.7 | 1714 mi | Thu, 21-Sep-2023 12:30am EDT | map |
57 km S of Whites City, New Mexico | 2.5 | 1577 mi | Wed, 20-Sep-2023 11:02pm EDT | map |
2 km NNW of Guayanilla, Puerto Rico | 2.1 | 1777 mi | Wed, 20-Sep-2023 9:14pm EDT | map |
10 km WNW of Velma, Oklahoma | 2.0 | 1154 mi | Wed, 20-Sep-2023 8:59pm EDT | map |
Puerto Rico region | 2.0 | 1783 mi | Wed, 20-Sep-2023 8:29pm EDT | map |
Central Alaska | 3.3 | 3173 mi | Wed, 20-Sep-2023 7:15pm EDT | map |
Southern Alaska | 2.0 | 3292 mi | Wed, 20-Sep-2023 7:12pm EDT | map |
10 km NW of Velma, Oklahoma | 2.1 | 1153 mi | Wed, 20-Sep-2023 6:49pm EDT | map |
0 km E of Valley Ranch, CA | 2.8 | 2182 mi | Wed, 20-Sep-2023 6:47pm EDT | map |
Southern Alaska | 2.1 | 3165 mi | Wed, 20-Sep-2023 5:26pm EDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1585 mi | Wed, 20-Sep-2023 4:48pm EDT | map |
43 km NE of Pedro Bay, Alaska | 2.0 | 3293 mi | Wed, 20-Sep-2023 4:08pm EDT | map |
Puerto Rico region | 2.1 | 1776 mi | Wed, 20-Sep-2023 3:46pm EDT | map |
7 km NNW of El Moro, Colorado | 2.8 | 1410 mi | Wed, 20-Sep-2023 3:15pm EDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1581 mi | Wed, 20-Sep-2023 1:09pm EDT | map |
41 km WNW of Toyah, Texas | 2.8 | 1577 mi | Wed, 20-Sep-2023 12:09pm EDT | map |
12 km SSW of Westley, CA | 2.0 | 2270 mi | Wed, 20-Sep-2023 11:16am EDT | map |
0 km N of Valley Ranch, CA | 2.1 | 2182 mi | Wed, 20-Sep-2023 9:58am EDT | map |
10 km SW of Westley, CA | 2.0 | 2269 mi | Wed, 20-Sep-2023 9:56am EDT | map |
27 km WNW of Kingston, Nevada | 2.4 | 2027 mi | Wed, 20-Sep-2023 9:40am EDT | map |
30 km ESE of Tanana, Alaska | 2.6 | 3174 mi | Wed, 20-Sep-2023 9:10am EDT | map |
Oklahoma | 2.9 | 1155 mi | Wed, 20-Sep-2023 6:27am EDT | map |
4 km NNW of Villa Bisonó, Dominican Republic | 4.4 | 1593 mi | Wed, 20-Sep-2023 3:00am EDT | map |
55 km WNW of Anchor Point, Alaska | 3.2 | 3270 mi | Wed, 20-Sep-2023 2:15am EDT | map |
27 km S of Westbrook, Texas | 2.2 | 1404 mi | Wed, 20-Sep-2023 2:11am EDT | map |
Mona Passage | 2.7 | 1757 mi | Wed, 20-Sep-2023 1:57am EDT | map |
Colorado | 2.2 | 1404 mi | Wed, 20-Sep-2023 1:52am EDT | map |
3 km S of Indios, Puerto Rico | 2.5 | 1781 mi | Wed, 20-Sep-2023 1:21am EDT | map |
31 km WSW of Mosquito Lake, Alaska | 2.1 | 2714 mi | Wed, 20-Sep-2023 1:01am EDT | map |
80 km NNE of Vieques, Puerto Rico | 3.5 | 1737 mi | Wed, 20-Sep-2023 12:32am EDT | map |
6 km N of Arctic Village, Alaska | 2.7 | 3001 mi | Tue, 19-Sep-2023 11:01pm EDT | map |
Nevada | 3.3 | 2074 mi | Tue, 19-Sep-2023 10:39pm EDT | map |
11 km SSE of Susitna North, Alaska | 2.5 | 3146 mi | Tue, 19-Sep-2023 10:17pm EDT | map |
18 km NNE of Toyah, Texas | 2.8 | 1558 mi | Tue, 19-Sep-2023 10:14pm EDT | map |
31 km SSW of Los Ybanez, Texas | 2.8 | 1439 mi | Tue, 19-Sep-2023 9:29pm EDT | map |
56 km S of Whites City, New Mexico | 2.0 | 1581 mi | Tue, 19-Sep-2023 8:58pm EDT | map |
8 km WNW of Velma, Oklahoma | 2.0 | 1153 mi | Tue, 19-Sep-2023 8:55pm EDT | map |
22 km SW of Susitna North, Alaska | 2.8 | 3158 mi | Tue, 19-Sep-2023 8:32pm EDT | map |
2 km S of Arcata, CA | 2.9 | 2336 mi | Tue, 19-Sep-2023 8:03pm EDT | map |
34 km S of Dell City, Texas | 2.1 | 1625 mi | Tue, 19-Sep-2023 8:03pm EDT | map |
86 km NNE of Vieques, Puerto Rico | 3.7 | 1739 mi | Tue, 19-Sep-2023 6:35pm EDT | map |
9 km W of Velma, Oklahoma | 2.7 | 1155 mi | Tue, 19-Sep-2023 6:30pm EDT | map |
110 km SSW of Kaktovik, Alaska | 3.2 | 2977 mi | Tue, 19-Sep-2023 6:17pm EDT | map |
93 km NNE of Vieques, Puerto Rico | 3.3 | 1735 mi | Tue, 19-Sep-2023 6:02pm EDT | map |
46 km NW of Petersville, Alaska | 2.0 | 3188 mi | Tue, 19-Sep-2023 5:51pm EDT | map |
20 km S of Pedro Bay, Alaska | 2.6 | 3319 mi | Tue, 19-Sep-2023 2:58pm EDT | map |
57 km WNW of Austin, Nevada | 2.0 | 2037 mi | Tue, 19-Sep-2023 2:20pm EDT | map |
10 km ENE of Cowles, Nebraska | 2.6 | 1035 mi | Tue, 19-Sep-2023 2:18pm EDT | map |
10 km W of Velma, Oklahoma | 2.0 | 1155 mi | Tue, 19-Sep-2023 12:34pm EDT | map |
62 km W of Anchor Point, Alaska | 2.2 | 3278 mi | Tue, 19-Sep-2023 12:19pm EDT | map |
115 km W of Ferndale, California | 2.7 | 2420 mi | Tue, 19-Sep-2023 11:58am EDT | map |
46 km SSW of Los Mogotes, Mexico | 4.2 | 2163 mi | Tue, 19-Sep-2023 11:01am EDT | map |
10 km WNW of Velma, Oklahoma | 2.2 | 1153 mi | Tue, 19-Sep-2023 10:39am EDT | map |
21 km W of Willow, Alaska | 3.3 | 3171 mi | Tue, 19-Sep-2023 9:58am EDT | map |
9 km WSW of Corona, CA | 2.1 | 2184 mi | Tue, 19-Sep-2023 9:29am EDT | map |
8 km NE of Hermleigh, Texas | 2.1 | 1363 mi | Tue, 19-Sep-2023 9:03am EDT | map |
9 km W of Velma, Oklahoma | 2.3 | 1155 mi | Tue, 19-Sep-2023 8:56am EDT | map |
56 km S of Whites City, New Mexico | 2.2 | 1579 mi | Tue, 19-Sep-2023 6:56am EDT | map |
9 km E of Cowles, Nebraska | 2.8 | 1035 mi | Tue, 19-Sep-2023 6:54am EDT | map |
12 km SSW of Higgins, Texas | 2.1 | 1219 mi | Tue, 19-Sep-2023 6:26am EDT | map |
10 km WSW of Patterson, CA | 3.0 | 2269 mi | Tue, 19-Sep-2023 6:21am EDT | map |
southern Idaho | 2.1 | 1843 mi | Tue, 19-Sep-2023 5:56am EDT | map |
2 km NW of Fontana, CA | 3.1 | 2165 mi | Tue, 19-Sep-2023 5:54am EDT | map |
56 km S of Whites City, New Mexico | 2.3 | 1579 mi | Tue, 19-Sep-2023 5:37am EDT | map |
63 km ESE of Pedro Bay, Alaska | 2.0 | 3286 mi | Tue, 19-Sep-2023 4:32am EDT | map |
17 km WSW of Patterson, CA | 2.0 | 2272 mi | Tue, 19-Sep-2023 2:41am EDT | map |
16 km WSW of Patterson, CA | 3.1 | 2272 mi | Tue, 19-Sep-2023 1:25am EDT | map |
Puerto Rico region | 2.6 | 1782 mi | Tue, 19-Sep-2023 1:10am EDT | map |
8 km E of Yucaipa, CA | 2.6 | 2142 mi | Tue, 19-Sep-2023 12:50am EDT | map |
13 km WSW of Patterson, CA | 2.1 | 2270 mi | Tue, 19-Sep-2023 12:48am EDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 1363 mi | Tue, 19-Sep-2023 12:47am EDT | map |
16 km WSW of Patterson, CA | 3.0 | 2272 mi | Tue, 19-Sep-2023 12:40am EDT | map |
16 km WSW of Patterson, CA | 2.3 | 2272 mi | Tue, 19-Sep-2023 12:24am EDT | map |
16 km WSW of Patterson, CA | 2.0 | 2272 mi | Tue, 19-Sep-2023 12:21am EDT | map |
18 km WSW of Patterson, CA | 2.1 | 2273 mi | Tue, 19-Sep-2023 12:16am EDT | map |
15 km SW of Westley, CA | 4.5 | 2271 mi | Tue, 19-Sep-2023 12:13am EDT | map |
7 km WSW of Guánica, Puerto Rico | 3.0 | 1780 mi | Mon, 18-Sep-2023 11:53pm EDT | map |
15 km SW of Westley, CA | 3.5 | 2272 mi | Mon, 18-Sep-2023 11:44pm EDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 1397 mi | Mon, 18-Sep-2023 11:07pm EDT | map |
77 km W of Petrolia, CA | 3.3 | 2400 mi | Mon, 18-Sep-2023 10:50pm EDT | map |
81 km ENE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1802 mi | Mon, 18-Sep-2023 10:37pm EDT | map |
Puerto Rico region | 2.4 | 1778 mi | Mon, 18-Sep-2023 10:01pm EDT | map |
138 km N of Cruz Bay, U.S. Virgin Islands | 3.8 | 1734 mi | Mon, 18-Sep-2023 9:53pm EDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 1397 mi | Mon, 18-Sep-2023 9:10pm EDT | map |
57 km SSW of Whites City, New Mexico | 2.0 | 1590 mi | Mon, 18-Sep-2023 8:28pm EDT | map |
17 km SW of Westley, CA | 2.2 | 2273 mi | Mon, 18-Sep-2023 8:18pm EDT | map |
14 km SSW of Westley, CA | 4.0 | 2271 mi | Mon, 18-Sep-2023 8:15pm EDT | map |
22 km NNE of San Ardo, CA | 3.0 | 2277 mi | Mon, 18-Sep-2023 7:25pm EDT | map |
2 km NE of Wayne, Oklahoma | 2.4 | 1115 mi | Mon, 18-Sep-2023 7:11pm EDT | map |
6 km NNW of The Geysers, CA | 2.0 | 2315 mi | Mon, 18-Sep-2023 5:02pm EDT | map |
51 km NW of Rampart, Alaska | 2.3 | 3152 mi | Mon, 18-Sep-2023 4:51pm EDT | map |
3 km SW of Indios, Puerto Rico | 2.0 | 1781 mi | Mon, 18-Sep-2023 3:25pm EDT | map |
3 km WSW of Tahoe Vista, CA | 2.2 | 2168 mi | Mon, 18-Sep-2023 3:03pm EDT | map |
Puerto Rico region | 3.6 | 1704 mi | Mon, 18-Sep-2023 1:01pm EDT | map |
30 km WNW of Anchor Point, Alaska | 2.1 | 3257 mi | Mon, 18-Sep-2023 12:46pm EDT | map |
Southern Alaska | 2.0 | 2957 mi | Mon, 18-Sep-2023 11:41am EDT | map |
Southern Alaska | 2.3 | 3286 mi | Mon, 18-Sep-2023 11:34am EDT | map |
4 km NNE of Dollar Point, CA | 2.5 | 2169 mi | Mon, 18-Sep-2023 11:14am EDT | map |
4 km WSW of Tahoe Vista, CA | 2.0 | 2168 mi | Mon, 18-Sep-2023 11:06am EDT | map |
10 km E of Cowles, Nebraska | 3.4 | 1035 mi | Mon, 18-Sep-2023 10:34am EDT | map |
13 km SE of Stockdale, Texas | 2.1 | 1386 mi | Mon, 18-Sep-2023 9:52am EDT | map |
20 km SSE of Point Possession, Alaska | 2.5 | 3187 mi | Mon, 18-Sep-2023 8:45am EDT | map |
69 km N of Yakutat, Alaska | 2.1 | 2819 mi | Mon, 18-Sep-2023 6:56am EDT | map |
15 km SE of Sunrise, Alaska | 2.0 | 3142 mi | Mon, 18-Sep-2023 6:21am EDT | map |
16 km NNW of Truckee, CA | 2.1 | 2171 mi | Mon, 18-Sep-2023 6:11am EDT | map |
Colombia-Venezuela border region | 4.5 | 2424 mi | Mon, 18-Sep-2023 6:02am EDT | map |
255 earthquakes found. Click on location or map links for more details from the USGS