Rivers in northern pennsylvania and southern new york
Click on Image to enlarge, click again to reduce after viewing



River Heights
Last Updated: Thursday June 11th, 2026 07:35 AM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Allegheny River at Port Allegany (PALP1) | 2.81ft | Old Data | ||||
| Allegheny River at Eldred (ELRP1) | 3.12ft | Old Data | ||||
| Allegheny River at Olean NY (OLNN6) | 1.65ft | Old Data | ||||
| Allegheny River Salamanca NY (SLMN6) | 3.16ft | Old Data | ||||
| Allegheny River Red House NY (RDHN6) | 8.04ft | Old Data | ||||
| Allegheny River Kinzua Dam Outflow (KIZP1) | 8.09ft | Old Data | ||||
| Allegheny River at Warren (WRRP1) | 2.67ft | Old Data | ||||
| Chautauqua Lake Bemus Pt NY (BEPN6) | 1,308.40ft | Old Data | ||||
| Kinzua Dam on Allegheny River (KNZP1) | 1,328.36ft | Old Data | ||||
| Clarion River at Johnsonburg (JHNP1) | 2.14ft | Old Data | ||||
| Clarion River at Ridgway (RDYP1) | 3.45ft | Old Data | ||||
| Clarion River Lake at Glen Hazel (EBRP1) | 1,669.57ft | Old Data | ||||
| Kinzua Creek at Guffey (GUFP1) | 2.33ft | Old Data | ||||
| Oswayo Creek at Shinglehouse (SHNP1) | 4.04ft | Old Data | ||||
| Tunungwant Creek at Bradford (BRAP1) | 0.45ft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only