Rivers in northern pennsylvania and southern new york
Click on Image to enlarge, click again to reduce after viewing



River Heights
Last Updated: Monday September 14th, 2026 06:38 AM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Allegheny River at Port Allegany (PALP1) | 5.46ft | Not Defined | ||||
| Allegheny River at Eldred (ELRP1) | 8.53ft | Normal | ||||
| Allegheny River at Olean NY (OLNN6) | 5.52ft | Normal | ||||
| Allegheny River Salamanca NY (SLMN6) | 4.94ft | Normal | ||||
| Allegheny River Red House NY (RDHN6) | 9.76ft | Not Defined | ||||
| Allegheny River Kinzua Dam Outflow (KIZP1) | 8.07ft | Not Defined | ||||
| Allegheny River at Warren (WRRP1) | 2.82ft | Normal | ||||
| Chautauqua Lake Bemus Pt NY (BEPN6) | 1,308.35ft | Normal | ||||
| Kinzua Dam on Allegheny River (KNZP1) | 1,327.98ft | Not Defined | ||||
| Clarion River at Johnsonburg (JHNP1) | 3.26ft | Normal | ||||
| Clarion River at Ridgway (RDYP1) | 6.07ft | Normal | ||||
| Clarion River Lake at Glen Hazel (EBRP1) | 1,654.90ft | Not Defined | ||||
| Kinzua Creek at Guffey (GUFP1) | 3.42ft | Not Defined | ||||
| Oswayo Creek at Shinglehouse (SHNP1) | 4.66ft | Not Defined | ||||
| Tunungwant Creek at Bradford (BRAP1) | 1.19ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only