McKean County Weather on FaceBook
River Heights NorthWest Pennsylvania

Chautauqua Lake At Bemus Point

Back to River Summary

Click Image To Enlarge, Click Again To Return

Hydrograph

Stage Color Key
1309 ft - Near Flood 1309.5 ft - Minor Flood 1310 ft - Moderate Flood 1310.5 ft - Major Flood

Latest Observation: Thursday June 11th, 2026 06:30 AM EDT
River Status: Old Data

  Height Flow
Currently 1308.4 ft N/A
Record 1311.23 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 06/11/2026 06:30 AM 1,308.40 N/A
Thursday 06/11/2026 06:15 AM 1,308.40 N/A
Thursday 06/11/2026 06:00 AM 1,308.38 N/A
Thursday 06/11/2026 05:45 AM 1,308.38 N/A
Thursday 06/11/2026 05:30 AM 1,308.40 N/A
Thursday 06/11/2026 05:15 AM 1,308.40 N/A
Thursday 06/11/2026 05:00 AM 1,308.37 N/A
Thursday 06/11/2026 04:45 AM 1,308.38 N/A
Thursday 06/11/2026 04:30 AM 1,308.40 N/A
Thursday 06/11/2026 04:15 AM 1,308.40 N/A
Thursday 06/11/2026 04:00 AM 1,308.36 N/A
Thursday 06/11/2026 03:45 AM 1,308.39 N/A
Thursday 06/11/2026 03:30 AM 1,308.40 N/A
Thursday 06/11/2026 03:15 AM 1,308.40 N/A
Thursday 06/11/2026 03:00 AM 1,308.35 N/A
Thursday 06/11/2026 02:45 AM 1,308.39 N/A
Thursday 06/11/2026 02:30 AM 1,308.40 N/A
Thursday 06/11/2026 02:15 AM 1,308.35 N/A
Thursday 06/11/2026 02:00 AM 1,308.33 N/A
Thursday 06/11/2026 01:45 AM 1,308.33 N/A
Thursday 06/11/2026 01:30 AM 1,308.40 N/A
Thursday 06/11/2026 01:15 AM 1,308.41 N/A
Thursday 06/11/2026 01:00 AM 1,308.36 N/A
Thursday 06/11/2026 12:45 AM 1,308.34 N/A
Thursday 06/11/2026 12:30 AM 1,308.46 N/A
Thursday 06/11/2026 12:15 AM 1,308.36 N/A
Thursday 06/11/2026 12:00 AM 1,308.33 N/A
Wednesday 06/10/2026 11:45 PM 1,308.36 N/A
Wednesday 06/10/2026 11:30 PM 1,308.38 N/A
Wednesday 06/10/2026 11:15 PM 1,308.38 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org