McKean County Weather on FaceBook
River Heights NorthWest Pennsylvania

Clarion River At Johnsonburg

Back to River Summary

Click Image To Enlarge, Click Again To Return

Hydrograph

Stage Color Key
5 ft - Near Flood 7 ft - Minor Flood 9 ft - Moderate Flood 10 ft - Major Flood

Latest Observation: Thursday June 11th, 2026 06:45 AM EDT
River Status: Old Data

  Height Flow
Currently 2.14 ft 0.232 kcfs
Record 16.7 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 06/11/2026 06:45 AM 2.14 0.23
Thursday 06/11/2026 06:30 AM 2.14 0.23
Thursday 06/11/2026 06:15 AM 2.14 0.23
Thursday 06/11/2026 06:00 AM 2.14 0.23
Thursday 06/11/2026 05:45 AM 2.15 0.24
Thursday 06/11/2026 05:30 AM 2.15 0.24
Thursday 06/11/2026 05:15 AM 2.16 0.24
Thursday 06/11/2026 05:00 AM 2.16 0.24
Thursday 06/11/2026 04:45 AM 2.16 0.24
Thursday 06/11/2026 04:30 AM 2.16 0.24
Thursday 06/11/2026 04:15 AM 2.17 0.24
Thursday 06/11/2026 04:00 AM 2.17 0.24
Thursday 06/11/2026 03:45 AM 2.17 0.24
Thursday 06/11/2026 03:30 AM 2.17 0.24
Thursday 06/11/2026 03:15 AM 2.16 0.24
Thursday 06/11/2026 03:00 AM 2.17 0.24
Thursday 06/11/2026 02:45 AM 2.17 0.24
Thursday 06/11/2026 02:30 AM 2.17 0.24
Thursday 06/11/2026 02:15 AM 2.17 0.24
Thursday 06/11/2026 02:00 AM 2.18 0.24
Thursday 06/11/2026 01:45 AM 2.19 0.25
Thursday 06/11/2026 01:30 AM 2.19 0.25
Thursday 06/11/2026 01:15 AM 2.19 0.25
Thursday 06/11/2026 01:00 AM 2.19 0.25
Thursday 06/11/2026 12:45 AM 2.20 0.25
Thursday 06/11/2026 12:30 AM 2.21 0.25
Thursday 06/11/2026 12:15 AM 2.20 0.25
Thursday 06/11/2026 12:00 AM 2.21 0.25
Wednesday 06/10/2026 11:45 PM 2.21 0.25
Wednesday 06/10/2026 11:30 PM 2.22 0.26

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org