McKean County Weather on FaceBook
River Heights NorthWest Pennsylvania

Oswayo Creek At Shinglehouse

Back to River Summary

Click Image To Enlarge, Click Again To Return

Hydrograph

Latest Observation: Thursday June 11th, 2026 06:45 AM EDT
River Status: Old Data

  Height Flow
Currently 4.04 ft 0.0555 kcfs
Record 12.74 ft 4660 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 06/11/2026 06:45 AM 4.04 0.06
Thursday 06/11/2026 06:30 AM 4.04 0.06
Thursday 06/11/2026 06:15 AM 4.04 0.06
Thursday 06/11/2026 06:00 AM 4.04 0.06
Thursday 06/11/2026 05:45 AM 4.04 0.06
Thursday 06/11/2026 05:30 AM 4.04 0.06
Thursday 06/11/2026 05:15 AM 4.04 0.06
Thursday 06/11/2026 05:00 AM 4.04 0.06
Thursday 06/11/2026 04:45 AM 4.04 0.06
Thursday 06/11/2026 04:30 AM 4.04 0.06
Thursday 06/11/2026 04:15 AM 4.04 0.06
Thursday 06/11/2026 04:00 AM 4.04 0.06
Thursday 06/11/2026 03:45 AM 4.04 0.06
Thursday 06/11/2026 03:30 AM 4.04 0.06
Thursday 06/11/2026 03:15 AM 4.04 0.06
Thursday 06/11/2026 03:00 AM 4.04 0.06
Thursday 06/11/2026 02:45 AM 4.04 0.06
Thursday 06/11/2026 02:30 AM 4.04 0.06
Thursday 06/11/2026 02:15 AM 4.04 0.06
Thursday 06/11/2026 02:00 AM 4.03 0.05
Thursday 06/11/2026 01:45 AM 4.03 0.05
Thursday 06/11/2026 01:30 AM 4.03 0.05
Thursday 06/11/2026 01:15 AM 4.03 0.05
Thursday 06/11/2026 01:00 AM 4.03 0.05
Thursday 06/11/2026 12:45 AM 4.02 0.05
Thursday 06/11/2026 12:30 AM 4.02 0.05
Thursday 06/11/2026 12:15 AM 4.02 0.05
Thursday 06/11/2026 12:00 AM 4.01 0.05
Wednesday 06/10/2026 11:45 PM 4.01 0.05
Wednesday 06/10/2026 11:30 PM 4.01 0.05

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org