Comparing Temps by Season and Year
Temperature Seasonal Summary (°F)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 58.2 | 70.8* | --- | --- | 70.8* |
Dec 2023 / Nov 2024 | 62.1 | 84.7 | 90.6 | 81.4 | 90.6 |
Dec 2022 / Nov 2023 | 65.3 | 85.8 | 87.7 | 85.9 | 87.7 |
Dec 2021 / Nov 2022 | 59.1 | 86.8 | 91.0 | 80.4 | 91.0 |
Dec 2020 / Nov 2021 | 57.0 | 86.2 | 90.1 | 79.6 | 90.1 |
Dec 2019 / Nov 2020 | 62.6 | 88.4 | 89.6 | 84.3 | 89.6 |
Dec 2018 / Nov 2019 | 58.1 | 85.5 | 88.3 | 86.8 | 88.3 |
Dec 2017 / Nov 2018 | 68.9 | 89.3 | 90.1 | 88.3 | 90.1 |
Dec 2016 / Nov 2017 | 71.3 | 84.3 | 88.8 | 86.7 | 88.8 |
Dec 2015 / Nov 2016 | 64.2 | 86.2 | 89.4 | 88.2 | 89.4 |
Dec 2014 / Nov 2015 | 54.4 | 86.3 | 86.9 | 86.9 | 86.9 |
Dec 2013 / Nov 2014 | 60.9 | 85.0 | 86.3 | 85.2 | 86.3 |
Dec 2012 / Nov 2013 | 65.4 | 86.5 | 89.2 | 86.7 | 89.2 |
Dec 2011 / Nov 2012 | 57.0 | 85.3 | 92.8 | 82.7 | 92.8 |
Dec 2010 / Nov 2011 | 58.5* | 88.4* | 97.9* | 90.4 | 97.9* |
Max | 71.3 | 89.3 | 97.9 | 90.4 | 97.9 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 32.4 ![]() | 50.3* ![]() | --- | --- | 35.1*![]() |
Dec 2023 / Nov 2024 | 39.4 ![]() | 60.6 ![]() | 79.5 ![]() | 62.3 ![]() | 60.5![]() |
Dec 2022 / Nov 2023 | 39.2 ![]() | 58.5 ![]() | 76.8 ![]() | 59.8 ![]() | 58.7![]() |
Dec 2021 / Nov 2022 | 36.4 ![]() | 58.3 ![]() | 79.1 ![]() | 60.1 ![]() | 58.6![]() |
Dec 2020 / Nov 2021 | 34.0 ![]() | 58.6 ![]() | 79.4 ![]() | 60.6 ![]() | 58.3![]() |
Dec 2019 / Nov 2020 | 37.9 ![]() | 56.4 ![]() | 80.7 ![]() | 60.8 ![]() | 59.0![]() |
Dec 2018 / Nov 2019 | 35.3 ![]() | 57.3 ![]() | 78.2 ![]() | 59.3 ![]() | 57.6![]() |
Dec 2017 / Nov 2018 | 35.0 ![]() | 55.3 ![]() | 78.7 ![]() | 56.8 ![]() | 56.6![]() |
Dec 2016 / Nov 2017 | 38.3 ![]() | 57.4 ![]() | 77.8 ![]() | 61.2 ![]() | 58.8![]() |
Dec 2015 / Nov 2016 | 39.0 ![]() | 58.8 ![]() | 80.1 ![]() | 63.0 ![]() | 60.3![]() |
Dec 2014 / Nov 2015 | 29.8 ![]() | 56.4 ![]() | 76.6 ![]() | 62.4 ![]() | 56.4![]() |
Dec 2013 / Nov 2014 | 30.2 ![]() | 55.3 ![]() | 75.8 ![]() | 57.5 ![]() | 54.8![]() |
Dec 2012 / Nov 2013 | 35.4 ![]() | 55.4 ![]() | 76.5 ![]() | 58.0 ![]() | 56.4![]() |
Dec 2011 / Nov 2012 | 38.0 ![]() | 63.0 ![]() | 78.7 ![]() | 57.9 ![]() | 59.5![]() |
Dec 2010 / Nov 2011 | 40.4* ![]() | 55.7* ![]() | 78.9* ![]() | 60.2 ![]() | 63.5*![]() |
Avg | 35.8 | 57.6 | 78.3 | 60.0 | 58.0 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 24.5 ![]() | 36.1* ![]() | --- | --- | 26.3*![]() |
Dec 2023 / Nov 2024 | 31.5 ![]() | 48.3 ![]() | 66.4 ![]() | 49.0 ![]() | 48.9![]() |
Dec 2022 / Nov 2023 | 30.5 ![]() | 45.0 ![]() | 64.5 ![]() | 48.1 ![]() | 47.1![]() |
Dec 2021 / Nov 2022 | 26.3 ![]() | 45.7 ![]() | 65.9 ![]() | 46.9 ![]() | 46.3![]() |
Dec 2020 / Nov 2021 | 26.6 ![]() | 45.5 ![]() | 67.0 ![]() | 49.8 ![]() | 47.4![]() |
Dec 2019 / Nov 2020 | 29.0 ![]() | 44.9 ![]() | 66.5 ![]() | 47.9 ![]() | 47.1![]() |
Dec 2018 / Nov 2019 | 26.7 ![]() | 45.0 ![]() | 65.3 | 47.3 ![]() | 46.2![]() |
Dec 2017 / Nov 2018 | 25.2 ![]() | 43.6 ![]() | 66.7 ![]() | 48.3 ![]() | 46.1![]() |
Dec 2016 / Nov 2017 | 30.0 ![]() | 45.8 ![]() | 64.5 ![]() | 48.8 ![]() | 47.4![]() |
Dec 2015 / Nov 2016 | 30.0 ![]() | 45.8 ![]() | 66.3 ![]() | 49.6 ![]() | 48.0![]() |
Dec 2014 / Nov 2015 | 20.7 ![]() | 43.6 ![]() | 63.9 ![]() | 49.1 ![]() | 44.5![]() |
Dec 2013 / Nov 2014 | 21.1 ![]() | 42.2 ![]() | 63.0 ![]() | 46.6 ![]() | 43.3![]() |
Dec 2012 / Nov 2013 | 28.0 ![]() | 43.6 ![]() | 64.0 ![]() | 46.0 ![]() | 45.5![]() |
Dec 2011 / Nov 2012 | 30.0 ![]() | 48.7 ![]() | 64.7 ![]() | 45.9 ![]() | 47.4![]() |
Dec 2010 / Nov 2011 | 29.2* ![]() | 45.0* | 65.4* ![]() | 48.7 ![]() | 51.7*![]() |
Avg | 27.2 | 45.1 | 65.3 | 48.0 | 46.4 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 15.5 ![]() | 24.2* ![]() | --- | --- | 16.8*![]() |
Dec 2023 / Nov 2024 | 23.6 ![]() | 36.5 ![]() | 53.7 ![]() | 37.2 | 37.8![]() |
Dec 2022 / Nov 2023 | 21.9 ![]() | 31.0 ![]() | 52.5 ![]() | 37.8 ![]() | 35.9![]() |
Dec 2021 / Nov 2022 | 15.6 ![]() | 32.6 ![]() | 52.0 ![]() | 35.7 ![]() | 34.1![]() |
Dec 2020 / Nov 2021 | 18.1 ![]() | 31.9 ![]() | 55.2 ![]() | 40.1 ![]() | 36.4![]() |
Dec 2019 / Nov 2020 | 20.3 ![]() | 32.9 ![]() | 52.2 ![]() | 35.7 ![]() | 35.3![]() |
Dec 2018 / Nov 2019 | 17.9 ![]() | 33.5 ![]() | 52.9 ![]() | 35.9 ![]() | 35.1![]() |
Dec 2017 / Nov 2018 | 15.3 ![]() | 32.4 ![]() | 54.6 ![]() | 40.6 ![]() | 35.8![]() |
Dec 2016 / Nov 2017 | 20.9 ![]() | 34.4 ![]() | 51.7 ![]() | 37.5 ![]() | 36.2![]() |
Dec 2015 / Nov 2016 | 20.4 ![]() | 33.0 ![]() | 52.6 ![]() | 37.9 ![]() | 36.0![]() |
Dec 2014 / Nov 2015 | 9.2 ![]() | 30.4 ![]() | 51.3 ![]() | 37.6 ![]() | 32.2![]() |
Dec 2013 / Nov 2014 | 9.7 ![]() | 29.1 ![]() | 50.7 ![]() | 36.4 ![]() | 31.6![]() |
Dec 2012 / Nov 2013 | 19.9 ![]() | 31.4 ![]() | 52.1 ![]() | 34.8 ![]() | 34.6![]() |
Dec 2011 / Nov 2012 | 21.7 ![]() | 35.2 ![]() | 51.0 ![]() | 35.5 ![]() | 35.9![]() |
Dec 2010 / Nov 2011 | 14.6* ![]() | 35.1* ![]() | 51.4* ![]() | 38.7 ![]() | 40.2*![]() |
Avg | 17.8 | 32.7 | 52.4 | 37.2 | 35.1 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -19.1 | 10.7 | --- | --- | -19.1 |
Dec 2023 / Nov 2024 | -8.0 | 12.1 | 32.7 | 14.3 | -8.0 |
Dec 2022 / Nov 2023 | -5.0 | 10.4 | 31.9 | 14.4 | -5.0 |
Dec 2021 / Nov 2022 | -23.1 | 0.0 | 36.9 | 10.3 | -23.1 |
Dec 2020 / Nov 2021 | -8.6 | -0.6 | 33.8 | 16.0 | -8.6 |
Dec 2019 / Nov 2020 | -9.2 | 0.0 | 31.2 | 19.0 | -9.2 |
Dec 2018 / Nov 2019 | -16.1 | -6.8 | 31.7 | 12.1 | -16.1 |
Dec 2017 / Nov 2018 | -17.6 | 3.2 | 38.4 | 4.0 | -17.6 |
Dec 2016 / Nov 2017 | -4.6 | -6.5 | 37.1 | 6.6 | -6.5 |
Dec 2015 / Nov 2016 | -14.5 | 11.6 | 33.1 | 18.2 | -14.5 |
Dec 2014 / Nov 2015 | -29.7 | -16.3 | 33.9 | 14.8 | -29.7 |
Dec 2013 / Nov 2014 | -26.8 | -12.6 | 35.8 | 3.9 | -26.8 |
Dec 2012 / Nov 2013 | -5.7 | 9.8 | 32.9 | 2.7 | -5.7 |
Dec 2011 / Nov 2012 | -8.8 | 11.6 | 35.6 | 16.4 | -8.8 |
Dec 2010 / Nov 2011 | -9.1 | 2.0 | 34.7 | 17.7 | -9.1 |
Min | -29.7 | -16.3 | 31.2 | 2.7 | -29.7 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.