Data from yesterday
A Look at Yesterdays Highs and Lows
| Temperature / Humidity | ||
| Highest Temperature | 83.9 °F | at 7:00pm |
| Lowest Temperature | 56.0 °F | at 7:00pm |
| Highest Dewpoint | 70.7 °F | at 7:00pm |
| Lowest Dewpoint | 54.6 °F | at 7:00pm |
| Highest Apparent Temp[?] | 90.2 °F | at 7:00pm |
| Lowest Apparent Temp | 57.4 °F | at 7:00pm |
| Lowest Wind Chill | 56.0 °F | at 7:00pm |
| Highest Heat Index[?] | 86.7 °F | at 7:00pm |
| Highest Humidity | 100 % | at 7:00pm |
| Lowest Humidity | 48 % | at 7:00pm |
| Daily Temperature Range | 27.9 °F | |
| Rainfall | ||
| Highest Rain Rate[?] | 0.00 in/hr | at 7:00pm |
| Highest Hourly Rainfall[?] | 0.00 in | at 7:00pm |
| Total Daily Rainfall | 0.00 in | |
| Wind | ||
| Highest Wind Gust | 8.0 mph | at 7:00pm |
| Highest Wind Speed Average[?] | 3.9 mph | at 7:00pm |
| Wind Run[?] | 16.5 miles | |
| Barometer | ||
| Lowest Barometer | 30.105 inHg | at 7:00pm |
| Highest Barometer | 30.200 inHg | at 7:00pm |
